General Suspension Data
GENERAL SUSPENSION DATA
| Data | MINI COOPER | ||||
|---|---|---|---|---|---|
| MINI COOPER S | |||||
| Ride height front (1) | 550 mm ±10 mm (15") 562 mm (16") 577.5 mm (17") | ||||
| RIde height rear (2) | 550 mm ±10 mm (15") 562 mm (16") 577.5 mm (17") | ||||
| Toe front left | 0° 00' ±7.5' | ||||
| Toe front right | 0° 00' ±7.5' | ||||
| Total toe front | 0° 00' ±15' | ||||
| Toe rear left | 0° 12' ±0° 04' | ||||
| Toe rear right | 0° 12' ±0° 04' | ||||
| Total toe rear | 0° 24' ±0° 08' | ||||
| Camber front left | -0° 54' ±0° 30' | ||||
| Camber front right | -0° 54' ±0° 30' | ||||
| Maximum variation | 1° | ||||
| Camber rear left | -1° 32' ±0° 30' | ||||
| Camber rear right | -1° 32' ±0° 30' | ||||
| Maximum variation | 0° 30' | ||||
| Castor left | +4° 58' ±30' | ||||
| Castor right | +4° 58' ±30' | ||||
| KPI left | +11° 32' ±30' | ||||
| KPI right | +11° 32' ±30' | ||||
| Setback (Thrust angle) | 0° 00' ±0° 10' | ||||
| Wheel Base | 2467 mm | ||||
| Front track | 1462 mm / 1456 mm (COOPER S) | ||||
| Rear track | 1465.6 mm / 1460 mm (COOPER S) (1456 mm with 205/45 R17 tires on COOPER S) |
||||
|
|||||
Suspension Loading Information for Alignment
SUSPENSION LOADING INFORMATION FOR ALIGNMENT
| Driver Seat | Passenger Seat | Rear Seat | Trunk |
|---|---|---|---|
| 68 kg | 68 kg | 45kg | 14kg |