Torque Specifications
TORQUE SPECIFICATIONS
| Application | Ft. Lbs. (N.m) |
|---|---|
| Bottom Engine Carrier Bracket-To-Front Axle Carrier | 74 (100) |
| Bottom Engine Carrier Bracket-To-Holder | 74 (100) |
| Bracket, Front Bumper-To-Front Axle Carrier | 74 (100) |
| Front Bumper Carrier-To-Body (Nuts) | 16 (22) |
| Front Bumper Carrier-To-Suspension Carrier Estensions | 16 (22) |
| Front End Module (MFE)-To-Bumper Bracket | 16 (22) |
| Knock Sensor-To-Cylinder Block | 16 (22) |
| Slave Cylinder-To-Bracket | 18 (24) |
| Top Engine Carrier Bracket-To-Engine Support Bracket | 74 (100) |
| Top Engine Carrier Bracket-To-Engine Carrier Bracket Holder | 74 (100) |
| Transmission Mount-To-Transmission | 28 (38) |
| Transmission Support Bracket-To-Transmission Mount | 50 (68) |
| Transmission-To-Engine | 63 (85) |
| INCH Lbs. (N.m) | |
| Alternator Connection On Starter | 124 (14) |
| Bumper Adjustment Apparatus-To-Bumper | 53 (6) |
| Engine Harness-To-Starter Solenoid | 71 (8) |
| Front Bumper-To-MFE | 44 (5) |
| Heat Shield, Manifold | 71 (8) |
| Intake Housing-To-Body | 62-89 (7-10) |
| Intake Vacuum Sensor-To-Mounting | 27 (3) |
| Mounting Bolt/Turbocharger Inlet Pipe | 80 (9) |
| Screws For cover Plate | 80 (9) |
| Spoiler, Front Bumper, Bottom-To-Front End Module | 53 (6) |
| Throttle Body-To-Intake Manifold | 80 (9) |
| Upper Retaining Band/Retaining Bracket | 53 (6) |