Diagnostic Trouble Code Cross-Reference & Tables: Notes
WARNING: This page does not describe the selected car, but rather 13 other vehicles, including the 1997 BMW Z3, 1997 BMW 850Ci, 1997 BMW 840Ci, 1997 BMW 750iL, and 1997 BMW 740iL. However, it is still accessible from the selected car via links, so may be relevant.
BMW Diagnostic Trouble Codes (DTCs) are separated by model, test group reference, engine type and sometimes date of manufacture. See DIAGNOSTIC TROUBLE CODE TABLE CROSS-REFERENCE table to determine which specific table applies to a particular fuel system type, engine, and model year. Model specific tables contain OBD-II (PCode) and BMW-specific (BMW-FC) DTCs. DTCs in model-specific tables link to appropriate diagnosis, if available. For additional diagnosis, see TEST GROUP IDENTIFICATION .
NOTE:
Diagnosis is not available for all DTCs.
DIAGNOSTIC TROUBLE CODE
| Models | Test Group Reference (1) | Engine Type | Table Reference | ||
|---|---|---|---|---|---|
| M3, 328i, 328is, 528i | VBM2.8VJGKEK | 2.8L (M52/S52) | Table A: M3, 328i, 328is & 528i, 6-Cylinder | ||
| Z3 | VBM2.8VJGKFK | 2.8L (M52) | Table B: Z3, 6-Cylinder | ||
| Z3, 318ti & 318i (9/96-12/96) | VBM1.9VJGFEK | 1.9L (M44) | Table C: Z3, 318ti & 318i, 4-Cylinder (9/96-12/96) | ||
| Z3, 318ti & 318i (1/97-8/97) | VBM1.9VJGKFK | 1.9L (M44) | Table D: Z3, 318ti & 318i, 4-Cylinder (1/97-8/97) | ||
| 540i, 740i, 740iL & 840Ci | VBM4.4VJGFEK | 4.4L (M62) | Table E: 540i, 740i, 740iL & 840Ci, V8 | ||
| 750iL & 850Ci | VBM5.4V8GFEK | 5.4L (M73) | Table F: 750iL & 850Ci, V12 | ||
|
|||||
TABLE A: BMW DIAGNOSTIC TROUBLE CODES - M3, 328i, 328is & 528i (6-CYLINDER)
| PCode | BMW-FC | PCode Text (1) | Diagnostics | ||||||
|---|---|---|---|---|---|---|---|---|---|
| P0101 | 8 | Mass Or Volume Air Flow Circuit Range/Performance | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0111 | 14 | Intake Air Temperature Sensor 1 Circuit Range/Performance | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0116 | 10 | Engine Coolant Temperature Circuit Range/Performance | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0120 | ..... | Throttle/Pedal Position Sensor/Switch Range/Performance | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0121 | 12 | Throttle/Pedal Position Sensor/Switch "A" Circuit Range/Performance | (2) | ||||||
| P0125 | 222 | Insufficient Coolant Temperature for Closed Loop Fuel Control | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0130 | 75 | O2 Sensor Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0133 | 229 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0134 | 200 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0135 | 25 | O2 Sensor Heater Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0136 | 77 | O2 Sensor Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0141 | 79 | O2 Sensor Heater Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0150 | 76 | O2 Sensor Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0153 | 230 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0154 | 201 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0155 | 55 | O2 Sensor Heater Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0156 | 78 | O2 Sensor Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0161 | 61 | O2 Sensor Heater Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P0170 | 202 | Fuel Trim (Bank 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P0173 | 203 | Fuel Trim (Bank 2) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P0201 | 6 | Injector Circuit/Open - Cylinder 1 | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0202 | 5 | Injector Circuit/Open - Cylinder 2 | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0203 | 22 | Injector Circuit/Open - Cylinder 3 | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0204 | 24 | Injector Circuit/Open - Cylinder 4 | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0205 | 33 | Injector Circuit/Open - Cylinder 5 | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0206 | 23 | Injector Circuit/Open - Cylinder 6 | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0300 | 0 | Random/Multiple Cylinder Misfire Detected | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0301 | 238 | Cylinder 1 Misfire Detected | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0302 | 239 | Cylinder 2 Misfire Detected | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0303 | 240 | Cylinder 3 Misfire Detected | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0304 | 241 | Cylinder 4 Misfire Detected | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0305 | 242 | Cylinder 5 Misfire Detected | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0306 | 243 | Cylinder 6 Misfire Detected | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0325 | 57 | Knock Sensor 1 Circuit (Bank 1 Or Single Sensor) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 5 OF 5 | ||||||
| P0330 | 59 | Knock Sensor 2 Circuit (Bank 2) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 5 OF 5 | ||||||
| P0335 | 83 | Crankshaft Position Sensor "A" Circuit | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0340 | 65 | Camshaft Position Sensor "A" Circuit (Bank 1 Or Single Sensor) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0412 | 62 | Secondary Air Injection System Switching Valve A Circuit | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P0420 | 233 | Catalyst System Efficiency Below Threshold (Bank 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0430 | 234 | Catalyst System Efficiency Below Threshold (Bank 2) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0440 | 250 | Evaporative Emission System | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 -DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P0440 | 255 | Evaporative Emission System | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 -DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P0441 | 194 | Evaporative Emission System Incorrect Purge Flow | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0441 | 252 | Evaporative Emission System Incorrect Purge Flow | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0442 | 195 | Evaporative Emission System Leak Detected (Small Leak) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0442 | 251 | Evaporative Emission System Leak Detected (Small Leak) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0443 | 68 | Evaporative Emission System Purge Control Valve Circuit | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P0446 | 253 | Evaporative Emission System Vent Control Circuit | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0451 | ..... | Carbon Canister Shutoff Valve Control Circuit Electrical | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P0455 | 254 | Evaporative Emission System Leak Detected (Large Leak) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 1 OF 5 | ||||||
| P0500 | 214 | Vehicle Speed Sensor "A" | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0505 | 204 | Idle Air Control System | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P0600 | 217 | Serial Communication iLnk | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 5 OF 5 | ||||||
| P0601 | 100 | Internal Control Module Memory Check Sum Error | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 5 OF 5 | ||||||
| P07XX | ..... | (3) | ..... | ||||||
| P1145 | 50 | Solenoid Valve Running Losses Control Circuit Electrical | (2) | ||||||
| P1178 | 231 | O2 Sensor Signal Circuit Slow Switching from Rich to Lean (Bank 1 Sensor 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P1179 | 232 | O2 Sensor Signal Circuit Slow Switching from Rich to Lean (Bank 2 Sensor 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P1186 | 235 | O2 Sensor Heater Control Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P1187 | 236 | O2 Sensor Heater Control Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 3 OF 5 | ||||||
| P1188 | 227 | Fuel Control (Bank 1 Sensor 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P1189 | 228 | Fuel Control (Bank 2 Sensor 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P1396 | 244 | Crankshaft Position Sensor Segment Timing Plausibility | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P1403 | 51 | Carbon Canister Shutoff Valve Control Circuit Electrical (M73: Heated Catalyst Battery Voltage Or Current Too Low during Heating) - (Bank 2) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P1421 | 246 | Secondary Air System (Bank 2) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P1423 | 245 | Secondary Air System (Bank 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P1432 | 247 | Secondary Air Injection System Incorrect Flow Detected | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P1453 | 35 | Secondary Air Injection Pump Relay Control Circuit Electrical | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 2 OF 5 | ||||||
| P1470 | 196 | Leakage Diagnostic Pump Control Circuit Electrical | (2) | ||||||
| P1475 | 191 | Leakage Diagnostic Pump Reed Switch Did Not Close | (2) | ||||||
| P1476 | 193 | Leakage Diagnostic Pump Clamped Tube (M52 MY99/00: Leakage Diagnostic Pump Reed Switch Circuit) | (2) | ||||||
| P1477 | 190 | Leakage Diagnostic Pump Reed Switch Did Not Open | (2) | ||||||
| P1509 | 53 | Idle-Speed Control Valve Opening Solenoid Control Circuit Signal Electrical | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P1519 | 212 | Oil-Condition Sensor Temperature Measurement (M62/M52/S52: "A" Camshaft Position Actuator) - (Bank 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P1525 | 21 | "A" Camshaft Position Actuator Control Open Circuit (Bank 1) (1) | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P1550 | 27 | Idle-Speed Control Valve Closing Coil Electrical | See DTC CHART (M3, 328i, 328is & 528i 6-CYLINDER) - 4 OF 5 | ||||||
| P17XX | ..... | (3) | ..... | ||||||
|
|||||||||
TABLE B: BMW DIAGNOSTIC TROUBLE CODES - Z3 (6-CYLINDER)
| PCode | BMW-FC | PCode Text (1) | Diagnostics | ||||||
|---|---|---|---|---|---|---|---|---|---|
| P0101 | 8 | Mass Or Volume Air Flow Circuit Range/Performance | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0111 | 14 | Intake Air Temperature Sensor 1 Circuit Range/Performance | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0116 | 10 | Engine Coolant Temperature Circuit Range/Performance | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0120 | 112 | Throttle/Pedal Position Sensor/Switch "A" Circuit | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0120 | 113 | Throttle/Pedal Position Sensor/Switch "A" Circuit | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0120 | 118 | Throttle/Pedal Position Sensor/Switch "A" Circuit | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0120 | 173 | Throttle/Pedal Position Sensor/Switch "A" Circuit | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0120 | 174 | Throttle/Pedal Position Sensor/Switch "A" Circuit | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0125 | 222 | Insufficient Coolant Temperature for Closed Loop Fuel Control | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0130 | 150 | O2 Sensor Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0130 | 151 | O2 Sensor Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0130 | 152 | O2 Sensor Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0133 | 229 | O2 Sensor Circuit Slow Response (Bank 1 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0134 | 186 | O2 Sensor Circuit No Activity Detected (Bank 1 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0135 | 25 | O2 Sensor Heater Circuit (Bank 1 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0136 | 156 | O2 Sensor Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0136 | 157 | O2 Sensor Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0136 | 215 | O2 Sensor Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0141 | 61 | O2 Sensor Heater Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0150 | 153 | O2 Sensor Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0150 | 154 | O2 Sensor Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0150 | 155 | O2 Sensor Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0153 | 230 | O2 Sensor Circuit Slow Response (Bank 2 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0154 | 187 | O2 Sensor Circuit No Activity Detected (Bank 2 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0155 | 55 | O2 Sensor Heater Circuit (Bank 2 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0156 | 159 | O2 Sensor Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0156 | 160 | O2 Sensor Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0156 | 216 | O2 Sensor Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0161 | 79 | O2 Sensor Heater Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P0170 | 202 | Fuel Trim (Bank 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P0173 | 203 | Fuel Trim (Bank 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P0201 | 6 | Injector Circuit/Open - Cylinder 1 | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0202 | 5 | Injector Circuit/Open - Cylinder 2 | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0203 | 22 | Injector Circuit/Open - Cylinder 3 | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0204 | 24 | Injector Circuit/Open - Cylinder 4 | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0205 | 33 | Injector Circuit/Open - Cylinder 5 | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0206 | 23 | Injector Circuit/Open - Cylinder 6 | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0300 | ..... | Misfire Detected | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0301 | 238 | Cylinder 1 Misfire Detected | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0302 | 239 | Cylinder 2 Misfire Detected | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0303 | 240 | Cylinder 3 Misfire Detected | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0304 | 241 | Cylinder 4 Misfire Detected | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0305 | 242 | Cylinder 5 Misfire Detected | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0306 | 243 | Cylinder 6 Misfire Detected | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0325 | 57 | Knock Sensor 1 Circuit (Bank 1 Or Single Sensor) (1) | See DTC CHART (Z3 6-CYLINDER) - 5 OF 5 | ||||||
| P0330 | 59 | Knock Sensor 2 Circuit (Bank 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 5 OF 5 | ||||||
| P0335 | 83 | Crankshaft Position Sensor "A" Circuit | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0340 | 65 | Camshaft Position Sensor "A" Circuit (Bank 1 Or Single Sensor) (1) | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0412 | 62 | Secondary Air Injection System Switching Valve A Circuit | See DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P0420 | 233 | Catalyst System Efficiency Below Threshold (Bank 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0430 | 234 | Catalyst System Efficiency Below Threshold (Bank 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0440 | 250 | Evaporative Emission System | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 -DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P0441 | 144 | Evaporative Emission System Incorrect Purge Flow | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0442 | 145 | Evaporative Emission System Leak Detected (Small Leak) | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0443 | 68 | Evaporative Emission System Purge Control Valve Circuit | See DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P0446 | ..... | Evaporative Emission System Leak Detected | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0451 | ..... | Evaporative Emission System Pressure Sensor | See DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P0455 | ..... | Evaporative Emission System Leak Detected | See DTC CHART (Z3 6-CYLINDER) - 1 OF 5 | ||||||
| P0500 | 214 | Vehicle Speed Sensor "A" | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0505 | 204 | Idle Air Control System | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P0600 | 217 | Serial Communication Link | See DTC CHART (Z3 6-CYLINDER) - 5 OF 5 | ||||||
| P0601 | 100 | Internal Control Module Memory Check Sum Error | See DTC CHART (Z3 6-CYLINDER) - 5 OF 5 | ||||||
| P0601 | 170 | Internal Control Module Memory Check Sum Error | See DTC CHART (Z3 6-CYLINDER) - 5 OF 5 | ||||||
| P0601 | 171 | Internal Control Module Memory Check Sum Error | See DTC CHART (Z3 6-CYLINDER) - 5 OF 5 | ||||||
| P07XX | ..... | (3) | ..... | ||||||
| P1140 | 149 | Mass Or Volume Air Flow Circuit Range/Performance Problem | (2) | ||||||
| P1145 | 50 | Solenoid Valve Running Losses Control Circuit Electrical | (2) | ||||||
| P1161 | 122 | Fuel Trim Adaptation Additive High (Bank 2) (M52: Engine Oil Temperature Sensor Circuit) (1) | (2) | ||||||
| P1178 | 231 | O2 Sensor Signal Circuit Slow Switching From Rich To Lean (Bank 1 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P1179 | 232 | O2 Sensor Signal Circuit Slow Switching From Rich To Lean (Bank 2 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P1186 | 190 | O2 Sensor Heater Control Circuit (Bank 1 Sensor 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P1187 | 191 | O2 Sensor Heater Control Circuit (Bank 2 Sensor 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 3 OF 5 | ||||||
| P1188 | 227 | Fuel Control (Bank 1 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P1189 | 228 | Fuel Control (Bank 2 Sensor 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P1190 | 235 | Pre Catalyst Fuel Trim System (Bank 1) (1) | (2) | ||||||
| P1191 | 236 | Pre Catalyst Fuel Trim System (Bank 2) (1) | (2) | ||||||
| P1192 | 225 | Post Catalyst Fuel Trim System (Bank 1) (1) | (2) | ||||||
| P1193 | 226 | Post Catalyst Fuel Trim System (Bank 2) (1) | (2) | ||||||
| P1396 | ..... | Crankshaft Position Sensor Rationality Check | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P1397 | 18 | Camshaft Position Sensor "B" Circuit (Bank 1) (1) | (2) | ||||||
| P1403 | ..... | EVAP System Shut-Off Valve | See DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P1421 | 246 | Secondary Air System (Bank 2) (1) | See DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P1423 | 245 | Secondary Air System (Bank 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P1432 | 247 | Secondary Air Injection System Incorrect Flow Detected | See DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P1453 | 35 | Secondary Air Injection Pump Relay Control Circuit Electrical | See DTC CHART (Z3 6-CYLINDER) - 2 OF 5 | ||||||
| P1509 | 53 | Idle-Speed Control Valve Opening Solenoid Control Circuit Signal Electrical | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P1519 | 103 | Oil-Condition Sensor Temperature Measurement (M62/M52/S52: "A" Camshaft Position Actuator Bank 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P1525 | 21 | "A" Camshaft Position Actuator Control Open Circuit (Bank 1) (1) | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P1550 | 27 | Idle-Speed Control Valve Closing Coil Electrical | See DTC CHART (Z3 6-CYLINDER) - 4 OF 5 | ||||||
| P1593 | 124 | DISA (Differentiated Intake Manifold) Control Circuit Electrical | (2) | ||||||
| P1622 | 123 | Map Cooling Thermostat Control Circuit Electrical | (2) | ||||||
| P1624 | 168 | Pedal Position Sensor Potentiometer Supply Channel 1 Electrical (M52: Coolant Thermostat (Coolant Temperature Below Thermostat Regulating Temperature) | (2) | ||||||
| P17XX | ..... | (3) | ..... | ||||||
|
|||||||||
TABLE C: BMW DIAGNOSTIC TROUBLE CODES - Z3, 318ti & 318i (4-CYLINDER - 9/96-12/96)
| PCode | BMW-FC | PCode Text (1) | Diagnosis | ||||||
|---|---|---|---|---|---|---|---|---|---|
| P0100 | 115 | Mass or Volume Air Flow Circuit | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER - 9/96-12/96) - 2 OF 3 | ||||||
| P0111 | 124 | Intake Air Temperature Sensor 1 Circuit Range/Performance | See DTC CHART (Z3, 318ti & 318i 4-CYLINDER - 9/96-12/96) - 3 OF 3 | ||||||
