00 00... Information/warning labels
WARNING: This page is about a different car, the 2002 BMW Z3 and 2001 BMW Z3. However, it is still accessible from the selected car via links, so may be relevant.
ENGINE COMPONENTS LOCATION
| Location: | Information/warning label: | Country: |
|---|---|---|
| Various components. | Replacement identification - spare parts. | US, CDN. |
| Various components. | Anti-theft protection. | US, CDN. |
| Engine compartment (1): | ||
| Headlights/engine compartment. | Mercury (xenon headlights). | Worldwide. |
| Engine compartment/raw air snorkel. | Aluminium screws/bolts. | Worldwide. |
| Cylinder head cover. | Ignition coil. | Worldwide. |
| Engine compartment/end panel. | BMW High Performance Oil. | US, not CDN. |
| Engine compartment/end panel. | Premair. | US. |
| Engine compartment. | ICES CDN. | CDN. |
| Engine compartment. | EC nameplate. | Worldwide, not US, CDN, Japan, Australia, Gulf States. |
| Engine compartment/hood/bonnet. | Refrigerant. | Worldwide. |
| Engine compartment/hood/bonnet. | Production date. | Australia, Great Britain. |
| Engine compartment/hood/bonnet. | Exhaust gas. | Australia, US, CDN. |
| Engine compartment/brake booster. | Brake fluid. | CDN. |
| Engine compartment/hood/bonnet. | Exterior paint. | Worldwide. |
| Engine compartment/hood/bonnet. | Genuine BMW spare parts. | Worldwide. |
| Interior (2): | ||
| Windscreen, top right. | Airbag - windscreen. | Europe. |
| Windscreen. | CCC. | China. |
| Windscreen. | Vehicle identification number. | US, CDN, Gulf States, Great Britain & South Africa. |
| I Drive. | A/C menu. | US, CDN. |
| Interior/instrument panel. | Airbag - instrument panel. | US, CDN. |
| Interior/sun visor. | Airbag - sun visor. | US, CDN. |
| Steering wheel/speedometer. | Top speed -210 km/h- Only with optional extra and for car rental. | Germany. |
| Complete vehicle bodyshell: | ||
| B-pillar. | Vehicle identification number. | Brazil. |
| B-pillar. | Manufacturer's certificate. | US, CDN, Gulf States. |
| B-pillar. | Front passenger airbag. | Worldwide (not US and CDN). |
| B-pillar. | Side airbag. | Worldwide. |
| B-pillar. | Tyre inflation pressure. | Europe, US, CDN, Australia. |
| B-pillar. | Runflat indicator. | Worldwide. |
| B-pillar. | Manufacturer's certificate. | US, CDN, Gulf States. |
| Door, driver's side. | Towing. | Worldwide. |
| Rear end (3): | ||
| Fuel cap/hood/bonnet. | Independent heating. | Europe. |
| Filling area. | Refuelling. | US, CDN, Europe. |
| Filling area, instrument cluster (plug). | OBD system. | US, CDN. |
| Trim, striker. | Nose weight (only with optional extra). | Worldwide. |
| Trim, cross-member (through-loading). | Lock, through-loading (only with optional extra). | Worldwide. |
| Underfloor (4): | ||
| Vehicle jack. | Vehicle jack. | Australia. |
| Front axle carrier. | Airbag (basic setting). | Worldwide. |
| Tension strut with hydro-mount. | Do not lash down. | Worldwide. |
Key:
US = United States.
CDN = Canada.
CCC = Car Communication Computer.
OBD = On-Board Diagnosis.