Power windows, rear
TIGHTENING TORQUE SPECIFICATION
| Type | Thread | Tightening specifications | Value | |
|---|---|---|---|---|
| 1AZ Flat motor to power electric windows | F20/F30/F31/F35/F54/F55/F80 | 9.5 Nm | ||
| F34/F36 | 4.5 Nm | |||
| F45/F46 | 6 Nm | |||
| 2AZ Power electric windows to door | F20/F30/F31/F34/F35/F36/F45/F46/F48/F49/F52/F80 | 9.5 Nm | ||
| 3AZ Door window glass to power electric windows | F34/F36 | Multipoint screw With special tool 51 3 240 and torque wrench (long lever arm) |
10 Nm 8 Nm | |
| 4AZ Mounting plate to door | F36 | 8 Nm | ||
| 5AZ Fixed side window | F46/F48/F49 | 2.3 Nm | ||
| Side window glass top | F52 | 2.5 Nm | ||
| Side window glass bottom | F52 | 7.6 Nm |