Combination Switch Test
- Remove combination switch from steering column if necessary. Using an ohmmeter, check for continuity between terminals of each connector in each switch position. Ensure that wire leads are not being pulled while moving switch from one position to another.
- Ensure switch lever works freely without binding. Check continuity according to the following charts. SeeFig 1 through Fig 4 .
LIGHTING SWITCH CONTINUITY TEST
| Switch Position | Terminal Numbers | Continuity |
|---|---|---|
| Off | 16, 2 & 1 | No |
| I | 16 & 1 | Yes |
| II | 16, 2 & 1 | Yes |
DIMMER & PASSING SWITCH CONTINUITY TEST
| Switch Position | Terminal Numbers | Continuity |
|---|---|---|
| High Beam | 11 & 3 | Yes |
| Low Beam | 11 & 4 | Yes |
| Passing | 11, 3 & 17 | Yes |
HAZARD & TURN SIGNAL SWITCH CONTINUITY TEST
| Switch Position | Terminal Numbers | Continuity | |
|---|---|---|---|
| Hazard Switch Off | |||
| Left | 10 & 20, 21 & 14 | Yes | |
| Neutral | 21 & 14 | Yes | |
| Right | 10 & 9, 21 & 14 | Yes | |
| Hazard Switch On | |||
| Left | 10, 20, 9 & 12, & 14 & 13 | Yes | |
| Neutral | 10, 20, 9 & 12, & 14 & 13 | Yes | |
| Right | 10, 20, 9 & 12, & 14 & 13 | Yes | |
FRONT WIPER SWITCH CONTINUITY TEST
| Switch Position | Terminal Numbers | Continuity |
|---|---|---|
| Off | 7 & 18 | Yes |
| Int | 7 & 18, 8 & 19 | Yes |
| Low | 7 & 19 | Yes |
| High | 6 & 19 | Yes |
FRONT WASHER SWITCH CONTINUITY TEST
| Switch Position | Terminal Numbers | Continuity |
|---|---|---|
| Off | 5 & 19 | No |
| On | 5 & 19 | Yes |