Diagnostic Trouble Codes (DTCS): DTCS
NOTE:
DTCs listed below are retrieved using Multi-Use Tester II(MUT II) scan tool. To translate MUT II DTCs to generic scan tool DTCs or MIL DTCs, see DTCS table.
DIAGNOSTIC TROUBLE CODE (DTC) INDEX
| DTC | Description | Possible Cause |
|---|---|---|
| 01 | No Camshaft Position (CMP) Sensor Signal At PCM | Faulty CMP Sensor, Connector Or Harness |
| 02 | Internal Powertrain Control Module (PCM) Failure | Faulty PCM |
| 05 | Charging System Voltage Too Low | Generator Drive Belt, Connector Or Harness, Or Faulty Generator |
| 06 | Charging System Voltage Too High | Connector Or Harness, Or Faulty Generator |
| 10 | Multiport Fuel Injection (MFI) Relay Control Circuit Failure | Connector Or Harness, Or Faulty MFI Relay |
| 11 | Generator Field Not Switching Properly | Connector Or Harness, Or Faulty Generator |
| 16 | Air Conditioning (A/C) Clutch Relay Circuit Failure | Connector Or Harness, Or Faulty A/C Clutch Relay |
| 17 | Exhaust Gas Recirculation (EGR) Solenoid Circuit Failure | Connector Or Harness, Or Faulty EGR Solenoid |
| 18 | Evaporative (Evap) Solenoid Circuit Failure | Connector Or Harness, Or Faulty EVAP Solenoid |
| 19 | Injector No. 3 Control Circuit Failure | Connector Or Harness, Or Faulty Injector |
| 20 | Injector No. 2 Control Circuit Failure | Connector Or Harness, Or Faulty Injector |
| 21 | Injector No. 1 Control Circuit Failure | Connector Or Harness, Or Faulty Injector |
| 25 | Idle Air Control (IAC) Motor Circuit Failure | Connector Or Harness, Or Faulty IAC Motor |
| 26 | Throttle Position (TP) Sensor Voltage Low | Connector Or Harness, Or Faulty TP Sensor |
| 27 | Throttle Position (TP) Sensor Voltage High | Connector Or Harness, Or Faulty TP Sensor |
| 30 | Engine Coolant Temperature (ECT) Sensor Voltage Too Low | Connector Or Harness, Or Faulty ECT Sensor |
| 31 | Engine Coolant Temperature (ECT) Sensor Voltage Too High | Connector Or Harness, Or Faulty ECT Sensor |
| 32 | Upstream Heated Oxygen Sensor (HO2S) Stays At Center | Connector Or Harness, Or Faulty HO2S |
| 33 | Engine Is Cold Too Long | Engine Coolant Temperature (ECT) Sensor Connector Or Harness, Faulty ECT Sensor Or Thermostat |
| 35 | No Vehicle Speed Sensor (VSS) Signal | Connector Or Harness, Or Faulty VSS |
| 36 | Manifold Absolute Pressure (MAP) Sensor Voltage Too Low | Connector Or Harness, Or Faulty MAP Sensor |
| 37 | Manifold Absolute Pressure (MAP) Sensor Voltage Too High | Connector Or Harness, Or Faulty MAP Sensor |
| 39 | No Change In Manifold Absolute Pressure (MAP) From Start To Run | Connector Or Harness, Or Faulty MAP Sensor |
| 40 | No Crankshaft Position (CKP) Sensor Reference Signal At PCM | Connector Or Harness, Or Faulty CKP Sensor |
| 42 | Ignition Coil No. 2 Primary Circuit Failure | Connector Or Harness, Or Faulty Ignition Coil |
| 43 | Ignition Coil No. 1 Circuit Failure | Connector Or Harness, Or Faulty Ignition Coil |
| 44 | No Multiport Fuel Injection (MFI) Relay Output At PCM | Connector Or Harness, Or Faulty MFI Relay |
| 46 | Exhaust Gas Recirculation (EGR) System Failure | Connector Or Harness, EGR Tube Clogged, Faulty Electric EGR Transducer Solenoid, EGR Valve Or Faulty Vacuum Hoses |
| 48 | PCM Failure, SRI Miles Not Stored | Replace PCM |
| 49 | PCM Failure, EEPROM Write Denied | Replace PCM |
| 57 | Intake Air Temperature (IAT) Sensor Voltage Low | Connector Or Harness, Or Faulty IAT Sensor |
| 58 | Intake Air Temperature (IAT) Sensor Voltage High | Connector Or Harness, Or Faulty IAT Sensor |
| 59 | Knock Sensor (KS) No. 1 Circuit Failure | Connector Or Harness, Or Faulty KS |
| 61 | Injector No. 4 Control Circuit Failure | Connector Or Harness, Or Faulty Injector |
| 62 | Upstream Heated Oxygen Sensor (HO2S) Shorted To Voltage | Connector Or Harness, Or Faulty Upstream HO2S |
| 68 | PCM Failure, SPI Communications | Replace PCM |
| 71 | Battery Temperature (BT) Sensor Volts Out Of Limit | Connector Or Harness, Faulty BT Sensor Or PCM |
| 92 | Low Speed Fan Control Relay Circuit Failure | Connector Or Harness, Or Faulty Low Speed Fan Relay |
| 93 | High Speed Fan Control Relay Circuit Failure | Connector Or Harness, Or Faulty High Speed Fan Relay |
| 96 | No CCD Message From Automatic Transaxle Control Module (TCM) | Connector Or Harness |
| 101 | Fuel Pump Relay Control Circuit Failure | Connector Or Harness, Or Faulty Fuel Pump Relay |
| 102 | Upstream Heated Oxygen Sensor (HO2S) Response Failure | Connector Or Harness, Or Faulty Upstream HO2S |
| 103 | Upstream Heated Oxygen Sensor (HO2S) Heater Failure | Connector Or Harness, Or Faulty Upstream HO2S |
| 104 | Downstream Heated Oxygen Sensor (HO2S) Stays At Center (M/T) | Connector Or Harness, Faulty Downstream HO2S Or Fuel System |
| 105 | Downstream Heated Oxygen Sensor (HO2S) Failure | Connector Or Harness, Or Faulty Downstream HO2S |
| 106 | Multiple Cylinder Misfire | Connector Or Harness, Faulty Ignition Coil, Spark Plug, Ignition Circuit, Injector, Upstream HO2S, Compression Pressure, Timing Belt, CKP Sensor, Air Intake System, Or Fuel Pressure |
| 107 | Cylinder No. 1 Misfire | Faulty Spark Plug, Injector, Compression Pressure, Or Air Intake System |
| 108 | Cylinder No. 2 Misfire | Faulty Spark Plug, Injector, Compression Pressure, Or Air Intake System |
| 109 | Cylinder No. 3 Misfire | Faulty Spark Plug, Injector, Compression Pressure, Or Air Intake System |
| 110 | Cylinder No. 4 Misfire | Faulty Spark Plug, Injector, Compression Pressure, Or Air Intake System |
| 112 | Catalytic Converter Efficiency Failure | Faulty Exhaust Manifold Or Catalytic Converter |
| 113 | Evaporative (EVAP) Purge Flow Monitor Failure | Clogged Purge Line Or EVAP Emission Canister, Faulty EVAP Purge Solenoid Or Vacuum Hose |
| 114 | Park Neutral Position (PNP) Switch Failure (A/T) | Replace PCM |
| 115 | Power Steering Pressure (PSP) Switch Failure | Connector Or Harness, Or Faulty PSP Switch |
| 118 | Fuel System Rich | Intake Air Leaks, Faulty MAP Sensor Output, Injector, Fuel Pressure, Or HO2S |
| 119 | Fuel System Lean | Cracked Exhaust Manifold, Faulty IAT Or ECT Sensor |
| 126 | Downstream Heated Oxygen Sensor (HO2S) Shorted To Voltage | Connector Or Harness, Or Faulty Downstream HO2S |
| 128 | Closed Loop Temperature Not Reached | Faulty ECT Sensor Connector Or Harness, Faulty ECT Sensor Or Thermostat |
| 132 | Throttle Position (TP) Sensor Voltage Does Not Agree With MAP | Connector Or Harness, Faulty TP Or MAP Sensor Output |
| 133 | Timing Belt Skipped One Tooth Or More | Connectors Or Harness, CKP Sensor, Timing Belt, Or CMP Sensor |
| 135 | No 5 Volts To Manifold Absolute Pressure (MAP) Sensor | Connector Or Harness, Or Faulty MAP Sensor |
| 136 | No 5 Volts To Throttle Position (TP) Sensor | Connector Or Harness, Or Faulty TP Sensor |
| 137 | Electronic Automatic Transaxle (EATX) Controller DTC Present | Connector Or Harness |
| 138 | Target Idle Not Reached Plus Or Minus 200 RPM | Connector Or Harness, Or Faulty IAC Motor |
| 139 | High Speed Radiator Fan Control Relay Circuit | Connector Or Harness, Or Faulty High Speed Radiator Fan Relay |
| 146 | 5 Volt Supply Output Too Low | Connector Or Harness |
| 149 | Fuel Level Sending Unit Volts Too Low | Connector Or Harness, Or Faulty Fuel Level Sensor |
| 150 | Fuel Level Sending Unit Volts Too High | Connector Or Harness, Or Faulty Fuel Level Sensor |
| 151 | Fuel Level Sending Unit No Change Over Miles | Connector Or Harness, Or Faulty Fuel Level Sensor |
| 153 | Battery Temperature (BT) Sensor Voltage Too Low | Replace PCM |
| 154 | Battery Temperature (BT) Sensor Voltage Too High | Replace PCM |
| 155 | Upstream Heated Oxygen Sensor (HO2S) Voltage Grounded | Connector Or Harness, Or Faulty Upstream HO2S |
| 156 | Downstream Heated Oxygen Sensor (HO2S) Voltage Grounded | Connector Or Harness, Or Faulty Downstream HO2S |
| 157 | Intermittent Loss Of Camshaft Position (CMP) Sensor Signal Or Crankshaft Position (CKP) Sensor Signal | Connector Or Harness |
| 160 | Evaporative (EVAP) Leak Monitor Small Leak Detected | Faulty Fuel Tank, Purge Line Or EVAP Emission Vent Solenoid |
| 161 | Evaporative (EVAP) Leak Monitor Large Leak Detected | Faulty Fuel Tank, Purge Line Or EVAP Emission Vent Solenoid |
| 183 | Evaporative (EVAP) Emission Vent Solenoid Circuit | Connector Or Harness, Or Faulty EVAP Emission Vent Solenoid |
| 184 | Evaporative (EVAP) Emission Vent Solenoid Switch Or Mechanical Fault | Connector Or Harness, Vacuum Hose Routing, Or Faulty EVAP Emission Vent Solenoid |
| 187 | Evaporative (EVAP) Leak Monitor Pinched Hose Found | Faulty Purge Line Or EVAP Emission Vent Solenoid |
DTCS
| MUT II DTC | Generic Scan Tool DTC | MIL DTC |
|---|---|---|
| 01 | P0340 | 54 |
| 02 | P0605 | 53 |
| 05 | NA | 47 |
| 06 | NA | 46 |
| 10 | NA | 42 |
| 11 | NA | 41 |
| 16 | NA | 33 |
| 17 | P0403 | 32 |
| 18 | P0443 | 31 |
| 19 | P0203 | 27 |
| 20 | P0202 | 27 |
| 21 | P0201 | 27 |
| 25 | P0505 | 25 |
| 26 | P0122 | 24 |
| 27 | P0123 | 24 |
| 30 | P0117 | 22 |
| 31 | P0118 | 22 |
| 32 | P0134 | 21 |
| 33 | NA | 17 |
| 35 | P0500 | 15 |
| 36 | P0107 | 14 |
| 37 | P0108 | 14 |
| 39 | P1297 | 13 |
| 40 | P0335 | 11 |
| 42 | P0352 | 43 |
| 43 | P0351 | 43 |
| 44 | NA | 42 |
| 46 | P0401 | 32 |
| 48 | P1697 | 62 |
| 49 | P1696 | 63 |
| 57 | P0112 | 23 |
| 58 | P0113 | 23 |
| 59 | P0325 | 16 |
| 61 | P0204 | 27 |
| 62 | P0132 | 21 |
| 68 | P0605 | 53 |
| 71 | NA | 44 |
| 92 | P1490 | 35 |
| 93 | P1489 | 35 |
| 96 | P1698 | 66 |
| 101 | P0220 | 42 |
| 102 | P0133 | 21 |
| 103 | P0135 | 21 |
| 104 | P0139 | 21 |
| 105 | P0141 | 21 |
| 106 | P0300 | 43 |
| 107 | P0301 | 43 |
| 108 | P0302 | 43 |
| 109 | P0303 | 43 |
| 110 | P0304 | 43 |
| 112 | P0422 | 64 |
| 113 | P0441 | 31 |
| 114 | P1899 | 37 |
| 115 | P0551 | 65 |
| 118 | P0172 | 52 |
| 119 | P0171 | 51 |
| 126 | P0138 | 21 |
| 128 | P0125 | 17 |
| 129 | P0140 | NA |
| 132 | P0121 | 24 |
| 133 | P1390 | 11 |
| 135 | P1296 | 14 |
| 136 | P1295 | 24 |
| 137 | P0700 | 45 |
| 138 | P1294 | 25 |
| 139 | P1487 | 35 |
| 146 | P1496 | 14 |
| 149 | NA | 42 |
| 150 | NA | 42 |
| 151 | NA | 42 |
| 153 | P1493 | 44 |
| 154 | P1392 | 44 |
| 155 | P0131 | 21 |
| 156 | P0137 | 21 |
| 157 | P1391 | 11 |
| 160 | P0442 | 31 |
| 161 | P0455 | 31 |
| 183 | P1495 | 31 |
| 184 | P1494 | 31 |
| 187 | P1486 | 31 |