Fluid Capacities
TRANSAXLE/TRANSMISSION FLUID CAPACITIES (1)
| Application | Qts. (L) | ||||
|---|---|---|---|---|---|
| Diamante | 9.0 (8.5) | ||||
| Eclipse | |||||
| 1999 | |||||
| 2.0L Non-Turbo | 9.1 (8.6) | ||||
| 2.0L Turbo | 7.1 (6.7) | ||||
| 2.4L | 6.4 (6.1) | ||||
| 2000 | |||||
| 2.4L | 8.2 (7.8) | ||||
| 3.0L | 9.0 (8.5) | ||||
| Galant | |||||
| 2.4L | 8.2 (7.8) | ||||
| 3.0L | 9.0 (8.5) | ||||
| Mirage | 8.2 (7.8) | ||||
| Montero | 10.4 (9.8) | ||||
| Montero Sport | 9.8 (9.3) | ||||
| 3000GT | 7.9 (7.5) | ||||
|
|||||
TRANSFER CASE FLUID CAPACITIES
| Application | Pts. (L) |
|---|---|
| Eclipse (AWD) | 1.1 (.5) |
| Montero & Montero Sport (4WD) | 5.3 (2.5) |