Service Data Check: ETACS-Ecu
WARNING: This page is about a different variant/trim than selected.
Checking Service Data (ETACS-ECU)
| CHECK ITEM | ITEM NO. | DISPLAY ON SCAN TOOL | CHECK CONDITION | NORMAL CONDITION |
|---|---|---|---|---|
| Tone alarm | 43 | BUZZER |
|
ON |
| When requirements for sounding each warning tone alarm are not satisfied | OFF | |||
| Front door switch | 32 | FRONT DOOR SW | Front door switch (right or left): right or left door switch is on (right or left front door is open) | ON |
| Front door switches (right and left): both right and left door switches are off (both right and left front doors are closed) | OFF | |||
| Headlight automatic shutdown function | 35 | H/L AUTO-CUT |
|
OFF to ON (after approximately one second) |
| When requirements for the headlight automatic shutdown are not satisfied | OFF | |||
| Ignition switch (IG1) | 30 | IGSW (IG1) | Ignition switch: ON or START | ON |
| Ignition switch: LOCK (OFF) or ACC | OFF | |||
| Ignition switch (ACC) | 31 | IG SW (ACC) | Ignition switch: ACC or ON | ON |
| Ignition switch: LOCK (OFF) or START | OFF | |||
| Park/neutral switch ("R" position) | 41 | PNP SW (R) | Park/Neutral position switch: R position | ON |
| Park/Neutral position switch: Other than R position | OFF | |||
| Windshield intermittent wiper interval | 37 | INT WIPE TIME |
|
The scan tool displays intermittent wiper interval in response to the intermittent wiper adjusting knob positions |
|
NOTE:
For item number 43, the scan tool also display "ON" when the light reminder tone alarm or R (reverse) position warning tone alarm is triggered.
|
||||