FixVault

General Data And Specifications

Fig 1: Identifying Vehicle Dimension Measurement Locations - (Eclipse)
G02490665Courtesy of MITSUBISHI MOTOR SALES OF AMERICA.
General Specifications (Models With 2.4L Engine)

ITEM RS MNJEL4M/5M/9M RS MRJEL4M/5M/9M GS MNHEL4M/5M/9M GS MRHEL4M/5M/9M
Vehicle dimension mm (in) Overall length 1 4,490 (176.8) 4,490 (176.8) 4,490 (176.8) 4,490 (176.8)
Overall width 2 1,750 (68.9) 1,750 (68.9) 1,750 (68.9) 1,750 (68.9)
Overall height (unladen) 3 1,310 (51.6) 1,310 (51.6) 1,310 (51.6) 1,310 (51.6)
Wheel base 4 2,560 (100.8) 2,560 (100.8) 2,560 (100.8) 2,560 (100.8)
Tread-front 5 1,510 (59.4) 1,510 (59.4) 1,510 (59.4) 1,510 (59.4)
Tread-rear 6 1,510 (59.4) 1,510 (59.4) 1,510 (59.4) 1,510 (59.4)
Overhang-front 7 1,010 (39.8) 1,010 (39.8) 1,010 (39.8) 1,010 (39.8)
Overhang-rear 8 920 (36.2) 920 (36.2) 920 (36.2) 920 (36.2)
Minimum running ground clearance 9 148 (5.8) 148 (5.8) 148 (5.8) 148 (5.8)
Vehicle weight kg (lb) Curb weight 1,320 (2,910) 1,350 (2,976) 1,345 (2,965) 1,375 (3,031)
Gross vehicle weight rating 1,750 (3,859) 1,750 (3,859) 1,750 (3,859) 1,750 (3,859)
Gross axle weight rating-front 1,005 (2,216) 1,005 (2,216) 1,005 (2,216) 1,005 (2,216)
Gross axle weight rating-rear 795 (1,753) 795 (1,753) 795 (1,753) 795 (1,753)
Seating capacity 4
Engine Model No. 4G64
Displacement 2.4L
Transaxle Model No. F5M42 F4A42 F5M42 F4A42
Type 5-speed manual 4-speed automatic 5-speed manual 4-speed automatic
Fuel system Fuel supply system Electronic controlled multiport fuel injection
General Specifications (Models With 3.0L Engine Without Variable Induction System)

ITEM GT MNXEL4M/5M GT MRXEL4M/5M GT MNPEL5M GT MRPEL5M
Vehicle dimension mm (in) Overall length 1 4,490 (176.8) 4,490 (176.8) 4,490 (176.8) 4,490 (176.8)
Overall width 2 1,750 (68.9) 1,750 (68.9) 1,750 (68.9) 1,750 (68.9)
Overall height (unladen) 3 1,310 (51.6) 1,310 (51.6) 1,310 (51.6) 1,310 (51.6)
Wheel base 4 2,560 (100.8) 2,560 (100.8) 2,560 (100.8) 2,560 (100.8)
Tread-front 5 1,510 (59.4) 1,510 (59.4) 1,510 (59.4) 1,510 (59.4)
Tread-rear 6 1,510 (59.4) 1,510 (59.4) 1,510 (59.4) 1,510 (59.4)
Overhang-front 7 1,010 (39.8) 1,010 (39.8) 1,010 (39.8) 1,010 (39.8)
Overhang-rear 8 920 (36.2) 920 (36.2) 920 (36.2) 920 (36.2)
Minimum running ground clearance 9 150 (5.9) 150 (5.9) 150 (5.9) 150 (5.9)
Vehicle weight kg (lb) Curb weight 1,425 (3,142) 1,455 (3,208) 1,460 (3,219) 1,490 (3,285)
Gross vehicle weight rating 1,820 (4,013) 1,820 (4,013) 1,820 (4,013) 1,820 (4,013)
Gross axle weight rating-front 1,075 (2,370) 1,075 (2,370) 1,075 (2,370) 1,075 (2,370)
Gross axle weight rating-rear 795 (1,753) 795 (1,753) 795 (1,753) 795 (1,753)
Seating capacity 4
Engine Model No. 6G72
Displacement 3.0L
Transaxle Model No. F5M51 F4A51 F5M51 F4A51
Type 5-speed manual 4-speed automatic 5-speed manual 4-speed automatic
Fuel system Fuel supply system Electronic controlled multiport fuel injection
Fig 2: General Specifications (Models With 3.0L Engine With Variable Induction System)
G02490668Courtesy of MITSUBISHI MOTOR SALES OF AMERICA.
Fig 3: Identifying Vehicle Dimension Measurement Locations - (Eclipse Spyder)
G02490669Courtesy of MITSUBISHI MOTOR SALES OF AMERICA.
General Specifications (Models with 2.4L Engine)

ITEM GS BNHEL4M/5M/9M GS BRHEL4M/5M/9M
Vehicle dimension mm (in) Overall length 1 4,490 (176.8) 4,490 (176.8)
Overall width 2 1,750 (68.9) 1,750 (68.9)
Overall height (unladen) 3 1,340 (52.8) 1,340 (52.8)
Wheelbase 4 2,560 (100.8) 2,560 (100.8)
Tread-front 5 1,510 (59.4) 1,510 (59.4)
Tread-rear 6 1,510 (59.4) 1,510 (59.4)
Overhang-front 7 1,010 (39.8) 1,010 (39.8)
Overhang-rear 8 920 (36.2) 920 (36.2)
Minimum running ground clearance 9 163 (6.4) 163 (6.4)
Vehicle weight kg (lb) Curb weight 1,405 (3,097) 1,435 (3,164)
Gross vehicle weight rating 1,770 (3,903) 1,770 (3,903)
Gross axle weight rating-front 1,010 (2,227) 1,010 (2,227)
Gross axle weight rating-rear 810 (1,786) 810 (1,786)
Seating capacity 4
Engine Model No. 4G64
Displacement 2.4L
Transaxle Model No. F5M42 F4A42
Type 5-speed manual 4-speed automatic
Fuel system Fuel supply system Electronic controlled multiport fuel injection
General Specifications (Models With 3.0L Engine Without Variable Induction System)

ITEM GT BNXEL5M GT BRXEL5M GT BNGEL5M GT BRGEL5M
Vehicle dimension mm (in) Overall length 1 4,490 (176.8) 4,490 (176.8) 4,490 (176.8) 4,490 (176.8)
Overall width 2 1,750 (68.9) 1,750 (68.9) 1,750 (68.9) 1,750 (68.9)
Overall height (unladen) 3 1,340 (52.8) 1,340 (52.8) 1,340 (52.8) 1,340 (52.8)
Wheelbase 4 2,560 (100.8) 2,560 (100.8) 2,560 (100.8) 2,560 (100.8)
Tread-front 5 1,510 (59.4) 1,510 (59.4) 1,510 (59.4) 1,510 (59.4)
Tread-rear 6 1,510 (59.4) 1,510 (59.4) 1,510 (59.4) 1,510 (59.4)
Overhang-front 7 1,010 (39.8) 1,010 (39.8) 1,010 (39.8) 1,010 (39.8)
Overhang-rear 8 920 (36.2) 920 (36.2) 920 (36.2) 920 (36.2)
Minimum running ground clearance 9 165 (6.5) 165 (6.5) 165 (6.5) 165 (6.5)
Vehicle weight kg (lb) Curb weight 1,490 (3,285) 1,520 (3,351) 1,500 (3,307) 1,530 (3,373)
Gross vehicle weight rating 1,865 (4,112) 1,865 (4,112) 1,865 (4,112) 1,865 (4,112)
Gross axle weight rating-front 1,095 (2,414) 1,095 (2,414) 1,095 (2,414) 1,095 (2,414)
Gross axle weight rating-rear 820 (1,808) 820 (1,808) 820 (1,808) 820 (1,808)
Seating capacity 4
Engine Model No. 6G72
Displacement 3.0L
Transaxle Model No. F5M51 F4A51 F5M51 F4A51
Type 5-speed manual 4-speed automatic 5-speed manual 4-speed automatic
Fuel system Fuel supply system Electronic controlled multiport fuel injection
General Specifications (Models With 3.0L Engine With Variable Induction System)

ITEM GT BNXVL4M GT BRXVL4M GTS BNGVL4M GTS BRGVL4M
Vehicle dimension mm (in) Overall length 1 4,490 (176.8) 4,490 (176.8) 4,490 (176.8) 4,490 (176.8)
Overall width 2 1,750 (68.9) 1,750 (68.9) 1,750 (68.9) 1,750 (68.9)
Overall height (unladen) 3 1,340 (52.8) 1,340 (52.8) 1,340 (52.8) 1,340 (52.8)
Wheelbase 4 2,560 (100.8) 2,560 (100.8) 2,560 (100.8) 2,560 (100.8)
Tread-front 5 1,510 (59.4) 1,510 (59.4) 1,510 (59.4) 1,510 (59.4)
Tread-rear 6 1,510 (59.4) 1,510 (59.4) 1,510 (59.4) 1,510 (59.4)
Overhang-front 7 1,010 (39.8) 1,010 (39.8) 1,010 (39.8) 1,010 (39.8)
Overhang-rear 8 920 (36.2) 920 (36.2) 920 (36.2) 920 (36.2)
Minimum running ground clearance 9 165 (6.5) 165 (6.5) 165 (6.5) 165 (6.5)
Vehicle weight kg (lb) Curb weight 1,495 (3,296) 1,525 (3,362) 1,510 (3,329) 1,540 (3,395)
Gross vehicle weight rating 1,865 (4,112) 1,865 (4,112) 1,865 (4,112) 1,865 (4,112)
Gross axle weight rating-front 1,095 (2,414) 1,095 (2,414) 1,095 (2,414) 1,095 (2,414)
Gross axle weight rating-rear 820 (1,808) 820 (1,808) 820 (1,808) 820 (1,808)
Seating capacity 4
Engine Model No. 6G72
Displacement 3.0L
Transaxle Model No. F5M51 F4A51 F5M51 F4A51
Type 5-speed manual 4-speed automatic 5-speed manual 4-speed automatic
Fuel system Fuel supply system Electronic controlled multiport fuel injection