Data List Reference Table
WARNING: This page is about a different car, the 2006 Mitsubishi Montero. However, it is still accessible from the selected car via links, so may be relevant.
CAUTION:
- When shifting the selector lever to D range, the brakes should be applied so that the vehicle does not move forward.
- Driving tests always need two persons: one driver and one observer.
DATA LIST REFERENCE
| MUT-III SCAN TOOL DISPLAY | ITEM NO. | INSPECTION ITEM | INSPECTION REQUIREMENT | NORMAL CONDITION | ||
|---|---|---|---|---|---|---|
| APS SNS (MAIN) | 12 | Accelerator pedal position sensor (main) | Ignition switch: "ON" | Accelerator pedal: Released | 905 - 1,165 mV | |
| Accelerator pedal: Gradually depressed | Increases in response to the pedal depression stroke | |||||
| Accelerator pedal: Fully depressed | 4,035 mV or more | |||||
| BRAKE SW | 06 | Stoplight switch | Brake pedal: Depressed | ON | ||
| Brake pedal: Released | OFF | |||||
| CANCEL CODE | 13 | Cancel code | Ignition switch: "ON" | The cancel code, which set when the auto-cruise control system was cancelled at the last time, is set again. | ||
| CANCEL SWITCH | 04 | Auto-cruise control switch | CANCEL | "CANCEL" switch: ON | ON | |
| "CANCEL" switch: OFF | OFF | |||||
| CRUISE | 09 | Auto-cruise control operation | Auto-cruise control: Active | ON | ||
| Auto-cruise control: Inactive | OFF | |||||
| IDLE SW SIG | 08 | Accelerator pedal position switch | Accelerator pedal: Depressed | OFF | ||
| Accelerator pedal: Released | ON | |||||
| MAIN SW | 01 | Auto-cruise control switch | MAIN | MAIN switch: "ON" | ON | |
| MAIN switch: "OFF" | OFF | |||||
| RESUME SWITCH | 03 | Auto-cruise control switch | RESUME | "RESUME" switch: ON | ON | |
| "RESUME" switch: OFF | OFF | |||||
| SET SWITCH | 02 | Auto-cruise control switch | SET | "SET" switch: ON | ON | |
| "SET" switch: OFF | OFF | |||||
| STOPLIGHT SW | 05 | Stoplight switch | Brake pedal: Depressed | ON | ||
| Brake pedal: Released | OFF | |||||
| TP SNSR (MAIN) | 11 | Throttle position sensor (main)* |
|
Fully close the throttle valve with your finger | 200 - 800 mV | |
| Fully open the throttle valve with your finger | 3,800 - 4,900 mV | |||||
| No load | 450 - 1,000 mV | |||||
| A/C switch: "OFF" to "ON" | Voltage rises | |||||
|
||||||
| CLUTCH SW | 07 | Transmission range switch | Selector lever: "P" or "N" position | ON | ||
| Selector lever: "R" or "D" position | OFF | |||||
| VSS | 10 | Vehicle speed sensor | Road test the vehicle | The speedometer and scan tool MB991958 display the same value. | ||
|
NOTE:
*: Disconnect the throttle position sensor connector, and then delete the diagnostic trouble code that was recorded during the inspection with the use of the MB991502 scan tool after the inspection has been completed.
|
||||||