Fastener Tightening Specifications
TIGHTENING SPECIFICATIONS
| ITEM | SPECIFICATION |
|---|---|
| Hood | |
| Hood hinge bolt (hood side) | 12 +/- 2 N.m (102 +/- 22 in-lb) |
| Hood hinge bolt (body side) | 12 +/- 2 N.m (102 +/- 22 ft-lb) |
| Hood hinge nut (body side) | 12 +/- 2 N.m (102 +/- 22 in-lb) |
| Hood latch bolt | 9 +/- 2 N.m (80 +/- 17 in-lb) |
| Front end structure bar | 21 +/- 4 N.m (16 +/- 2 ft-lb) |
| 11 +/- 2 N.m (98 +/- 17 in-lb) | |
| 12 +/- 2 N.m (102 +/- 22 in-lb) | |
| Glass hatch | |
| Glass hatch gas bracket spring bolt | 5.0 +/- 1.0 N.m (44 +/- 9 in-lb) |
| Glass hatch striker bolt | 4.9 +/- 1.0 N.m (44 +/- 8 in-lb) |
| Glass hatch hinge nut (liftgate side) | 5.0 +/- 1.0 N.m (44 +/- 9 in-lb) |
| Glass hatch hinge bolt (glass hatch side) | 12 +/- 2 N.m (102 +/- 22 in-lb) |
| Glass hatch latch bolt | 9.0 +/- 2.0 N.m (80 +/- 17 in-lb) |
| Glass hatch latch bracket bolt | 9.0 +/- 2.0 N.m (80 +/- 17 in-lb) |
| Contact connector bolt (liftgate side) | 5.0 +/- 1.0 N.m (44 +/- 9 in-lb) |
| Contact connector bolt (glass hatch side) | 5.0 +/- 1.0 N.m (44 +/- 9 in-lb) |
| Wiring harness ground bolt | 9.0 +/- 2.0 N.m (80 +/- 17 ft-lb) |
| Door | |
| Door check bolt (body side) | 9.0 +/- 2.0 N.m (80 +/- 17 in-lb) |
| Door check bolt (door side) | 5.0 +/- 1.0 N.m (44 +/- 9 in-lb) |
| Door hinge bolt (body side) | 27 +/- 5 N.m (20 +/- 4 ft-lb) |
| Door hinge bolt (door side) | 21 +/- 4 N.m (16 +/- 2 ft-lb) |
| Door outside handle bolt | 5.0 +/- 1.0 N.m (44 +/- 9 in-lb) |
| Door latch assembly screw | 5.9 +/- 1.0 N.m (52 +/- 9 in-lb) |
| Door switch screw | 3.9 +/- 1.0 N.m (35 +/- 8 in-lb) |
| Striker screw | 24 +/- 3 N.m (18 +/- 2 ft-lb) |
| Liftgate | |
| Liftgate gas spring bolt | 5.0 +/- 1.0 N.m (44 +/- 9 in-lb) |
| Liftgate handle bolt | 5.0 +/- 1.0 N.m (44 +/- 9 in-lb) |
| Liftgate hinge bolt (body side) | 12 +/- 2 N.m (102 +/- 22 in-lb) |
| Liftgate hinge bolt (liftgate side) | 12 +/- 2 N.m (102 +/- 22 in-lb) |
| Liftgate latch bolt | 9.0 +/- 2.0 N.m (80 +/- 17 in-lb) |
| Liftgate striker bolt | 22 +/- 4 N.m (16 +/- 2 ft-lb) |
| Sunroof | |
| Roof lid glass bolt | 5.0 +/- 0.7 N.m (44 +/- 6 in-lb) |
| Sunroof motor bolt | 4.5 +/- 0.7 N.m (40 +/- 5 in-lb) |
| Sunroof deflector strap screw | 2.0 +/- 0.7 N.m (18 +/- 6 in-lb) |