Data List Reference Table
CAUTION:
- When shifting the selector lever to "D" range, apply the brakes should be applied so that the vehicle does not move forward.
- Driving tests always need two persons: one driver and one observer.
NOTE:
*: After the inspection is completed, disconnect the throttle position sensor connector, and then delete the diagnostic trouble code using use of scan tool MB991958. (Refer to HOW TO CONNECT THE SCAN TOOL (M.U.T.-III).
).
DATA LIST REFERENCE TABLE
| M.U.T.-III SCAN TOOL DISPLAY | ITEM NO. | INSPECTION ITEM | INSPECTION REQUIREMENT | NORMAL CONDITION | ||
|---|---|---|---|---|---|---|
| APS (main) | 11 | Accelerator pedal position sensor (main) | Ignition switch: "ON" | Accelerator pedal: Released | 735 - 1,335 mV | |
| Accelerator pedal: Gradually depressed | Increases in response to the pedal depression stroke | |||||
| Accelerator pedal: Fully depressed | 4,000 mV or more | |||||
| Brake light switch | 74 | Stoplight switch | Brake pedal: Depressed | ON | ||
| Brake pedal: Released | OFF | |||||
| Cancel code | 57 | Cancel code | Ignition switch: "ON" | The cancel code, which set when the auto-cruise control system was cancelled at the last time. | ||
| Cancel switch | 75 | Auto-cruise control switch | CANCEL | "CANCEL" switch: ON | ON | |
| "CANCEL" switch: OFF | OFF | |||||
| Cruise switch | 81 | Auto-cruise control system operation | Auto-cruise control system: active | ON | ||
| Auto-cruise control system: Inactive | OFF | |||||
| Main switch | 86 | Auto-cruise control switch | CRUISE (MAIN) | "CRUISE" (MAIN) switch: "ON" | ON | |
| "CRUISE" (MAIN) switch: "OFF" | OFF | |||||
| Neutral switch | 88 | Transmission range switch | Transmission range switch: "N" position | ON | ||
| Transmission range switch: Other than above | OFF | |||||
| Normally closed brake switch | 89 | Stoplight switch (brake switch) | Brake pedal: Depressed | ON | ||
| Brake pedal: Released | OFF | |||||
| Resume switch | 91 | Auto-cruise control switch | ACC/RES | "ACC/RES" switch: ON | ON | |
| "ACC/RES" switch: OFF | OFF | |||||
| Set switch | 92 | Auto-cruise control switch | COAST/SET | "COAST/SET" switch: ON | ON | |
| "COAST/SET" switch: OFF | OFF | |||||
DATA LIST REFERENCE
| M.U.T.-III SCAN TOOL DISPLAY | ITEM NO. | INSPECTION ITEM | INSPECTION REQUIREMENT | NORMAL CONDITION | |
|---|---|---|---|---|---|
| TPS (main) | 13 | Throttle position sensor (main)* |
|
Fully close the throttle valve with your finger | 300 - 700 mV |
| Fully open the throttle valve with your finger | 4,000 mV or more | ||||
| No load | 520 - 620 mV | ||||
| A/C switch: "OFF" to "ON" | Voltage rises | ||||
| Selector lever: "N" to "D" | Voltage rises | ||||
| Vehicle speed sensor | 4 | Vehicle speed signal | Road test the vehicle | The speedometer and scan tool MB991958 display the same value. | |