Vehicle Identification Number List
VEHICLE IDENTIFICATION NUMBER - VEHICLES FOR USA (FOR FEDERAL EMISSION REGULATION)
| VIN (except sequence number) | Brand | Engine displacement | Model code |
|---|---|---|---|
| JA4MS31X_7U | MITSUBISHI OUTLANDER | 3.0L | CW6WXLSYL2M |
| JA4MS41X_7U | CW6WXLHYL2M | ||
| CW6WXLXYL2M | |||
| JA4MT31X_7U | CW6WXLSYZL2M | ||
| JA4MT41X_7U | CW6WXLHYZL2M | ||
| CW6WXLXYZL2M |
VEHICLE IDENTIFICATION NUMBER - (FOR CALIFORNIA EMISSION REGULATION)
| VIN (except sequence number) | Brand | Engine displacement | Model code |
|---|---|---|---|
| JA4MS31X_7U | MITSUBISHI OUTLANDER | 3.0L | CW6WXLSYL7M |
| JA4MS41X_7U | CW6WXLHYL7M | ||
| CW6WXLXYL7M | |||
| JA4MT31X_7U | CW6WXLSYZL7M | ||
| JA4MT41X_7U | CW6WXLHYZL7M | ||
| CW6WXLXYZL7M |
VEHICLE IDENTIFICATION NUMBER - VEHICLES FOR PUERTO RICO
| VIN (except sequence number) | Brand | Engine displacement | Model code |
|---|---|---|---|
| JA4MS31X_7U | MITSUBISHI OUTLANDER | 3.0L | CW6WXLSYL2M |
| CW6WXLMYL2M | |||
| JA4MS41X_7U | CW6WXLXYL2M | ||
| JA4MT31X_7U | CW6WXLSYZL2M |
VEHICLE IDENTIFICATION NUMBER - VEHICLES FOR CANADA
| VIN (except sequence number) | Brand | Engine displacement | Model code |
|---|---|---|---|
| JA4MS31X_7U | MITSUBISHI OUTLANDER | 3.0L | CW6WXLSYL3M |
| JA4MS41X_7U | CW6WXLXYL3M | ||
| JA4MT31X_7U | CW6WXLSYZL3M | ||
| JA4MT41X_7U | CW6WXLXYZL3M |