Diagnostic Trouble Code Chart
DIAGNOSTIC TROUBLE CODE CHART
| DIAGNOSTIC TROUBLE CODE NO. | DESCRIPTION | ||||||
|---|---|---|---|---|---|---|---|
| U1700 | Malfunction in the SWS communication line | ||||||
| U1701 | Communication error in the column switch | ||||||
| U1702 | Communication error in the front-ECU | ||||||
| U1703 (1) | Communication error in the sunroof-ECU or the sunroof not installed | ||||||
| U1704(2) | Communication error in the power window main switch | ||||||
| U1073 | Bus off | ||||||
| U1100 | ECM <M/T> or PCM <A/T> time-out (related to engine) | ||||||
| U1101 | ECM <M/T> or PCM <A/T> time-out (related to transaxle) | ||||||
| U1108 | Combination meter time-out | ||||||
| U1110 | A/C-ECU time-out | ||||||
| U1111(2) | Multi center display unit (middle-grade type) time-out | ||||||
| U1128 | Failure information on combination meter | ||||||
| B1702(3) | Reception error of transponder data | ||||||
| B1703(3) | Transponder data inconsistent | ||||||
| B1731 | Immobilizer communication failure. | ||||||
| B1761 | VIN not recorded | ||||||
|
NOTE:
NOTE:
NOTE:
|
|||||||