FixVault

ECLIPSE Spyder

ECLIPSE Spyder

Measurement Minimum Preferred Maximum
Left Front Caster (°) 2.67 3.17 3.67
Right Front Caster (°) 2.67 3.17 3.67
Left Front Camber (°) -0.67 -0.17 0.33
Right Front Camber (°) -0.67 -0.17 0.33
Front Toe (°) -0.24 0 0.24
Left SAI (°) 11.75 13.25 14.75
Right SAI (°) 11.75 13.25 14.75
Left Rear Camber (°) -1.5 -1 -0.5
Right Rear Camber (°) -1.5 -1 -0.5
Rear Toe (°) 0 0.24 0.48
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0