ETACS-Ecu Coding Data List
WARNING: This page is about a different car, the 2014 Mitsubishi Outlander. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
The items to be displayed may differ depending on the version of the M.U.T.-III.
| Item name | Initial value | ||||
|---|---|---|---|---|---|
| Vehicle line | OUTLANDER | ||||
| Model year | (Displays the model year) | ||||
| Handle side | LHD | ||||
| Destination | NAS | ||||
| Transmission | CVT < CVT > | ||||
| 6AT < 6A/T > | |||||
| Engine type | 4J12 SMART MIVEC < 2.4L engine > | ||||
| 6B31 MIVEC < 3.0L engine > | |||||
| Smart entry system | Not present or Type A (others with tone alarm) or Type C (NAS with tone alarm) | ||||
| Keyless entry(2) | Present | ||||
| Immobilizer | Type A or Type B | ||||
| WCM/KOS | Not present or Present | ||||
| Panic Alarm(2) | Enable | ||||
| OSS | Not present or Present | ||||
| KOS LF output | Type 3 | ||||
| KOS SW type (Gate/trunk) | Gate 2SW | ||||
| Engine Type for OSS | Undefined or Gasoline | ||||
| Transmission Type for OSS | Undefined | ||||
| TPMS(1) | Present (NAS) | ||||
| TPMS information | 240 kPa | ||||
| TPMS Off mode function | Present | ||||
| AUDIO(2) | Not present or Present | ||||
| AND(2) | Not present or Present | ||||
| Destination for HFM | U.S. | ||||
| Entertainment Vehicle Line | OUTLANDER | ||||
| Entertainment model year | (Displays the model year) | ||||
| Radio Frequency(2) | U.S. | ||||
| Number of speaker(2) | Premium RF or 6 speakers | ||||
| AUX equipment | Not Present | ||||
| KOS door entry type | Switch | ||||
| Corner sensor control unit | Not present | ||||
| CAMERA | Not present | ||||
| Rear view camera | Not present or Present | ||||
| Nose view camera | Not present | ||||
| Left side view camera | Not present | ||||
| FCM function | Not present or Present | ||||
| FCM type | Undefined or Type 1 | ||||
| ACC type | Undefined or Type 2 or Type 3 or Type 4 or Type 5 | ||||
| ACC | Not present or Present | ||||
| ACC function | Not present or Present | ||||
| Remote engine starter(2) | Present/Chg Ok | ||||
| IG key illumination | W/getting off | ||||
| Comfort flasher type | Present/Chg Ok | ||||
| Trailer turn detection | Present | ||||
| Front wiper(2) | Speed Sensitive or Rain Sensitive | ||||
| After wipe customize | Enable (def.D) | ||||
| Rear wiper mode | With Lo control | ||||
| Rear wiper by reverse customize | Enable(d.FR/RR) | ||||
| Auto fold mirror | Keyless/KOS | ||||
| Manner switch(2) | Not present/ChgNg | ||||
| Auto lamp control(2) | No/Chg Ng or Hi ANLG/Chg Ng or Hi RLS/Chg Ng | ||||
| Coming home lamp customize | Enable (def.E) | ||||
| Welcome lamp customize | Enable(d.Small) | ||||
| Dome light delay timer/door & H/L | Long | ||||
| Dome light by H/L | Full | ||||
| Gate/Trunk lamp | Mode-2 (cargo) | ||||
| Head lamp auto cut | Enable | ||||
| Head lamp auto cut mode | C-spec | ||||
| Door Unlock Mode Customize(2) | Customize Enable | ||||
| Door unlock by IG lock customize | Enable (def.D) | ||||
| Key reminder unlock | B-spec/Dr and As | ||||
| Horn chirp by keyless | Present/Chg Ok | ||||
| Security alarm function | Present/Chg Ok | ||||
| Security alarm mode | C-spec | ||||
| Pre-alarm | Not present | ||||
| Security alarm sensor | Not present or Present | ||||
| Security alarm siren | Not present or Present | ||||
| Security sensor gain setting | Type 1 or Type 3 or Type 4 | ||||
| Siren answer | Disable | ||||
| EV REMOTE-ECU(2) | Not present | ||||
| Security type (EV REMOTE)(2) | Not Present | ||||
| Security alarm (EV REMOTE) | Not present | ||||
| Door control (EV REMOTE) | Not present | ||||
| Panic Alarm control (EV REMOTE) | Not present | ||||
| Position lamp control (EV REMOTE) | Not present | ||||
| Head lamp control (EV REMOTE) | Not present | ||||
| Horn control (EV REMOTE) | Not present | ||||
| Battery reminder (EV REMOTE) | Not present | ||||
| Battery charge (EV REMOTE) | Not present | ||||
| Pre-A/C control (EV REMOTE) | Not present | ||||
| Power window type | Type 5 (NAFTA) | ||||
| Power window Dr | Not present | ||||
| Power window As | Not present | ||||
| Power window RR | Not present | ||||
| Power window RL | Not present | ||||
| Multi mode RKE | Disable | ||||
| Gate/Trunk | Gate type | ||||
| RLS overwipe type | Type 1 or Type 2 | ||||
| RLS WS type | Type 2 (Green) | ||||
| RLS(2) | Not present or Present | ||||
| RLS Communication Type | LIN or CAN | ||||
| LDW equipment status | Not Present or Type B | ||||
| LDW Parameter status | Not parameter or Type 9 | ||||
| LDW production setup status | Not Present or Type B | ||||
| LDW | Not present or Present | ||||
| ORC | Present | ||||
| DRL(1) type | DRL not present or DRL w/P or Independent DRL/P | ||||
| DRL function(2) | Present/Chg Ng or NotPresent/ChgNg | ||||
| Electric Slide door (Left) | Not present | ||||
| Electric Slide door (Right) | Not present | ||||
| Sun roof type | Not present or Type S4 | ||||
| Sun roof | Not present or Present | ||||
| Rear S/R Unlock Output | Not present | ||||
| ETG | Not present or Present | ||||
| Head lamp | 4 beams | ||||
| Head lamp washer | Disable | ||||
| Fold mirror | Disable | ||||
| Front fog lamp mode | A spec. | ||||
| Front fog lamp(2) | Not present or Present | ||||
| Rear fog lamp(2) | NotPresent/ChgNg | ||||
| Door lock system | A-spec (NAS) | ||||
| Gate/trunk opener mode | Present (Type 1) | ||||
| Horn type(2) | Dual horn | ||||
| H/L leveling type | Not present | ||||
| Head Lamp Leveling system type | OUTLANDER | ||||
| Rear wiper | Enable | ||||
| Wiper washer check valve(2) | Present | ||||
| Intelligent/Comfort washer custom | Enable (def.E) | ||||
| ESS by turn lamp | Not present | ||||
| Turn signal bulb | 21/21/21/21/0.36 | ||||
| ESL | Not present or Present | ||||
| Final drive | Front Drive < FWD > | ||||
| AWD FF Base < AWD > | |||||
| T/M oil cooler | Present (B) | ||||
| S-AWC | Not present or Present | ||||
| TCM | Present | ||||
| Shift lock | Present | ||||
| Transmission control type | Def./Not present | ||||
| Average speed | Not available or Available | ||||
| Coolant temp gauge threshold | Normal | ||||
| Vehicle language status | English | ||||
| Fuel consumption scale | L/100 km or MPG (US) | ||||
| Tire circumference | 2155mm | ||||
| Frost warning threshold | U.S. | ||||
| Distance to empty | Available | ||||
| Average fuel consumption | Available | ||||
| Instant fuel consumption | Not available or Available | ||||
| Seat belt reminder logic | Except EU | ||||
| Rear door type | HINGE | ||||
| Shift Display Layout | LHD | ||||
| Trip autoreset IG OFF | Available | ||||
| GCC speed alarm indicator | Not present | ||||
| AS & G status | Not present | ||||
| Gear shift reminder | Not present | ||||
| Reverse alarm | Not available | ||||
| Seat belt reminder control type | AABT | ||||
| Charging Time Display | Not present | ||||
| Seat belt reminder indicator | D & P independent | ||||
| Key reminder | Not available | ||||
| Brake vacuum warning | Not present | ||||
| GCC speed alarm | Not available | ||||
| Rent-a-car mode IG-OFF always | Available | ||||
| S-AWC Control display | Not available or Available | ||||
| Service reminder schedule table | Normal | ||||
| Display opening type | MMC | ||||
| Language mode | Available | ||||
| Fuel tank type | Type 0 or Type 1 | ||||
| GSI system | Not present | ||||
| Launch gear block alarm | Not present | ||||
| Service reminder for month | 6 month | ||||
| Service reminder for km | 12000km | ||||
| Service reminder for mile | 7500mile | ||||
| Drive mode | Not present or Present | ||||
| A/C control type | Normal or NAS | ||||
| ECO gauge | Present | ||||
| ECO score | Not present or Present | ||||
| Electric motor switch reminder | Not present | ||||
| Gate/Trunk | Gate type | ||||
| Steering Wheel Switch | Present | ||||
| Distance to empty (PHEV) | Not present | ||||
| Energy Flow | Not present | ||||
| EV ratio | Not present | ||||
| Outside temperature | Present | ||||
| ECO SW (Except for PHEV) | Present | ||||
| OCM | Present | ||||
| A/C | Present | ||||
| Indirect lamp | Not present | ||||
| Dome light Center Switch | Not present | ||||
| Compressor type(2) | Type 2 | ||||
| Temperature type | Celsius or Fahrenheit | ||||
| Option Heater | No present | ||||
| Indirect lamp | Type1/No present | ||||
| Heater Control Panel Type | Single LCD or Dual LCD | ||||
| EPS | Present | ||||
| EPS type | Type 1 or Type 3 or Type 6 or Type 8 | ||||
| ABS | Not present | ||||
| Vehicle Type for A.S.C. | Type 1 or Type 2 or Type 3 | ||||
| Brake Type for A.S.C. | Type 1 | ||||
| HBA Type | Type 1 | ||||
| ABS Type | Type 2 | ||||
| TCL Type | Type 7 or Type 10 | ||||
| A.S.C. Type | Type 1 or Type 3 | ||||
| A.S.C. | Present | ||||
| HSA Type | Type 2 or Type 4 | ||||
| AS & G brake hold Type | Not present | ||||
| Brake prefill | Not present | ||||
| Brake fade support | Not present | ||||
| S-AWC Brake | Not present or Present | ||||
| Enhanced TCL | Not present | ||||
| TSA Type | Not present | ||||
| ACC Type for A.S.C. | Not present or Type 2 or Type 3 | ||||
| FCM Type for A.S.C. | Not present or Type 2 | ||||
| Engine power | Normal | ||||
| Cooling fan | Relay control | ||||
| Auto Stop & Go (AS & G) | Not present | ||||
| Gate auto OPN by HD SW customize | Disable or Enable (def.E) | ||||
| ETG Tone alarm | Type A or Type B | ||||
| ETG Answerback | Not present or Present | ||||
|
NOTE:
|
|||||