General Data And Specifications
WARNING: This page is about a different car, the 2017 Mitsubishi Mirage. However, it is still accessible from the selected car via links, so may be relevant.
| Item | A03A | ||||
|---|---|---|---|---|---|
| XNMHL2M/3M | XNHHL2M/3M | ||||
| Vehicle dimension mm (in) | Front track | 1 | 1, 430 (56.3) | 1, 430 (56.3) | |
| Overall width | 2 | 1, 665 (65.6) | 1, 665 (65.6) | ||
| Front overhang | 3 | 745 (29.3) | 745 (29.3) | ||
| Wheelbase | 4 | 2, 450 (96.5) | 2, 450 (96.5) | ||
| Rear overhang | 5 | 600 (23.6) | 600 (23.6) | ||
| Overall length | 6 | 3, 795 (149.4) | 3, 795 (149.4) | ||
| Ground clearance (unladen) | 7 | 160 (6.3) | 160 (6.3) | ||
| Overall height (unladen) | 8 | 1, 510 (59.4) | 1, 510 (59.4) | ||
| Rear track | 9 | 1, 415 (55.7) | 1, 415 (55.7) | ||
| Vehicle weight kg (lb) | Kerb weight | Without optional parts | 915 (2, 018) | 925 (2, 040) | |
| With full optional parts | 923 (2, 036)(1) 924 (2, 038)(2) |
927 (2, 044) | |||
| Gross vehicle weight rating | 1, 320 (2, 910) | 1, 320 (2, 910) | |||
| Gross axle weight rating-front | 730 (1, 609) | 730 (1, 609) | |||
| Gross axle weight rating-rear | 670 (1, 477) | 670 (1, 477) | |||
| Seating capacity | 5 persons | 5 persons | |||
| Engine | Model code | 3A92 | 3A92 | ||
| Type | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | |||
| Total displacement cm3 (cu in) | 1, 193 (72.8) | 1, 193 (72.8) | |||
| Maximum output kW/r/min (HP/r/min) | 58/6, 000 (78/6, 000) | 58/6, 000 (78/6, 000) | |||
| Maximum torque N.m/r/min (ft-lb/r/min) | 100/4, 000 (74/4, 000) | 100/4, 000 (74/4, 000) | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
| Transmission | Model code | F5MBD | F5MBD | ||
| Type | Front wheel drive 2WD, 5M/T | Front wheel drive 2WD, 5M/T | |||
| Minimum turning radius m (ft) | Body | 4.9 (16.08) | 4.9 (16.08) | ||
| Wheel | 4.6 (15.09) | 4.6 (15.09) | |||
| Item | A03A | ||||
|---|---|---|---|---|---|
| XTMHL2M/3M | XTHHL2M/3M | ||||
| Vehicle dimension mm (in) | Front track | 1 | 1, 430 (56.3) | 1, 430 (56.3) | |
| Overall width | 2 | 1, 665 (65.6) | 1, 665 (65.6) | ||
| Front overhang | 3 | 745 (29.3) | 745 (29.3) | ||
| Wheelbase | 4 | 2, 450 (96.5) | 2, 450 (96.5) | ||
| Rear overhang | 5 | 600 (23.6) | 600 (23.6) | ||
| Overall length | 6 | 3, 795 (149.4) | 3, 795 (149.4) | ||
| Ground clearance (unladen) | 7 | 160 (6.3) | 160 (6.3) | ||
| Overall height (unladen) | 8 | 1, 510 (59.4) | 1, 510 (59.4) | ||
| Rear track | 9 | 1, 415 (55.7) | 1, 415 (55.7) | ||
| Vehicle weight kg (lb) | Kerb weight | Without optional parts | 940 (2, 073) | 950 (2, 095) | |
| With full optional parts | 948 (2, 091)(1) 949 (2, 093)(2) |
954 (2, 104)(1) 952 (2, 099)(2) |
|||
| Gross vehicle weight rating | 1, 370 (3, 020) | 1, 370 (3, 020) | |||
| Gross axle weight rating-front | 730 (1, 609) | 730 (1, 609) | |||
| Gross axle weight rating-rear | 670 (1, 477) | 670 (1, 477) | |||
| Seating capacity | 5 persons | 5 persons | |||
| Engine | Model code | 3A92 | 3A92 | ||
| Type | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | |||
| Total displacement cm3 (cu in) | 1, 193 (72.8) | 1, 193 (72.8) | |||
| Maximum output kW/r/min (HP/r/min) | 58/6, 000 (78/6, 000) | 58/6, 000 (78/6, 000) | |||
| Maximum torque N.m/r/min (ft-lb/r/min) | 100/4, 000 (74/4, 000) | 100/4, 000 (74/4, 000) | |||
| Fuel system | Fuel supply system | MFI | MFI | ||
| Transmission | Model code | F1CJB | F1CJB | ||
| Type | Front wheel drive 2WD, CVT | Front wheel drive 2WD, CVT | |||
| Minimum turning radius m (ft) | Body | 4.9 (16.08) | 4.9 (16.08) | ||
| Wheel | 4.6 (15.09) | 4.6 (15.09) | |||
| Item | A03A | |||
|---|---|---|---|---|
| XTPHL2M/3M | ||||
| Vehicle dimension mm (in) | Front track | 1 | 1, 430 (56.3) | |
| Overall width | 2 | 1, 665 (65.6) | ||
| Front overhang | 3 | 745 (29.3) | ||
| Wheelbase | 4 | 2, 450 (96.5) | ||
| Rear overhang | 5 | 600 (23.6) | ||
| Overall length | 6 | 3, 795 (149.4) | ||
| Ground clearance (unladen) | 7 | 160 (6.3) | ||
| Overall height (unladen) | 8 | 1, 510 (59.4) | ||
| Rear track | 9 | 1, 415 (55.7) | ||
| Vehicle weight kg (lb) | Kerb weight | Without optional parts | 960 (2, 117) | |
| With full optional parts | 964 (2, 125)(1) 962 (2, 121)(2) |
|||
| Gross vehicle weight rating | 1, 370 (3, 020) | |||
| Gross axle weight rating-front | 730 (1, 609) | |||
| Gross axle weight rating-rear | 670 (1, 477) | |||
| Seating capacity | 5 persons | |||
| Engine | Model code | 3A92 | ||
| Type | DOHC MIVEC (12-valves 3-cylinders) gasoline engine | |||
| Total displacement cm3 (cu in) | 1, 193 (72.8) | |||
| Maximum output kW/r/min (HP/r/min) | 58/6, 000 (78/6, 000) | |||
| Maximum torque N.m/r/min (ft-lb/r/min) | 100/4, 000 (74/4, 000) | |||
| Fuel system | Fuel supply system | MFI | ||
| Transmission | Model code | F1CJB | ||
| Type | Front wheel drive 2WD, CVT | |||
| Minimum turning radius m (ft) | Body | 4.9 (16.08) | ||
| Wheel | 4.6 (15.09) | |||