Fail-Safe Functions
When the electric parking brake ECU detects any malfunction in the system, the ECU will activate the brake warning light, the electric parking brake warning light and the electric parking brake switch indicator light to inform the driver that the electric parking brake is disabled.
In addition, the ECU displays a warning notice on the multi-information display in the combination meter.
ILLUMINATION CONDITION OF WARNING LIGHT, INDICATOR LIGHT AND MULTI INFORMATION DISPLAY IN CASE OF FAILURE
| DTC No. | Inspection item | Brake warning light | Electric parking brake warning light | Multi information display | Electric parking brake switch indicator light | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1607 | ECU failure | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| C1707 | Implausible coding data | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| C1861 | Power supply low voltage | Flash (1 Hz) | OFF | - | Flash (1 Hz) | ||||||||
| C2253 | EPB SW malfunction | Flash (1 Hz)(1) | ON | PARKING BRAKE SERVICE REQUIRED | Flash (1 Hz)(1) | ||||||||
| C2254 | IG SW malfunction | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| C2300 | Left actuator malfunction | Flash (1 Hz) | ON | PARKING BRAKE SERVICE REQUIRED | Flash (1 Hz) | ||||||||
| C2301 | Right Actuator malfunction | Flash (1 Hz) | ON | PARKING BRAKE SERVICE REQUIRED | Flash (1 Hz) | ||||||||
| C2302 | Left Motor malfunction | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| C2303 | Right Motor malfunction | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| C2304 | Left +B voltage malfunction | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| C2305 | Right +B voltage malfunction | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| U0121 | ABS/ASC CAN timeout | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| U0141 | ETACS CAN timeout | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| U0415 | ABS/ASC (CAN message) | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| U1010 | PHEV ECU Parity/Toggle bit error | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| U1073 | Bus-off | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| U110A | PHEV-ECU CAN timeout | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| U1195 | Coding not completed | OFF(4) | ON | PARKING BRAKE SERVICE REQUIRED | OFF(4) | ||||||||
| - | The power supply voltage is abnormal(2). | Flash (1 Hz) | OFF | - | Flash (1 Hz) | ||||||||
| - | The system detects a continuous operation of the electric parking brake (to protect the electric motor from overheat)(3). | Flash (1 Hz) | OFF | PARKING BRAKE TEMPORARILY NOT AVAILABLE | Flash (1 Hz) | ||||||||
| - | The system detects that the electric parking brake is engaged poorly (the vehicle moves) continuously. | Flash (1 Hz) | OFF | - | Flash (1 Hz) | ||||||||
|
NOTE:
|
|||||||||||||
UNDER APPLY, RELEASE AND EMERGENCY BRAKE(1) IN CASE OF FAILURE
| DTC No. | Inspection item | Apply | Release(2) | Emergency brake (ASC)(3) | Emergency brake (EPB)(4) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C1607 | ECU failure | Enabled(5) | Enabled(5) | Enabled(5) | Enabled(5) | ||||||||||||||||||||||||
| C1707 | Implausible coding data | Enabled | Enabled | Enabled | Enabled | ||||||||||||||||||||||||
| C1861 | Power supply low voltage | Prohibited | Prohibited | Enabled | Prohibited | ||||||||||||||||||||||||
| C2253 | EPB SW malfunction | Prohibited | Prohibited(6)/Enabled(7) | Enabled | Prohibited(7)/Enabled(6) | ||||||||||||||||||||||||
| C2254 | IG SW malfunction | Enabled | Enabled | Enabled | Enabled | ||||||||||||||||||||||||
| C2300 | Left actuator malfunction | Enabled(8) | Enabled(8) | Enabled(8) | Enabled(8) | ||||||||||||||||||||||||
| C2301 | Right Actuator malfunction | Enabled(8) | Enabled(8) | Enabled(8) | Enabled(8) | ||||||||||||||||||||||||
| C2302 | Left Motor malfunction | Enabled(8) | Enabled(8) | Enabled(8) | Enabled(8) | ||||||||||||||||||||||||
| C2303 | Right Motor malfunction | Enabled(8) | Enabled(8) | Enabled(8) | Enabled(8) | ||||||||||||||||||||||||
| C2304 | Left +B voltage malfunction | Enabled(8) | Enabled(8) | Enabled(8) | Enabled(8) | ||||||||||||||||||||||||
| C2305 | Right +B voltage malfunction | Enabled(8) | Enabled(8) | Enabled(8) | Enabled(8) | ||||||||||||||||||||||||
| U0121 | ABS/ASC CAN timeout | Prohibited | Enabled | Prohibited | Enabled(9) | ||||||||||||||||||||||||
| U0141 | ETACS CAN timeout | Enabled | Enabled | Enabled | Enabled | ||||||||||||||||||||||||
| U0415 | ABS/ASC (CAN message) | Enabled(9) | Enabled | Enabled(9) | Enabled(9) | ||||||||||||||||||||||||
| U1010 | PHEV ECU Parity/Toggle bit error | Enabled | Enabled | Enabled | Enabled | ||||||||||||||||||||||||
| U1073 | Bus-off | Prohibited | Enabled(12) | Prohibited | Enabled(9) | ||||||||||||||||||||||||
| U110A | PHEV-ECU CAN timeout | Enabled | Enabled | Enabled | Enabled | ||||||||||||||||||||||||
| U1195 | Coding not completed | Enabled | Enabled | Enabled | Enabled | ||||||||||||||||||||||||
| - | The power supply voltage is abnormal(10). | Prohibited | Prohibited | Prohibited | Prohibited | ||||||||||||||||||||||||
| - | The system detects a continuous operation of the electric parking brake (to protect the electric motor from overheat) (11) | Prohibited | Enabled | Enabled | Enabled(4) | ||||||||||||||||||||||||
| - | The system detects that the electric parking brake is engaged poorly (the vehicle moves) continuously. | Enabled | Enabled | Enabled | Prohibited | ||||||||||||||||||||||||
|
NOTE:
|
|||||||||||||||||||||||||||||