ETACS Customization
WARNING: This page is about a different car, the 2020 Mitsubishi Outlander PHEV. However, it is still accessible from the selected car via links, so may be relevant.
Using the ETACS system of scan tool (M.U.T.-IIISE), the following functions can be programmed. The programmed information is held even when the battery is disconnected.
| Adjustment item (scan tool display) | Adjustment item | Adjusting content (scan tool display) | Adjusting content | ||
|---|---|---|---|---|---|
| Turn power source | Adjustment of turn-signal light operation condition | ACC or IG1 | Operable with ACC or ON position | ||
| IG1 | Operable with ON position (initial condition) | ||||
| Comfort flasher | With/without comfort flasher function | Disable | No function | ||
| Enable | With function (initial condition) | ||||
| Hazard answer back | Adjustment of the number of keyless hazard warning light answer back flashes | Lock: 1, Unlock: 2 | LOCK: Flashes once, UNLOCK: Flashes twice (initial condition) | ||
| Lock: 1, Unlock: 0 | LOCK: Flashes once, UNLOCK: No flash | ||||
| Lock: 0, Unlock: 2 | LOCK: No flash, UNLOCK: Flash twice | ||||
| Lock: 2, Unlock: 1 | LOCK: Flash twice, UNLOCK: Flash once | ||||
| Lock: 2, Unlock: 0 | LOCK: Flash twice, UNLOCK: No flash | ||||
| Lock: 0, Unlock: 1 | LOCK: No flash, UNLOCK: Flash once | ||||
| Lock: 0, Unlock: 0 | No function | ||||
| Front wiper operation | Adjustment of the intermittent windshield wiper operation | Normal INT | Intermittent wiper interval is fixed to 4 seconds. | ||
| Variable INT | Intermittent wiper interval is calculated only by the wiper volume control. | ||||
| Speed Sensitive | Intermittent wiper interval is calculated according to the intermittent wiper volume control and vehicle speed. | ||||
| Rain Sensitive | Intermittent wiper interval is calculated according to the intermittent wiper volume control and lighting control sensor (initial condition). | ||||
| Front/rear wiper washer | Disabling or enabling washer-linked wiper function | Only Washer | No function | ||
| Washer & Wiper | With function: Without delayed finishing wipe function (Initial condition) | ||||
| With after wipe | With function: With delayed finishing wipe function | ||||
| Intermittent time of rear wiper | Adjustment of rear wiper interval | 0 sec | No wiper interval | ||
| 4 sec | 4 seconds | ||||
| 8 sec | 8 seconds (initial condition) | ||||
| 16 sec | 16 seconds | ||||
| Rear wiper Low speed mode | Disabling or enabling rear wiper continuous operation | Disable | No function | ||
| Enable | With function (initial condition) | ||||
| Auto fold mirror | Electric folding door mirror automatic unfolding function <electric retractable remote controlled door mirrors> | Not Auto | No synchronized operation | ||
| Open Vehicle SPD | Vehicle speed-dependent operation | ||||
| Open/Close by IG | Electric motor switch linked operation | ||||
| OPN/CLS Keyless | Keyless entry linked operation (initial condition) | ||||
| Sensitivity for auto light | Lighting control sensor sensitivity (illumination intensity) | Level 1 bright | High-high ambient brightness | ||
| Level 2 bright | High ambient brightness | ||||
| Level 3 | Standard ambient brightness (initial condition) | ||||
| Level 4 dark | Low ambient brightness | ||||
| Level 5 dark | Low-low ambient brightness | ||||
| Dome light delay timer with door | Adjustment of interior light delay shutdown time | 0 sec | 0 second (no delay shutdown time) | ||
| 7.5 sec | 7.5 seconds | ||||
| 15 sec | 15 seconds | ||||
| 30 sec | 30 seconds (initial condition) | ||||
| 60 sec | 60 seconds | ||||
| 120 sec | 120 seconds | ||||
| 180 sec | 180 seconds | ||||
| Headlight auto cut customize | Adjustment of headlight automatic shutdown function | Disable | No function | ||
| Enable (C-spec.) | With function (initial condition) | ||||
| Interior light auto cut timer | Adjustment of interior light automatic shutdown function operation time | Disable | No function | ||
| 3 min | 3 minutes | ||||
| 30 min | 30 minutes (initial condition) | ||||
| 60 min | 60 minutes | ||||
| Auto door unlock | Adjustment of the auto door unlock function | Disable | Without function (initial condition) | ||
| Always (Lock pos) | With function: Operates when the electric motor switch is moved to the LOCK position. | ||||
| Door unlock mode | Adjustment of power door locks with selective unlocking | All Doors Unlock | Without function: The first operation of unlock operation by KOS unlocks all doors. | ||
| Dr Door Unlock | With function: The first operation of unlock operation by KOS unlocks the driver's door only, and the second unlock operation within 2 seconds after that unlocks all doors. (initial condition) | ||||
| Horn chirp by keyless | Horn chirp by keyless entry system | Not sound horn | No horn answerback function | ||
| Lock any time | The horn sounds when the lock button of keyless entry transmitter is pressed once. | ||||
| Lock/auto ON | During daytime, while the lighting switch is in the AUTO position, the horn sounds once when the lock is pressed once. | ||||
| W lock any time | The horn sounds when the lock button of keyless entry transmitter is pressed twice. (initial condition) | ||||
| Buzzer answer back | Adjusts the tone alarm answer back function. | Not sound buzzer | No function | ||
| At keyless | Sounds when the keyless entry system is activated. | ||||
| At F.A.S.T.(1) | Sounds when KOS is activated (initial condition). | ||||
| At Both | Sounds when the keyless entry system or KOS is activated. | ||||
| Timer lock timer | Timer lock period adjustment | 30 sec | 30 seconds (initial condition) | ||
| 60 sec | 60 seconds | ||||
| 120 sec | 120 seconds | ||||
| 180 sec | 180 seconds | ||||
| Panic alarm switch | With/without panic alarm function | Disable | No function | ||
| Enable | With function (initial condition) | ||||
| Duration of horn chirp | Horn sounding time during horn answer back | Short | 0.01 second (initial condition) | ||
| Long | 0.02 second | ||||
| F.A.S.T.(1) key detect out from window | With/without KOS key exterior detection function | Enable | No function | ||
| Disable | With function (initial condition) | ||||
| F.A.S.T.(1) feature | KOS function adjustment | Both enable | All KOS functions are enabled. (initial condition) | ||
| Door Entry enable | Only door entry function is enabled. | ||||
| ENG start enable | Only engine starting function is enabled. | ||||
| Both disable | All KOS functions are disabled. | ||||
| F.A.S.T.(1) unlock disable time | Adjusts the door unlock inhibition period after door lock is activated. | 0 sec | 0 second | ||
| 3 sec | 3 seconds (Initial condition) | ||||
| 5 sec | 5 seconds | ||||
| ACC power auto cut | Time to ACC power cut-off when the electric motor switch is in the ACC position | Disable | No function | ||
| 30 min | 30 minutes (initial condition) | ||||
| 60 min | 60 minutes | ||||
| Comfort flasher switch time | Switch operation time to activate the comfort flasher function | Normal | 0.4 second (initial condition) | ||
| Long | 0.8 second | ||||
| Intelligent washer | With/without intelligent washer function | Disable | No function (Initial condition) | ||
| Enable | With function | ||||
| Coming home light | Disabling or enabling coming home light function | Disable | No function | ||
| 15 sec | The headlight illuminate for 15 seconds. | ||||
| 30 sec | The headlight illuminate for 30 seconds. (initial condition) | ||||
| 60 sec | The headlight illuminate for 60 seconds. | ||||
| 180 sec | The headlight illuminate for 180 seconds. | ||||
| Welcome light | Disabling or enabling welcome light function | Disable | No function | ||
| Small light | The taillight illuminate. (initial condition) | ||||
| Head light | The headlight illuminate. | ||||
| Rear wiper (linked reverse gear) | Adjustment of automatic rear window wiper operation with reverse gear engaged | Enable (R wip.ON) | Operates only when the rear wiper switch is ON. | ||
| Enable (R/F wip.) | Operates only when the front or rear wiper switch is ON. (initial condition) | ||||
| Sensitivity for theft sensor | Sensitivity level setting of theft-alarm sensor <Vehicles with theft-alarm sensor> | Level 1 | 100% sensitivity of theft-alarm sensor (initial condition) | ||
| Level 2 | 90% sensitivity of theft-alarm sensor | ||||
| Level 3 | 80% sensitivity of theft-alarm sensor | ||||
| Level 4 | 70% sensitivity of theft-alarm sensor | ||||
| Outer buzzer volume | KOS outer buzzer volume adjustment | Volume 1 | Quieter than the standard | ||
| Volume 2 | Standard volume (Initial condition) | ||||
| Volume 3 | Louder than the standard | ||||
| A/C Recirculation Control | With/without inside/outside air automatic control function | Disable | No function | ||
| Enable | With function (Initial condition) | ||||
| A/C Switch Control | With/without A/C automatic control function | Disable | No function | ||
| Enable | With function (Initial condition) | ||||
| A/C Sensible temp. customize | Adjusting mean value for temperature setting | -2 | Decreases the control temperature two degrees than the temperature displayed on the LCD. | ||
| -1 | Decreases the control temperature one degree than the temperature displayed on the LCD. | ||||
| 0 | No change (Initial condition) | ||||
| 1 | Increases the control temperature one degree than the temperature displayed on the LCD. | ||||
| 2 | Increases the control temperature two degrees than the temperature displayed on the LCD. | ||||
| Eco Mode | Function to activate ECO mode air-conditioner | Eco | Activates the ECO mode. (initial condition) | ||
| Comfort | Deactivates the ECO mode. | ||||
| FOOT/DEF Air outlet ratio | Changes air distribution rate for DEF/FOOT vents during manual operation. | Normal | D/F2 (Initial condition) | ||
| FOOT > DEF | D/F1 (more to FOOT vent): More air flows through FOOT vents. | ||||
| FOOT < DEF | D/F3 (more to DEF vent): More air flows through DEF vents. | ||||
| FACE/FOOT Air outlet ratio | Changes air distribution rate for FACE/FOOT vents during manual operation. | Normal | B/L2 (Initial condition) | ||
| FACE > FOOT | B/L1 (more to FACE vent): More air flows through FACE vents. | ||||
| FACE < FOOT | B/L3 (more to FOOT vent): More air flows through FOOT vents. | ||||
| Auto Rear Defogger (Engine Start) | Activates the rear window defogger when the ambient temperature is low. (The rear window defogger has never been activated since the electric motor switch was turned on last time) | Disable | No function (Initial condition) | ||
| Enable | With function | ||||
| Charging Lid Light Timer | Adjustment of charging port courtesy light illumination time | Disable | Without function | ||
| 1 min | 1 min | ||||
| 3 min | 3 min (initial condition) | ||||
| 5 min | 5 min | ||||
| 10 min | 10 min | ||||
| H/L (EV REMOTE Car finder) <Vehicles with MITSUBISHI remote control> | Time adjustment of the headlight by using the MITSUBISHI remote control | Disable | Without function | ||
| 15 sec | 15 sec. | ||||
| 30 sec | 30 sec (initial condition) | ||||
| 45 sec | 45 sec. | ||||
| Position (EV REMOTE Car finder) <Vehicles with MITSUBISHI remote control> | Time adjustment of the position light by using the MITSUBISHI remote control | Disable | Without function | ||
| 15 sec | 15 sec. | ||||
| 30 sec | 30 sec (initial condition) | ||||
| 45 sec | 45 sec. | ||||
| Gate auto open by Handle SW <Vehicles with power liftgate> | Opening operation by using the gate handle switch | Disable | No function | ||
| Enable | With function (Initial condition) | ||||
|
NOTE:
|
|||||