ETACS-Ecu Coding Data List
WARNING: This page is about a different car, the 2020 Mitsubishi Outlander PHEV. However, it is still accessible from the selected car via links, so may be relevant.
NOTE:
The items to be displayed may differ depending on the version of the M.U.T.-IIISE.
| Item name | Initial value | ||||
|---|---|---|---|---|---|
| Vehicle line | OUTLANDER PHEV | ||||
| Model year | (Displays the model year) | ||||
| Handle side | LHD | ||||
| Destination | U.S. or EXP | ||||
| Transmission | TRANS AXLE | ||||
| Engine type | 4B11 D4 MIVEC | ||||
| Smart entry system | Type A or Type C | ||||
| Keyless entry(2) | Present | ||||
| Immobilizer | Type A or Type B | ||||
| WCM/F.A.S.T. | Present | ||||
| Panic Alarm(2) | Enable | ||||
| OSS | Present | ||||
| F.A.S.T. LF output | Type 3 | ||||
| F.A.S.T. SW type (Gate/trunk) | Gate 2SW | ||||
| Engine Type for OSS | EV | ||||
| Transmission Type for OSS | Undefined | ||||
| TPMS(1) | Present (NAS 2) | ||||
| TPMS information | 35 psi | ||||
| TPMS Off mode function | Present | ||||
| AUDIO(1) | Not present | ||||
| AND(1) | Present | ||||
| Destination for HFM | U.S. | ||||
| Entertainment Vehicle Line | OUTLANDER PHEV | ||||
| Entertainment model year | (Displays the model year) | ||||
| BSD LCA TYPE 1 | Not present or Type 1 | ||||
| Radio Frequency(2) | U.S. | ||||
| Number of speaker(2) | 6 speakers or 8 speakers | ||||
| AUX equipment | Not Present | ||||
| F.A.S.T. door entry type | Switch | ||||
| Corner sensor control unit(2) | Not present | ||||
| CAMERA | Not present or Present | ||||
| Rear view camera | Present | ||||
| Nose view camera | Not present or Present | ||||
| Left side view camera | Not present or Present | ||||
| FCM function | Not present | ||||
| FCM type | Undefined or Type 2 | ||||
| ACC type | Undefined or Type 11 or Type 12 | ||||
| ACC | Not present or Present | ||||
| ACC function | Not present or Present | ||||
| Remote engine starter(2) | Not Present/ChgOk | ||||
| IG key illumination | W/getting off | ||||
| Comfort flasher type | Present/Chg Ok | ||||
| Trailer turn detection | Not present | ||||
| Front wiper(2) | Rain Sensitive | ||||
| After wipe customize | Enable (def.D) | ||||
| Rear wiper mode | With Lo control | ||||
| Rear wiper by reverse customize | Enable (d.FR/RR) | ||||
| Auto fold mirror | SPD/Not present or Keyless/F.A.S.T. | ||||
| Manner Switch(2) | Not Present/ChgNg | ||||
| Auto light control(2) | Hi RLS/Chg Ng | ||||
| Coming home light customize | Enable (def.E) | ||||
| Welcome light customize | Enable (d.Small) | ||||
| Room light delay timer/door & H/L | Long | ||||
| Room light by H/L | Full | ||||
| Gate/Trunk light | Mode-2 (cargo) | ||||
| Head light auto cut | Enable | ||||
| Head light auto cut mode | C-spec | ||||
| Door Unlock Mode Customize(2) | Disable | ||||
| Door unlock by IG lock customize | Enable (def.D) | ||||
| Key reminder unlock | B-spec/Dr and As | ||||
| Horn chirp by keyless | Present/Chg Ok | ||||
| Theft alarm function | Present/Chg Ng | ||||
| Theft alarm mode | C-spec | ||||
| Pre-alarm | Not present | ||||
| Theft alarm sensor | Not present or Present | ||||
| Theft alarm siren | Not present or Present | ||||
| Theft sensor gain setting | Type 1 or Type 3 or Type 4 | ||||
| Siren answer | Disable | ||||
| EV REMOTE-ECU(2) | Not present or Present | ||||
| Security type (EV REMOTE)(2) | Not Present or Type A | ||||
| A/C Fan Control type | PWM | ||||
| Security alarm (EV REMOTE) | Not present or Present | ||||
| Door control (EV REMOTE) | Not present | ||||
| Panic Alarm control (EV REMOTE) | Not present | ||||
| Position light cont. (EV REMOTE) | Not present or Present | ||||
| Head light control (EV REMOTE) | Not present or Present | ||||
| Horn control (EV REMOTE) | Not present | ||||
| Battery reminder (EV REMOTE) | Not present or Present | ||||
| Battery charge (EV REMOTE) | Not present or Present | ||||
| Pre-A/C control (EV REMOTE) | Not present or Present | ||||
| Power window type | Type P6 | ||||
| Power window Dr | Present | ||||
| Power window As | Not present | ||||
| Power window RR | Not present | ||||
| Power window RL | Not present | ||||
| Multi mode RKE | Disable | ||||
| Gate/Trunk | Gate type | ||||
| RLS overwipe type | Type 2 or Type 8 | ||||
| RLS WS type | Type 2 (Green) | ||||
| RLS(2) | Present | ||||
| RLS Communication Type | LIN | ||||
| LDW equipment status | Not Present or Type C | ||||
| LDW Parameter status | Not parameter or Type 3 | ||||
| LDW production setup status | Not present | ||||
| LDW | Not present | ||||
| ORC | Present | ||||
| DRL type | Independent DRL/P | ||||
| DRL function(2) | Present/Chg Ng | ||||
| Electric Slide door (Left) | Not present | ||||
| Electric Slide door (Right) | Not present | ||||
| Sun roof type | Not present or Type S4 | ||||
| Sun roof | Not present or Present | ||||
| Rear S/R Unlock Output | Not present | ||||
| ETG | Not present or Present | ||||
| Headlight | 4 beams | ||||
| Headlight washer | Disable | ||||
| Fold mirror | Disable or Enable | ||||
| Front fog light mode | A spec. | ||||
| Front fog light(2) | Present | ||||
| Rear fog light(2) | Not Present/ChgOk | ||||
| Door lock system | A-spec (NAS) | ||||
| Gate/trunk opener mode | Present (Type 1) | ||||
| Horn type(2) | Dual horn | ||||
| H/L leveling type | Not present | ||||
| Headlight Leveling system type | OUTLANDER PHEV | ||||
| Rear wiper | Enable | ||||
| Wiper washer check valve(2) | Present | ||||
| Intelligent washer customize | Enable (def.D) | ||||
| ESS by turn light | Not present | ||||
| Turn signal bulb | 21/21/21/21/0.36 | ||||
| ESL | Not present | ||||
| Final drive | 4WD FF Base | ||||
| T/M oil cooler | Not present | ||||
| S-AWC | Not present | ||||
| TCM | Not present | ||||
| Shift lock | Not present | ||||
| Transmission control type | Def./Not present | ||||
| Average speed | Not available | ||||
| Coolant temp gauge threshold | Normal | ||||
| Vehicle language status | English | ||||
| Fuel consumption scale | L/100 km or MPG (US) | ||||
| Tire circumference | 2155 mm | ||||
| Frost warning threshold | U.S. | ||||
| Distance to empty | Not available | ||||
| Average fuel consumption | Available | ||||
| Instant fuel consumption | Not available | ||||
| Seat belt reminder logic | Except EU | ||||
| Rear door type | HINGE | ||||
| Shift Display Layout | LHD | ||||
| Trip autoreset IG OFF | Available | ||||
| GCC speed alarm indicator | Not present | ||||
| AS & G status | Not present | ||||
| Gear shift reminder | Present | ||||
| Reverse alarm | Not available | ||||
| Seat belt reminder control type | AABT | ||||
| Charging Time Display | Present | ||||
| Seat belt reminder indicator | D & P independent | ||||
| Key reminder | Not available | ||||
| Brake vacuum warning | Present | ||||
| GCC speed alarm | Not available | ||||
| Rear radar & control | Not present or Present | ||||
| Rent-a-car mode IG-OFF always | Available | ||||
| S-AWC Control display | Available | ||||
| Service reminder schedule table | Normal | ||||
| Display opening type | OEM1 | ||||
| Language mode | Available | ||||
| Fuel tank type | Type 3 | ||||
| GSI system | Not present | ||||
| Launch gear block alarm | Not present | ||||
| Service reminder for month | 6 month | ||||
| Service reminder for km | 12000 km | ||||
| Service reminder for mile | 7500mile | ||||
| Drive mode | Present | ||||
| A/C control type | NAS | ||||
| ECO gauge | Not present | ||||
| ECO score | Present | ||||
| Electric motor switch reminder | Present | ||||
| Gate/Trunk | Gate type | ||||
| Steering Wheel Switch | Present | ||||
| Distance to empty (PHEV) | Present | ||||
| Energy Flow | Present | ||||
| EV ratio | Present | ||||
| Outside temperature | Present | ||||
| ECO SW (Except for PHEV) | Not present | ||||
| OCM | Present | ||||
| A/C | Present | ||||
| Indirect light | Not present | ||||
| Dome light center switch | Not present | ||||
| Compressor type(2) | Type 6 | ||||
| Temperature type | Celsius or Fahrenheit | ||||
| Option Heater | Present | ||||
| Indirect light type | Type1/No present | ||||
| RCTA type 2 | Type 2 | ||||
| Heater Control Panel Type | Dual LCD | ||||
| EPS | Present | ||||
| EPS type | Type 9 | ||||
| ABS | Not present | ||||
| Vehicle Type for A.S.C. | Type 8 | ||||
| Brake Type for A.S.C. | Type 2 | ||||
| HBA Type | Type 1 | ||||
| ABS Type | Type 1 | ||||
| TCL Type | Type 13 | ||||
| A.S.C Type | Type 5 | ||||
| A.S.C. | Present | ||||
| HSA Type | Type 1 | ||||
| AS & G brake hold Type | Not present | ||||
| Brake prefill | Not present | ||||
| Brake fade support | Not present | ||||
| S-AWC Brake | Present | ||||
| Enhanced TCL | Not present | ||||
| TSA Type | Not present | ||||
| ACC Type for A.S.C. | Not present or Type 12 | ||||
| FCM Type for A.S.C. | Not present | ||||
| Engine power | Normal | ||||
| RCTA type 3 | Type 1 | ||||
| Fuel filter warning | Not present | ||||
| Cooling fan | Relay control | ||||
| Auto Stop & Go (AS & G) | Not present | ||||
| RCTA type 4 | Type 1 or Type 2 | ||||
| EV | Present | ||||
| RCTA type 5 | Type 1 or Type 2 | ||||
| Gate auto OPN by HD SW customize | Disable or Enable (def.E) | ||||
| ETG Buzzer | Type B | ||||
| ETG Answerback | Present | ||||
| TP STAT | Type 2 | ||||
| TRCP | Enable or Disable | ||||
| Battery heater type | Type B or Not present | ||||
| Automatic High Beam | Not present or Present | ||||
| BSD LCA TYPE 2 | Not present or Type 1 | ||||
| SONAR data | Not parameter | ||||
| UMS type | Not present | ||||
| Corner sensor type(2) | Not present | ||||
| BSW type | Not present or Type A | ||||
| Heated Windscreen | Not present | ||||
| SONAR | Not present | ||||
| Camera display type | Type 7 | ||||
| Predictive guideline | Type 3 | ||||
| Front camera position | Undefined | ||||
| Automatic High Beam type | Not present or Type 3 or Type 4 | ||||
| FCM camera | Not present or Present | ||||
| FCM function 2 | Not present or Present | ||||
| FCM type 2 | Undefined or Type 25 | ||||
| TSD equipment | Not present | ||||
| Fuel type 1 for e-Call | Present | ||||
| Fuel type 2 for e-Call | Not present | ||||
| Fuel type 3 for e-Call | Not present | ||||
| Fuel type 4 for e-Call | Not present | ||||
| Fuel type 5 for e-Call | Present | ||||
| Fuel type 6 for e-Call | Not present | ||||
| Fuel type 7 for e-Call | Not present | ||||
| Fuel type 8 for e-Call | Not present | ||||
| Sound type for e-Call | Type 6 | ||||
| Turn-by-Turn Status | Not present | ||||
| Destination for SDA | DEST 4 or DEST 5 or DEST 6 | ||||
| Destination for e-Call | Not EU/RUSSIA | ||||
| HDC type | Not present | ||||
| Brake auto hold | Present | ||||
| EPB | Present | ||||
| RCTA type 6 | Type 1 or Type 2 | ||||
| Acceleration type for A.S.C. | Type 1 | ||||
| Auto release type for EPB | Type 9 | ||||
| Brake type for EPB | Type 2 | ||||
| Dynamic brake type | Type 1 | ||||
| RCTA type 1 | Not present or Type 1 | ||||
| FCM Type 2 for A.S.C. | Not present or Type 4 | ||||
| e-Call | Not present | ||||
| Charge amount customization | Disable | ||||
| GATEWAY | Not present or Present | ||||
| Hazard answer back customization | With 0 time answer back | ||||
|
NOTE:
|
|||||