FixVault

OUTLANDER PHEV All Models

OUTLANDER PHEV All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 2.08 2.58 3.08
Right Front Caster (°) 2.08 2.58 3.08
Left Front Camber (°) -0.17 0.33 0.83
Right Front Camber (°) -0.17 0.33 0.83
Front Toe (°) -0.07 0.07 0.2
Left SAI (°) 11.25 12.75 14.25
Right SAI (°) 11.25 12.75 14.25
Left Rear Camber (°) -1.08 -0.33 0.42
Right Rear Camber (°) -1.08 -0.33 0.42
Rear Toe (°) 0.03 0.12 0.2
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0