System Display
WARNING: This page is about a different car, the 2024 Mitsubishi Outlander. However, it is still accessible from the selected car via links, so may be relevant.
| Condition | Action | Indication on the BSW indicator | Display on information display | Buzzer | |||
|---|---|---|---|---|---|---|---|
| BSW OFF | - | OFF | OFF | ||||
| BSW ON | Vehicle speed is less than approx. 29 km/h (18 MPH) | - | OFF | BSW system indicator: White Speaker icon: White |
OFF | ||
| Vehicle speed is approx. 32 km/h (20 MPH) or more | Vehicle is not detected | - | OFF | OFF | |||
| Vehicle is detected | Turn signal is OFF | - | ON | OFF | |||
| BSW ON | Vehicle speed is approx. 32 km/h (20 MPH) or more | Vehicle is detected before turn signal operates | Turn signal is ON (vehicle detected direction) | - | Blink | Short continuous beeps | |
| Vehicle is detected after turn signal operates | Turn signal is ON (vehicle detected direction) | - | Blink | OFF | |||
| BSW is malfunction | The BSW system is automatically canceled.
NOTE:
The system operates if the ignition switch is turned OFF → ON after the condition improves
|
OFF | OFF | ||||
| Not Available System Malfunction |
|||||||
| Dirt around the side radar | The BSW system is automatically canceled.
NOTE:
The system operates if the ignition switch is turned OFF → ON after the condition improves
|
OFF | Unavailable Side Radar Obstruction |
OFF | |||
NOTE:
- If vehicle speed exceeds approximately 32 km/h (20 MPH), BSW function operates until the vehicle speed becomes lower than approximately 29 km/h (18 MPH).
- Time shown in the figure is approximate time.
| Condition | Action | Indication on the BSW indicator | Display on information display | Buzzer | |||
|---|---|---|---|---|---|---|---|
| BSW OFF | - | OFF | OFF | ||||
| BSW ON | Vehicle speed is less than approx. 29 km/h (18 MPH) | - | OFF | OFF | |||
| Vehicle speed is approx. 32 km/h (20 MPH) or more | Vehicle is not detected | - | OFF | OFF | |||
| Vehicle is detected | Turn signal is OFF | - | ON | OFF | |||
| BSW ON | Vehicle speed is approx. 32 km/h (20 MPH) or more | Vehicle is detected before turn signal operates | Turn signal is ON (vehicle detected direction) | - | Blink | Short continuous beeps | |
| Vehicle is detected after turn signal operates | Turn signal is ON (vehicle detected direction) | - | Blink | OFF | |||
| BSW is malfunction | The BSW system is automatically canceled.
NOTE:
The system operates if the ignition switch is turned OFF → ON after the condition improves
|
OFF | OFF | ||||
| Not Available System Malfunction |
|||||||
| Dirt around the side radar | The BSW system is automatically canceled.
NOTE:
The system operates if the ignition switch is turned OFF → ON after the condition improves
|
OFF | Unavailable Side Radar Obstruction |
OFF | |||
NOTE:
- If vehicle speed exceeds approximately 32 km/h (20 MPH), BSW function operates until the vehicle speed becomes lower than approximately 29 km/h (18 MPH).
- Time shown in the figure is approximate time.