Reference Value: Notes
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to M.U.T-III SE display items.
M.U.T.-III SE MONITOR ITEM
| Monitor Item | Condition | Value/Status | ||
|---|---|---|---|---|
| SET AIR PRESSURE 1 FL | Displays the standard air pressure of front left tire | mBar | ||
| SET AIR PRESSURE 1 FR | Displays the standard air pressure of front right tire | |||
| SET AIR PRESSURE 1 RR | Displays the standard air pressure of rear right tire | |||
| SET AIR PRESSURE 1 RL | Displays the standard air pressure of rear left tire | |||
| Set temperature-FL | Displays the standard temperature of front left tire | °C | ||
| Set temperature-FR | Displays the standard temperature of front right tire | |||
| Set temperature-RR | Displays the standard temperature of rear right tire | |||
| Set temperature-RL | Displays the standard temperature of rear left tire | |||
| TPMS SET SWITCH | Tire pressure monitor system reset switch not depressed | Off | ||
| Tire pressure monitor system reset switch depressed | On | |||
| Tire status-FL | Displays the front left tire status | Normal | ||
| MALF 1 | ||||
| MALF 2 | ||||
| MALF 3 | ||||
| MALF 4 | ||||
| Tire status-FR | Displays the front right tire status | Normal | ||
| MALF 1 | ||||
| MALF 2 | ||||
| MALF 3 | ||||
| MALF 4 | ||||
| Tire status-RR | Displays the rear right tire status | Normal | ||
| MALF 1 | ||||
| MALF 2 | ||||
| MALF 3 | ||||
| MALF 4 | ||||
| Tire status-RL | Displays the rear left tire status | Normal | ||
| MALF 1 | ||||
| MALF 2 | ||||
| MALF 3 | ||||
| MALF 4 | ||||
| Paddle shift switch (-) | paddle shifter (shift-down switch) not depressed | Off | ||
| paddle shifter (shift-down switch) depressed | On | |||
| Paddle shift switch (+) | paddle shifter (shift-up switch) not depressed | Off | ||
| paddle shifter (shift-up switch) depressed | On | |||
| HAZARD SW | hazard switch not depressed | Off | ||
| hazard switch depressed | On | |||
| Door switch AS | Front door RH closed | Off | ||
| Front door RH opened | On | |||
| Optical sensor | Display the value of outside brightness input from the optical sensor | - | ||
| liftgate/trunk opener switch |
NOTE:
This item is displayed, but cannot be monitored.
|
Off | ||
| Request switch BD/TR | liftgate opener switch not pressed | Off | ||
| liftgate opener switch pressed | On | |||
| liftgate/trunk lid switch | liftgate closed | Off | ||
| liftgate opened | On | |||
| Brake switch 1 | Brake pedal depressed | Off | ||
| Brake pedal not depressed | On | |||
| Brake switch 2 | Brake pedal not depressed | Off | ||
| Brake pedal depressed | On | |||
| Check diode 1 | Combination switch check diode 1 OFF | Off | ||
| Combination switch check diode 1 ON | On | |||
| High beam switch | Any position other than lighting switch HI | Off | ||
| Lighting switch HI position | On | |||
| Passing switch | Any position other than lighting switch PASS | Off | ||
| Lighting switch PASS position | On | |||
| Rear fog switch |
NOTE:
This item is displayed, but cannot be monitored.
|
Off | ||
| Front fog switch | Any position other than front fog light switch ON | Off | ||
| Front fog light switch ON position | On | |||
| INT volume 1 | Combination switch INT volume 1 OFF | Off | ||
| Combination switch INT volume 1 ON | On | |||
| Check diode 2 | Combination switch check diode 2 OFF | Off | ||
| Combination switch check diode 2 ON | On | |||
| Low beam switch | Any position other than lighting switch 2ND | Off | ||
| Lighting switch 2ND position | On | |||
| AUTO light switch(1) | Any position other than lighting switch AUTO | Off | ||
| Lighting switch AUTO position | On | |||
| Tail light switch | Any position other than lighting switch 1ST | Off | ||
| Lighting switch 1ST position | On | |||
| Front washer switch | Any position other than front washer switch ON | Off | ||
| Front washer switch ON position | On | |||
| Rear washer switch | Any position other than rear washer switch ON | Off | ||
| Rear washer switch ON position | On | |||
| Check diode 3 | Combination switch check diode 3 OFF | Off | ||
| Combination switch check diode 3 ON | On | |||
| Turn signal LH | Any position other than turn signal switch LH | Off | ||
| Turn signal switch LH position | On | |||
| Turn signal RH | Any position other than turn signal switch RH | Off | ||
| Turn signal switch RH position | On | |||
| Front wiper LO | Any position other than front wiper switch LO | Off | ||
| Front wiper switch LO position | On | |||
| Front wiper HI | Any position other than front wiper switch HI | Off | ||
| Front wiper switch HI position | On | |||
| Front wiper INT | Any position other than front wiper switch INT | Off | ||
| Front wiper switch INT position | On | |||
| Check diode 4 | Combination switch check diode 4 OFF | Off | ||
| Combination switch check diode 4 ON | On | |||
| Light OFF switch |
|
Off | ||
|
On | |||
| INT volume 2 | Combination switch INT volume 2 OFF | Off | ||
| Combination switch INT volume 2 ON | On | |||
| INT volume 3 | Combination switch INT volume 3 OFF | Off | ||
| Combination switch INT volume 3 ON | On | |||
| Rear wiper INT | Any position other than rear wiper switch INT | Off | ||
| Rear wiper switch INT position | On | |||
| Rear wiper ON | Any position other than rear wiper switch ON | Off | ||
| Rear wiper switch ON position | On | |||
| Check diode 5 | Combination switch check diode 5 OFF | Off | ||
| Combination switch check diode 5 ON | On | |||
| Front wiper OFF | Any position other than front wiper switch OFF | Off | ||
| Front wiper switch OFF position | On | |||
| Front wiper MIST | Any position other than front wiper switch MIST | Off | ||
| Front wiper switch MIST position | On | |||
| CDL LOCK SW | Any position other than LOCK | Off | ||
| Door lock/unlock switch LOCK position | On | |||
| CDL UNLOCK SW | Any position other than UNLOCK | Off | ||
| Door lock/unlock switch UNLOCK position | On | |||
| DOOR SW-DR | Front door LH closed | Off | ||
| Front door LH opened | On | |||
| Unlock sensor | Front door LH LOCK status | Off | ||
| Front door LH UNLOCK status | On | |||
| ECO mode switch | Other than drive mode switch ECO mode position | Off | ||
| Drive mode switch ECO mode position | On | |||
| Clutch end SW |
NOTE:
This item is displayed, but cannot be monitored.
|
Off | ||
| IGN SW | Any position other than ON | Off | ||
| Ignition switch ON position | On | |||
| Battery voltage (door lock 1) | Front door lock battery power supply OFF | Off | ||
| Front door lock battery power supply ON | On | |||
| Battery voltage (door lock 2) | Rear door lock battery power supply OFF | Off | ||
| Rear door lock battery power supply ON | On | |||
| Battery voltage (ECU) | Display the BCM battery power supply | - | ||
| Battery voltage (flasher) | Flasher battery power supply OFF | Off | ||
| Flasher battery power supply ON | On | |||
| Battery voltage (stop light) | Stop light battery power supply OFF | Off | ||
| Stop light battery power supply ON | On | |||
| Battery voltage (wiper) | Rear wiper battery power supply OFF | Off | ||
| Rear wiper battery power supply ON | On | |||
| DOOR SW-RL | Rear door LH closed | Off | ||
| Rear door LH opened | On | |||
| DOOR SW-RR | Rear door RH closed | Off | ||
| Rear door RH opened | On | |||
| Seat belt switch (driver) | Front seat belt LH is released | Off | ||
| Front seat belt LH is fastened | On | |||
| Sport mode switch | Other than drive mode switch SPORT mode position | Off | ||
| Drive mode switch SPORT mode position | On | |||
| Clutch start SW |
NOTE:
This item is displayed, but cannot be monitored.
|
Off | ||
| START SW |
NOTE:
This item is displayed, but cannot be monitored.
|
Off | ||
| STOP/START SW |
NOTE:
This item is displayed, but cannot be monitored.
|
Off | ||
| Detention/Cancel switch |
NOTE:
This item is displayed, but cannot be monitored.
|
Off | ||
| Rear wiper auto stop switch | Any position other than rear wiper stop position | Off | ||
| When rear wiper stop position | On | |||
| Vehicle speed | Display the vehicle speed | - | ||
| AIR PRESS FL | Displays the air pressure of front left tire | - | ||
| AIR PRESS FR | Displays the air pressure of front right tire | |||
| AIR PRESS RR | Displays the air pressure of rear right tire | |||
| AIR PRESS RL | Displays the air pressure of rear left tire | |||
| TIRE TEMPERATURE FL | Displays the temperature of front left tire | °C | ||
| TIRE TEMPERATURE FR | Displays the temperature of front right tire | |||
| TIRE TEMPERATURE RR | Displays the temperature of rear right tire | |||
| TIRE TEMPERATURE RL | Displays the temperature of rear left tire | |||
| SET AIR PRESSURE 2 FL | Displays the standard air pressure of front left tire | - | ||
| SET AIR PRESSURE 2 FR | Displays the standard air pressure of front right tire | |||
| SET AIR PRESSURE 2 RR | Displays the standard air pressure of rear right tire | |||
| SET AIR PRESSURE 2 RL | Displays the standard air pressure of rear left tire | |||
| WARNING AIR PRESSURE FL | Displays the warning air pressure of front left tire | mBar | ||
| WARNING AIR PRESSURE FR | Displays the warning air pressure of front right tire | |||
| WARNING AIR PRESSURE RR | Displays the warning air pressure of rear right tire | |||
| WARNING AIR PRESSURE RL | Displays the warning air pressure of rear left tire | |||
|
NOTE:
|
||||