FixVault

OUTLANDER PHEV All Models

OUTLANDER PHEV All Models

Measurement Minimum Preferred Maximum
Left Front Caster (°) 4.77 5.67 6.57
Right Front Caster (°) 4.77 5.67 6.57
Left Front Camber (°) -1.33 -0.5 0.33
Right Front Camber (°) -1.33 -0.5 0.33
Front Toe (°) -0.03 0.17 0.37
Left SAI (°) 10.62 11.37 12.12
Right SAI (°) 10.62 11.37 12.12
Left Rear Camber (°) -1.5 -0.75 0
Right Rear Camber (°) -1.5 -0.75 0
Rear Toe (°) -0.07 0.23 0.53
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0