Adjustment Specifications
CARBURETOR ADJUSTMENT SPECIFICATIONS
| Application | Specifications | ||||
|---|---|---|---|---|---|
| Sentra (Man. Trans.) | |||||
| MPG Models | |||||
| Float Level | .47" (12mm) | ||||
| Float Drop | .051-.067" (1.30-1.70mm) | ||||
| Fast Idle Throttle Valve | .029-.034" (.73-.87mm) | ||||
| Secondary Throttle | .224-.271" (5.68-6.88mm) | ||||
| Unloader Setting | .093" (2.36mm) | ||||
| Vacuum Break (1) |
.123-.130" (3.11-3.29mm) | ||||
| Other Models | |||||
| Float Level | .47" (12mm) | ||||
| Float Drop | .051-.067" (1.30-1.70mm) | ||||
| Fast Idle Throttle Valve | .031-.037" (.79-.93mm) | ||||
| Secondary Throttle | .224-.271" (5.68-6.88mm) | ||||
| Unloader Setting | .117" (2.96mm) | ||||
| Vacuum Break (1) |
.099-.106" (2.51-2.69mm) | ||||
| Sentra (Auto. Trans.) | |||||
| Float Level | .47" (12mm) | ||||
| Float Drop | .051-.067" (1.30-1.70mm) | ||||
| Fast Idle Throttle Valve | .043-.048" (1.08-1.22mm) | ||||
| Secondary Throttle | .224-.271" (5.68-6.88mm) | ||||
| Unloader Setting | .117" (2.96mm) | ||||
| Vacuum Break (1) |
.099-.106" (2.51-2.69mm) | ||||
| Pulsar (Man. Trans.) | |||||
| Float Level | .47" (12mm) | ||||
| Float Drop | .051-.067" (1.30-1.70mm) | ||||
| Fast Idle Throttle Valve | .031-.037" (.79-.93mm) | ||||
| Secondary Throttle | .224-.271" (5.68-6.88mm) | ||||
| Unloader Setting | .117" (2.96mm) | ||||
| Vacuum Break (1) |
.099-.106" (2.51-2.69mm) | ||||
| Pulsar (Auto. Trans.) | |||||
| Float Level | .47" (12mm) | ||||
| Float Drop | .051-.067" (1.30-1.70mm) | ||||
| Fast Idle Throttle Valve | .039-.045" (1.00-1.14mm) | ||||
| Secondary Throttle | .210-.260" (5.33-6.33mm) | ||||
| Unloader Setting | .117" (2.96mm) | ||||
| Vacuum Break (1) |
.099-.106" (2.51-2.69mm) | ||||
|
|||||