Clutch And Band Chart
CLUTCH AND BAND
| Shift position | Reverse clutch 5 | High clutch 6 | Forward clutch 15 | Overrun clutch 17 | Band servo | Forward one-way clutch 16 | Low one-way clutch 18 | Low & reverse brake 19 | Lockup | Remarks | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2nd apply | 3rd release | 4th apply | |||||||||||||||||||
| P | PARK POSITION | ||||||||||||||||||||
| R | O | O | REVERSE POSITION | ||||||||||||||||||
| N | NEUTRAL POSITION | ||||||||||||||||||||
| D(4) | 1st | O | (1) D | B | B | Automatic shift 1 <--> 2 <--> 3 <--> 4 | |||||||||||||||
| 2nd | O | (1) A | O | B | |||||||||||||||||
| 3rd | O | O | (1) A | (2)C | C | B | (4) O | ||||||||||||||
| 4th | O | C | (3) C | C | O | B | O | ||||||||||||||
| 2 | 1st | O | O | B | B | Automatic shift 1 <--> 2<-- 3 | |||||||||||||||
| 2nd | O | O | O | B | |||||||||||||||||
| 3rd | O | O | B | ||||||||||||||||||
| 1 | 1st | O | O | B | O | Locks (held stationary) in 1st speed 1 --> 2 --> 3 | |||||||||||||||
| 2nd | O | O | O | B | |||||||||||||||||
| 3rd | O | O | (2) C | B | |||||||||||||||||
O: Operates A: Operates when throttle opening is less than 3/16, activating engine brake. B: Operates during "progressive" acceleration. C: Operates but does not affect power transmission. D: Operates when throttle opening is less than 3/16, but does not affect engine brake. |
|||||||||||||||||||||