Test Value and Test Limit
The following is the information specified in Service $06 of SAE J1979.
The test value is a parameter used to determine whether a system/circuit diagnostic test is OK or NG while being monitored by the ECM during self-diagnosis. The test limit is a reference value which is specified as the maximum or minimum value and is compared with the test value being monitored.
These data (test value and test limit) are specified by On Board Monitor ID (OBDMID), Test ID (TID), Unit and Scaling ID to be displayed on the GST screen.
TEST VALUE AND TEST LIMIT CHART
| Item | OBD-MID | Self-diagnostic test item | DTC | Test value and Test limit (GST display) | Description | |
|---|---|---|---|---|---|---|
| TID | Unit and Scaling ID | |||||
| HO2S | 01H | Air fuel ratio (A/F) sensor 1 (Bank 1) | P0130 | 85H | 0BH | Minimum sensor output voltage for test cycle |
| P0130 | 86H | 0BH | Maximum sensor output voltage for test cycle | |||
| P0130 | 8BH | 0BH | Difference in sensor output voltage | |||
| P2A00 | 89H | 84H | The amount of shift in air fuel ratio | |||
| P2A00 | 8AH | 84H | The amount of shift in air fuel ratio | |||
| 02H | Heated oxygen sensor 2 (Bank 1) | P0137 | 08H | 0CH | Maximum sensor output voltage for test cycle | |
| P0138 | 07H | 0CH | Minimum sensor output voltage for test cycle | |||
| P0138 | 80H | 0CH | Sensor output voltage | |||
| P0139 | 81H | 0CH | Difference in sensor output voltage | |||
| 03H | Heated oxygen sensor 3 (Bank 1) | P0143 | 07H | 0CH | Minimum sensor output voltage for test cycle | |
| P0144 | 08H | 0CH | Maximum sensor output voltage for test cycle | |||
| P0145 | 81H | 0CH | Difference in sensor output voltage | |||
| P0146 | 80H | 0CH | Sensor output voltage | |||
| CATALYST | 21H | Three way catalyst function (Bank 1) | P0420 | 80H | 01H | O2 storage index |
| P0420 | 82H | 01H | Switching time lag engine exhaust index value | |||
| P2423 | 83H | 0CH | Difference in 3rd O2 sensor output voltage | |||
| P2423 | 84H | 84H | O2 storage index in HC trap catalyst | |||
| EVAP SYSTEM | 3CH | EVAP control system (Very small leak) | P0456 | 80H | 05H | Leak area index (for more than 0.02 inch) |
| P0456 | 81H | FDH | Maximum internal pressure of EVAP system during monitoring | |||
| P0456 | 82H | FDH | Internal pressure of EVAP system at the end of monitoring | |||
| HO2S HEATER | 41H | A/F sensor 1 heater (Bank 1) | Low Input:P0031 High Input:P0032 |
81H | 0BH | Converted value of Heater electric current to voltage |
| 42H | Heated oxygen sensor 2 (Bank 1) | Low Input:P0037 High Input:P0038 |
80H | 0CH | Converted value of Heater electric current to voltage | |
| 43H | Heated oxygen sensor 3 (Bank 1) | P0043 | 80H | 0CH | Converted value of Heater electric current to voltage | |
| FUEL SYSTEM | 81H | Fuel injection system function (Bank 1) | Enleanment: P0171 Enrichment: P0172 |
80H | 2FH | Long term fuel trim |
| Enleanment: P0171 Enrichment: P0172 |
81H | 24H | The number of lambda control clamped | |||
| MISFIRE | A1H | Multiple Cylinder Misfire | P0301 | 80H | 24H | Misfiring counter at 1000rev of the first cylinder |
| P0302 | 81H | 24H | Misfiring counter at 1000rev of the second cylinder | |||
| P0303 | 82H | 24H | Misfiring counter at 1000rev of the third cylinder | |||
| P0304 | 83H | 24H | Misfiring counter at 1000rev of the fourth cylinder | |||
| P0300 | 88H | 24H | Misfiring counter at 1000rev of the multiple cylinders | |||
| P0301 | 89H | 24H | Misfiring counter at 200rev of the first cylinder | |||
| P0302 | 8AH | 24H | Misfiring counter at 200rev of the second cylinder | |||
| P0303 | 8BH | 24H | Misfiring counter at 200rev of the third cylinder | |||
| P0304 | 8CH | 24H | Misfiring counter at 200rev of the fourth cylinder | |||
| A2H | No.1 Cylinder Misfire | P0301 | 0BH | 24H | EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles | |
| P0301 | 0CH | 24H | Misfire counts for last/current driving cycles | |||
| A3H | No.2 Cylinder Misfire | P0302 | 0BH | 24H | EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles | |
| P0302 | 0CH | 24H | Misfire counts for last/current driving cycles | |||
| A4H | No.3 Cylinder Misfire | P0303 | 0BH | 24H | EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles | |
| P0303 | 0CH | 24H | Misfire counts for last/current driving cycles | |||
| A5H | No.4 Cylinder Misfire | P0304 | 0BH | 24H | EWMA (Exponential Weighted Moving Average) misfire counts for last 10 driving cycles | |
| P0304 | 0CH | 24H | Misfire counts for last/current driving cycles | |||