Physical Values
WARNING: This page is about a different variant/trim than selected.
TERMINAL DESCRIPTION
| Terminal No. (Wire color) | Description | Condition | Value (Approx.) | |||||
|---|---|---|---|---|---|---|---|---|
| (+) | (-) | Signal name | Input/Output | |||||
| 1 (W/B) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||
| 2 (R/Y) | Ground | Battery power supply output | Output | Ignition switch OFF | Battery voltage | |||
| 3 (L/W) | Ground | Ignition power supply output | Output | Ignition switch ON | Battery voltage | |||
| 4 (P/W) | Ground | Interior room lamp power supply | Output | After passing the interior room lamp battery saver operation time | 0V | |||
| Any other time after passing the interior room lamp battery saver operation time | Battery voltage | |||||||
| 5 (G/Y) | Ground | Front door RH UNLOCK | Output | Front door RH | UNLOCK (actuator is activated) | Battery voltage | ||
| Other than UNLOCK (actuator is not activated) | 0V | |||||||
| 7 (R/W) | Ground | Step lamp | Output | Room lamp timer | ON | Battery voltage | ||
| OFF | 0V | |||||||
| 8 (V) | Ground | All doors LOCK | Output | All doors | LOCK (actuator is activated) | Battery voltage | ||
| Other than LOCK (actuator is not activated) | 0V | |||||||
| 9 (G) | Ground | Front door LH UNLOCK | Output | Front door LH | UNLOCK (actuator is activated) | Battery voltage | ||
| Other than UNLOCK (actuator is not activated) | 0V | |||||||
| 10 (G/Y) | Ground | Rear door RH and rear door LH UNLOCK | Output | Rear door RH and rear door LH | UNLOCK (actuator is activated) | Battery voltage | ||
| Other than UNLOCK (actuator is not activated) | 0V | |||||||
| 11 (Y/R) | Ground | Battery power supply | Input | Ignition switch OFF | Battery voltage | |||
| 13 (B) | Ground | Ground | - | Ignition switch ON | 0V | |||
| 14 (R/Y) | Ground | Push-button ignition switch illumination ground | Input | Tail lamp | OFF | 0V | ||
| ON |
NOTE:
When the illumination brightening/dimming level is in the neutral position
|
|||||||
| 15 (Y/L) | Ground | ACC indicator lamp | Output | Ignition switch | OFF | Battery voltage | ||
| ACC | 0V | |||||||
| 17 (G/B) | Ground | Turn signal (RH) | Output | Ignition switch ON | Turn signal switch OFF | 0V | ||
| Turn signal switch RH | ||||||||
| 18 (G/Y) | Ground | Turn signal (LH) | Output | Ignition switch ON | Turn signal switch OFF | 0V | ||
| Turn signal switch LH | ||||||||
| 19 (Y) | Ground | Room lamp timer control | Output | Interior room lamp | Lamps fully OFF | Battery voltage | ||
| Lamps fully ON | 0V | |||||||
| 21 (P/B) | Ground | Optical sensor signal | Input | Ignition switch ON | When outside of the vehicle is bright | Close to 5V | ||
| When outside of the vehicle is dark | Close to 0V | |||||||
| 24 (R/W) | Ground | Stop lamp switch 1 | Input | - | Battery voltage | |||
| 26 (O/L) | Ground | Stop lamp switch 2 | Input | Stop lamp switch | OFF (brake pedal is not depressed) | 0V | ||
| ON (brake pedal is depressed) | Battery voltage | |||||||
| 27 (G/W) | Ground | Front door lock assembly LH (unlock sensor) | Input | Front door LH | LOCK status | |||
| UNLOCK status | 0V | |||||||
| 29 (Y) | Ground | Key slot switch | Input | When Intelligent Key is inserted into key slot | Battery voltage | |||
| When Intelligent Key is not inserted into key slot | 0V | |||||||
| 30 (V/Y) | Ground | ACC feedback signal | Input | Ignition switch | OFF | 0 | ||
| ACC or ON | Battery voltage | |||||||
| 31 (G) | Ground | Ignition relay-2 feedback signal | Input | Ignition switch | OFF | 0V | ||
| ON | Battery voltage | |||||||
| 32 (R/B) | Ground | Front door RH switch | Input | Front door RH switch | OFF (when front door RH closes) | |||
| ON (when front door RH opens) | 0V | |||||||
| 33 (SB) | Ground | Compressor ON signal | Input | A/C switch | OFF | Battery voltage | ||
| ON | 0V | |||||||
| 34(1) (L/R) | Ground | Front door lock assembly LH (key cylinder switch) (unlock) | Input | Front door lock assembly LH (key cylinder switch) | OFF (neutral) | Battery voltage | ||
| ON (unlock) | 0V | |||||||
| 36(1) (GR) | Ground | Lock switch signal | Input | Door lock/unlock switch | Lock | Battery Voltage | ||
| Unlock | 0V | |||||||
| 37 (O) | Ground | Trunk lid opener cancel switch | Input | Trunk lid opener cancel switch | CANCEL | |||
| ON | 0V | |||||||
| 38 (GR/W) | Ground | Rear window defogger ON signal | Input | Rear window defogger switch | OFF | Battery Voltage V | ||
| ON | 0V | |||||||
| 39(1) (GR/R) | Ground | Unlock switch signal | Input | Door lock/unlock switch | Unlock | Battery Voltage | ||
| Lock | 0V | |||||||
| 40(1) (Y/G) | Ground | Power window serial link | Input/Output | Ignition switch ON | ||||
| Ignition switch OFF or ACC | 0V | |||||||
| 41 (W) | Ground | Push-button ignition switch illumination | Output | Engine switch (push switch) illumination | ON | 5.5V | ||
| OFF | 0V | |||||||
| 42 (R) | Ground | LOCK indicator lamp | Output | LOCK indicator lamp | ON | 0V | ||
| OFF | Battery voltage | |||||||
| 45 (P) | Ground | Receiver & sensor ground | Input | Ignition switch ON | 0V | |||
| 46 (V/W) | Ground | Receiver & sensor power supply output | Output | Ignition switch | OFF | 0V | ||
| ACC or ON | 5.0V | |||||||
| 47 (G/O) | Ground | Tire pressure receiver signal | Input/Output | Ignition switch ON | Standby state | |||
| When receiving the signal from the transmitter | ||||||||
| 48 (R/B) | Ground | Selector lever P/N position signal | Input | Selector lever | P or N position | 12.0V | ||
| Except P and N positions | 0V | |||||||
| 49 (L/O) | Ground | Security indicator signal | Output | Security indicator | ON | 0V | ||
| Blinking | ||||||||
| OFF | Battery voltage | |||||||
| 50 (LG/B) | Ground | Combination switch OUTPUT 5 | Output | Combination switch (Wiper intermittent dial 4) | All switch OFF | 0V | ||
| Lighting switch 1ST | ||||||||
| Lighting switch high-beam | ||||||||
| Lighting switch 2ND | ||||||||
| Turn signal switch RH | ||||||||
| 51 (L/W) | Ground | Combination switch OUTPUT 1 | Output | Combination switch | All switch OFF (Wiper intermittent dial 4) | 0V | ||
| Front wiper switch HI (Wiper intermittent dial 4) | ||||||||
Any of the conditions below with all switch OFF
|
||||||||
| 52 (G/B) | Ground | Combination switch OUTPUT 2 | Output | Combination switch | All switch OFF (Wiper intermittent dial 4) | 0V | ||
| Front washer switch ON (Wiper intermittent dial 4) | ||||||||
Any of the conditions below with all switch OFF
|
||||||||
| 53 (LG/R) | Ground | Combination switch OUTPUT 3 | Output | Combination switch (Wiper intermittent dial 4) | All switch OFF | 0V | ||
| Front wiper switch INT | ||||||||
| Front wiper switch LO | ||||||||
| Lighting switch AUTO | ||||||||
| 54 (G/Y) | Ground | Combination switch OUTPUT 4 | Output | Combination switch (Wiper intermittent dial 4) | All switch OFF | 0V | ||
| Lighting switch flash-to-pass | ||||||||
| Turn signal switch LH | ||||||||
| 55 (BR/W) | Ground | Front blower monitor | Input | Front blower motor switch | ON | Battery voltage | ||
| OFF | 0V | |||||||
| 56 (L/B) | Ground | Front door lock assembly LH (key cylinder switch) (lock) | Input | Front door lock assembly LH (key cylinder switch) | OFF (neutral) | Battery voltage | ||
| ON (lock) | 0V | |||||||
| 57 (W) | Ground | Tire pressure warning check switch | Input | - | Battery voltage | |||
| 58 (SB) | Ground | Front door LH switch | Input | Front door LH switch | OFF (front door LH CLOSE) | |||
| ON (front door LH OPEN) | 0V | |||||||
| 59 (G/R) | Ground | Rear window defogger relay | Output | Rear window defogger | Active | Battery voltage | ||
| Not activated | 0V | |||||||
| 60 (B/R) | Ground | Front console antenna 2 (-) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |||
| When Intelligent Key is not in the passenger compartment | ||||||||
| 61 (W/R) | Ground | Center console antenna 2 (+) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |||
| When Intelligent Key is not in the passenger compartment | ||||||||
| 62 (B/Y) | Ground | Front outside handle RH antenna (-) | Output | When the front door RH request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||
| When Intelligent Key is not in the antenna detection area | ||||||||
| 63 (LG) | Ground | Front outside handle RH antenna (+) | Output | When the front door RH request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||
| When Intelligent Key is not in the antenna detection area | ||||||||
| 64 (V) | Ground | Front outside handle LH antenna (-) | Output | When the front door LH request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||
| When Intelligent Key is not in the antenna detection area | ||||||||
| 65 (P) | Ground | Front outside handle LH antenna (+) | Output | When the front door LH request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||
| When Intelligent Key is not in the antenna detection area | ||||||||
| 68 (G/O) | Ground | NATS antenna amp (built in key slot) | Input/Output | During waiting | Ignition switch is pressed while inserting the Intelligent Key into the key slot. | Just after pressing ignition switch. Pointer of tester should move. | ||
| 69 (O) | Ground | NATS antenna amp (built in key slot) | Input/Output | During waiting | Ignition switch is pressed while inserting the Intelligent Key into the key slot. | Just after pressing ignition switch. Pointer of tester should move. | ||
| 70 (R/B) | Ground | Ignition relay-2 control | Output | Ignition switch | OFF or ACC | 0V | ||
| ON | Battery voltage | |||||||
| 71 (L/O) | Ground | Remote keyless entry receiver signal | Input/Output | During waiting | ||||
| When operating either button on Intelligent Key | ||||||||
| 75 (R/Y) | Ground | Combination switch INPUT 5 | Input | Combination switch | All switch OFF (Wiper intermittent dial 4) | |||
| Wiper intermittent dial 4 | ||||||||
Any of the conditions below with all switch OFF
|
||||||||
| 76 (R/G) | Ground | Combination switch INPUT 3 | Input | Combination switch | All switch OFF (Wiper intermittent dial 4) | |||
| Lighting switch high-beam (Wiper intermittent dial 4) | ||||||||
| Lighting switch 2ND (Wiper intermittent dial 4) | ||||||||
Any of the conditions below with all switch OFF
|
||||||||
| 78 (P) | Ground | CAN-L | Input/Output | - | - | |||
| 79 (L) | Ground | CAN-H | Input/Output | - | - | |||
| 80 (R/L) | Ground | Key slot illumination | Output | Key slot illumination | OFF | 0V | ||
| Blinking | ||||||||
| ON | Battery voltage | |||||||
| 81 (LG) | Ground | ON indicator lamp | Output | Ignition switch | OFF or ACC | Battery voltage | ||
| ON | 0V | |||||||
| 83 (L) | Ground | ACC relay control | Output | Ignition switch | OFF | 0V | ||
| ACC or ON | Battery voltage | |||||||
| 84 (Y/R) | Ground | CTV shift selector (detent switch) | Output | - | Battery voltage | |||
| 87 (G/B) | Ground | CTV shift selector (detent switch) | Input | Selector lever | P position | 0V | ||
| Any position other than P | Battery voltage | |||||||
| 88 (P/L) | Ground | Front door RH request switch | Input | Front door RH request switch | ON (pressed) | 0V | ||
| OFF (not pressed) | ||||||||
| 89 (B/W) | Ground | Front door LH request switch | Input | Front door LH request switch | ON (pressed) | 0V | ||
| OFF (not pressed) | ||||||||
| 90 (Y) | Ground | Front blower motor relay control | Output | Ignition switch | OFF or ACC | 0V | ||
| ON | Battery voltage | |||||||
| 91 (L/R) | Ground | Remote keyless entry receiver power supply | Output | Ignition switch OFF | Battery voltage | |||
| 95 (R/W) | Ground | Combination switch INPUT 1 | Input | Combination switch (Wiper intermittent dial 4) | All switch OFF | |||
| Turn signal switch LH | ||||||||
| Turn signal switch RH | ||||||||
| Front wiper switch LO | ||||||||
| Front washer switch ON | ||||||||
| 96 (P/B) | Ground | Combination switch INPUT 4 | Input | Combination switch | All switch OFF (Wiper intermittent dial 4) | |||
| Lighting switch AUTO (Wiper intermittent dial 4) | ||||||||
| Lighting switch 1ST (Wiper intermittent dial 4) | ||||||||
Any of the conditions below with all switch OFF
|
||||||||
| 97 (R/B) | Ground | Combination switch INPUT 2 | Input | Combination switch (Wiper intermittent dial 4) | All switch OFF | |||
| Lighting switch flash-to-pass | ||||||||
| Lighting switch 2ND | ||||||||
| Front wiper switch INT | ||||||||
| Front wiper switch HI | ||||||||
| 98 (G/O) | Ground | Hazard switch | Input | Hazard switch | Pressed | 0 V | ||
| Not pressed | ||||||||
| 103 (V) | Ground | Trunk lid opening | Output | Trunk lid | Open (trunk lid opener actuator is activated) | Battery voltage | ||
| Close (trunk lid opener actuator is not activated) | 0V | |||||||
| 110 (V/W) | Ground | Trunk room lamp | Output | Trunk room lamp | ON | 0V | ||
| OFF | Battery voltage | |||||||
| 114 (B) | Ground | Trunk room antenna 1 (-) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |||
| When Intelligent Key is not in the passenger compartment | ||||||||
| 115 (W) | Ground | Trunk room antenna 1 (+) | Output | Ignition switch OFF | When Intelligent Key is in the passenger compartment | |||
| When Intelligent Key is not in the passenger compartment | ||||||||
| 118 (L/O) | Ground | Rear bumper antenna (-) | Output | When the trunk lid request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||
| When Intelligent Key is not in the antenna detection area | ||||||||
| 119 (BR/W) | Ground | Rear bumper antenna (+) | Output | When the trunk lid request switch is operated with ignition switch OFF | When Intelligent Key is in the antenna detection area | |||
| When Intelligent Key is not in the antenna detection area | ||||||||
| 127 (BR/W) | Ground | Ignition relay (IPDM E/R) control | Output | Ignition switch | OFF or ACC | Battery voltage | ||
| ON | 0V | |||||||
| 130 (Y/G) | Ground | Trunk room lamp switch | Input | Trunk room lamp switch | OFF (trunk is closed) | |||
| ON (trunk is open) | 0V | |||||||
| 132 (R) | Ground | Start signal | Output | Ignition switch ON | When selector lever is in P or N position and the brake peddle is not depressed | 0V | ||
| When selector lever is in P or N position and the brake peddle is depressed | Battery voltage | |||||||
| 140 (BR) | Ground | Push-button ignition switch | Input | Engine switch (push switch) | Pressed | 0V | ||
| Not pressed | Battery voltage | |||||||
| 141 (G/R) | Ground | Trunk request switch | Input | Trunk request switch | ON (pressed) | 0V | ||
| OFF (not pressed) | ||||||||
| 144 (GR) | Ground | Request switch buzzer | Output | Request switch buzzer | Sounding | 0V | ||
| Not sounding | Battery voltage | |||||||
| 147 (L/R) | Ground | Trunk lid opener switch | Input | Trunk lid opener switch | Pressed | 0V | ||
| Not pressed | Battery voltage | |||||||
| 148 (R/W) | Ground | Rear door RH switch | Input | Rear door RH switch | OFF (when rear door RH closes) | |||
| ON (when rear door RH opens) | 0V | |||||||
| 149 (R/B) | Ground | Rear door LH switch | Input | Rear door LH switch | OFF (when rear door LH closes) | |||
| ON (when rear door LH opens) | 0V | |||||||
|
||||||||