Data Monitor Mode
WARNING: This page is about a different variant/trim than selected.
Data Monitor
NOTE:
- Some monitor item values may vary significantly if there are slight differences in the environment in which the vehicle is operating when measurements are obtained. Variations may also occur due to aging of the vehicle. Due to these considerations, it is not always possible to provide definite values to be used for judgment of malfunctions. It is possible that a malfunction may be present even if measured values are within the reference range.
- In the event of a problem with intricate symptoms, collect sample data from another vehicle of the same model operating under identical conditions in order to reach an overall judgment by comparing all the items in the data monitor.
- Using the CONSULT-III to read the data monitor allows the values or states of switches, sensors, actuators and other items to be read without removing any parts. This non intrusive inspection can be very useful because intermittent conditions or signals may be discovered before parts or wiring is disturbed. Reading the data monitor information early in troubleshooting is one way to save diagnostic time.
DATA MONITOR CHART
| x: Applicable | ||||||||
|---|---|---|---|---|---|---|---|---|
| Monitored item | VEHICLE | HYBRID CONT | MOTOR GENERATOR | HV BATTERY | DCDC CONV | Measurement Item/Range | Normal Condition | Diagnostic Note |
| MIL STATUS | MIL status/ON or OFF | MIL ON: OFF | Constant ON: Repair in accordance with detected DTCs | |||||
| INT/A TEMP SEN (Intake Air Temperature Sensor) | X | X | X | X | Intake air temperature/Min.: -40°C, Max.: 140°C | Constant: Same as ambient air temperature | - | |
| ENG RUN TIME | Elapsed time after starting engine/Min.: 0 s, Max.: 65, 535 s | - | - | |||||
| DTC ON RUN DIST (MIL ON Run Distance) | Travel distance after a malfunction occurs/Min.: 0 km, Max.: 65, 535 km | - | - | |||||
| DTC CLEAR WARM (DTC Clear Warm Up Times) | The number of times engine is warmed up after clearing DTCs/Min.: 0, Max.: 255 | MIL OFF, engine coolant temperature increases from below 22°C (71.6°F) before starting the engine to above 70°C (158°F) after starting the engine: Increases once |
- | |||||
| DTC CLEAR RUN (DTC Clear Run Distance) | Drive distance after clearing DTCs/Min.: 0 km, Max.: 65, 535 km | - | - | |||||
| ACCEL SENSOR 1 (Accelerator Pedal Position #1) | X | X | X | X | Accelerator pedal position sensor 1/Min.: 0%, Max.: 100% | Accelerator pedal depressed: Changes with accelerator pedal pressure | - | |
| ACCEL SENSOR 2 (Accelerator Pedal Position #2) | X | X | X | X | Accelerator pedal position sensor 2/Min.: 0%, Max.: 100% | Accelerator pedal depressed: Changes with accelerator pedal pressure | - | |
| MIL ON RUN TIME (MIL ON Engine Run Time) | Engine running time after a malfunction occurs/Min.: 0 min, Max.: 65, 535 min | - | - | |||||
| DTC CLEAR MIN (DTC Clear Min) | Elapsed time after clearing DTCs/Min.: 0 min, Max.: 65, 535 min | - | - | |||||
| MG2 REVOLUTION [Motor (MG2) Revolution] | X | X | X | X | Motor (MG2) revolution/Min.: -16, 383 RPM, Max.: 16, 256 RPM | - | - | |
| MG2 TORQUE [Motor (MG2) Torque] | X | X | X | X | Motor (MG2) torque/Min.: -512 N.m, Max.: 508 N.m | - | - | |
| MG1 REVOLUTION [Generator (MG1) Revolution] | X | X | X | X | Generator (MG1) revolution/Min.: -16, 383 RPM, Max.: 16, 256 RPM | - | - | |
| MG1 TORQUE [Generator (MG1) Torque] | X | X | X | X | Generator (MG1) torque/Min.: -512 N.m, Max.: 508 N.m | - | - | |
| POWER REQUEST (Request Power) | X | X | X | X | Request engine power/Min.: 0 W, Max.: 320, 000 W | - | - | |
| TARGET ENG SPEED (Target Engine Revolution) | X | X | X | X | Target engine speed/Min.: 0 RPM, Max.: 8, 000 RPM | - | - | |
| ENGINE SPEED (Engine Speed) | X | X | X | X | Engine speed/Min.: 0 RPM, Max.: 8, 000 RPM | Idling: 950 to 1, 050 RPM | - | |
| SOC (State of Charge) | X | X | X | X | Battery state of charge/Min.: 0%, Max.: 100% | Constant: 0 to 100% | - | |
| WOUT (Wout Control Power) | X | X | X | X | Discharge (Wout) control power value/Min.: 0 W, Max.: 81, 600 W | 26, 000 W or less | - | |
| WIN (Win Control Power) | X | X | X | X | Charge (Win) control power value/Min.: -40, 800 W, Max.: 0 W | -25, 000 W or more | - | |
| HV BAT SOC | X | X | Battery state of charge/Min.: 0%, Max.: 100% | Constant: 0 to 100% | - | |||
| DRIVE COND ID (Drive Condition ID) | X | X | X | X | Drive condition ID/Min.: 0, Max.: 6 |
|
- | |
| MG1 INV TEMP [Inverter Temperature (MG1)] | X | X | X | X | Generator (MG1) inverter temperature/Min.: -50°C, Max.: 205°C |
|
|
|
| MG2 INV TEMP [Inverter Temperature (MG2)] | X | X | X | X | Motor (MG2) inverter temperature/Min.: -50°C, Max.: 205°C |
|
|
|
| MG1 MOTOR TEMP [Generator (MG1) Temperature)] | X | X | X | X | Generator (MG1) temperature/Min.: -50°C, Max.: 205°C |
|
|
|
| MG2 MOTOR TEMP [Motor (MG2) Temperature] | X | X | X | X | Motor (MG2) temperature/Min.: -50°C, Max.: 205°C |
|
|
|
| PWR RESOURCE VB (Power Resource VB) | X | X | X | X | HV battery voltage/Min.: 0 V, Max.: 510 V | READY light ON: 200 to 340 V | - | |
| PWR RESOURCE IB (Power Resource IB) | X | X | X | X | HV battery current/Min.: -256 A, Max.: 254 A | - | - | |
| SHIFT POSITION (Shift Sensor Shift Position) | X | X | X | X | Shift lever position | P, R, N, D or B | - | |
| VEHICLE SPEED [Vehicle Speed (Resolver)] | X | X | X | X | Vehicle speed (Resolver)/Min.: -256 km/h, Max.: 254 km/h | Same as vehicle speed | - | |
| SHIFT SW P | X | Transmission range switch (P position)/ON or OFF | P position: ON Except P position: OFF |
- | ||||
| SHIFT SW R | X | Transmission range switch (R position)/ON or OFF | R position: ON Except R position: OFF |
- | ||||
| SHIFT SW N | X | Transmission range switch (N position)/ON or OFF | N position: ON Except N position: OFF |
- | ||||
| SHIFT SW D | X | Transmission range switch (D position)/ON or OFF | D position: ON Except D position: OFF |
- | ||||
| SHIFT SW B | X | Transmission range switch (B position)/ON or OFF | B position: ON Except B position: OFF |
- | ||||
| SHIFT SW FD | X | Transmission range switch (FD position)/ON or OFF | D or B position: ON Except D or B position: OFF |
- | ||||
| SHIFT SW RV | X | Transmission range switch (RV position)/ON or OFF | R position: ON Except R position: OFF |
- | ||||
| SHIFT SW MJ | X | Transmission range switch (MJ position)/ON or OFF | P, R, N, D or B position: ON | - | ||||
| REGEN EXEC TORQ (Regenerative Brake Execution Torque) | X | Regenerative brake execution torque/Min.: 0 N.m, Max.: 186 N.m | - | - | ||||
| REGEN RQST TORQ (Regenerative Brake Request Torque) | X | X | X | X | Regenerative brake request torque/Min.: 0 N.m, Max.: 186 N.m | Vehicle speed 30 km/h (19 mph) and master cylinder hydraulic pressure -200 N.m: Changes with brake pedal pressure | - | |
| MCYL CTRL TORQ (Master Cylinder Control Torque) | X | X | X | X | Braking torque that is equivalent to master cylinder hydraulic pressure/Min.: -2, 040 N.m, Max.: 0 N.m | Brake pedal depressed: Changes with brake pedal pressure | - | |
| L-TEMP ST JUDGE (Low Temperature Start Judgement Number of Times) | Time of low temperature start judging/Min.: 0, Max.: 65, 535 | - | - | |||||
| L-TEMP ST TIME (Low Temperature Start Judgement Time) | Low temperature starting accumulation time/Min.: 0, Max.: 67, 107, 840 | - | - | |||||
| DCDC CMD VOL (DC) (DC/DC Converter Command Voltage) | X | Target auxiliary battery voltage (DC/DC Converter)/Min.: 0 V, Max.: 20 V | - | - | ||||
| DCDC FAN MODE (DC/DC Converter Cooling Fan Mode) | X | Hybrid vehicle converter (DC/DC converter) cooling fan mode/Min.: 0%, Max.: 255% | - | - | ||||
| INV COOLANT TMP (Inverter Coolant Temperature) | X | X | Inverter coolant temperature/Min.: -128°C, Max.: 127°C | Cold start → Fully warmed up: Gradually rises | - | |||
| DCDC VLO DUTY [DC/DC Converter Control Duty Ratio (VLO)] | X | X | DC/DC converter control duty ratio/Min.: 0%, Max.: 99% | - | - | |||
| DCDC CTRL MODE (DC/DC Converter Control Mode) | X | X | DC/DC converter control mode/Min.:0, Max.: 4 |
|
- | |||
| DCDC TAR VOLT (DC/DC Converter Target Voltage) | X | Target volume of DC/DC converter/Min.:0 V, Max.: 19.92 V | - | - | ||||
| AMBIENT TEMP (Ambient Air Temperature) | X | X | X | X | Ambient air temperature/Min.: -40°C, Max.: 215°C | Ignition switch ON (IG): Same as ambient air temperature | - | |
| AMB/S CIRC SHORT (Ambient Air Temperature Sensor Circuit Short | X | Ambient air temperature sensor circuit short/ON or OFF |
|
- | ||||
| AMB/S CIRC OPEN (Ambient Air Temperature Sensor Circuit Open) | X | Ambient air temperature sensor circuit open/ON or OFF |
|
- | ||||
| DCDC CONDITION (DC/DC Converter Feedback Condition) | X | X | DC/DC converter condition/Min.:0, Max.: 30 |
|
- | |||
| LOAD CONDITION (Loading Condition) | Driving (Loading) condition |
|
- | |||||
| DRIVING PATTEN 3 (Driving Pattern 3) | Driving pattern 3/Min.: 0, Max.: 3 |
|
- | |||||
| DRIVING PATTEN 2 (Driving Pattern 2) | Driving pattern 2/Min.: 0, Max.: 3 |
|
- | |||||
| DRIVING PATTEN 1 (Driving Pattern 1) | Driving pattern 1/Min.: 0, Max.: 3 |
|
- | |||||
| ENG STOP RQST (Engine Stop Request) | X | X | X | X | Engine stop request/ON or OFF | Requesting engine stop: ON | - | |
| ENG IDLING RQST (Engine Idling Request) | X | X | X | X | Engine idling request/ON or OFF | Requesting idle: ON | - | |
| HV BATT CHG RQST (HV Battery Charging Request) | X | X | X | X | HV battery charging request/ON or OFF | Requesting HV battery charging: ON | - | |
| AIRCON REQUEST (Air Conditioner Engine Starting Request) | X | X | X | X | Engine starting request from controller (auto amp.)/ON or OFF | Requesting engine start from controller (auto amp.): ON | - | |
| ENG WARM UP RQST (Engine Warming Up Request) | X | X | X | X | Engine warming up request/ON or OFF | Requesting engine warm-up: ON | - | |
| ACCEL DEG (The Difference Degree of an Accelerator) | X | X | X | X | Accelerator pedal depressed angle/Min.: 0%, Max.: 100% | Accelerator pedal depressed: Changes with accelerator pedal pressure | - | |
| VL (VL-Voltage Before Boosting) | X | X | High voltage before boosting/Min.: 0 V, Max.: 510 V | READY ON: Practically the same as the HV battery voltage |
|
|||
| VH (VH-Voltage After Boosting) | X | X | High voltage after boosting/Min.: 0 V, Max.: 765 V | Engine revving up in P position: HV battery voltage to 650 V |
|
|||
| CONVERTER TEMP (Converter Temperature) | X | X | X | X | Boost converter temperature/Min.: -50°C, Max.: 205°C |
|
|
|
| CRANK POSITION (Crank Position) | X | Crankshaft position/Min.: -90 deg, Max.: 90 deg | - | - | ||||
| SMRG (System Main Relay Status-SMRG) | X | Operating condition of system main relay SMRG/ON or OFF | READY ON: ON | - | ||||
| SMRB (System Main Relay Status-SMRB) | X | Operating condition of system main relay SMRB/ON or OFF | READY ON: ON | - | ||||
| SMRP (System Main Relay Status-SMRP) | X | Operating condition of system precharge relay SMRP/ON or OFF | READY ON: OFF | - | ||||
| MG2 TRQ EXC VAL [Motor (MG2) Torque Execute Value] | X | Motor (MG2) torque execution value/Min.: -512 N.m, Max.: 508 N.m | After full-load acceleration with READY light ON and engine stopped: Within ± 20% of MG2 TORQ | - | ||||
| MG1 TRQ EXC VAL [Generator (MG1) Torque Execute Value] | X | Generator (MG1) torque execution value/Min.: -512 N.m, Max.: 508 N.m | After full-load acceleration with READY light ON and engine stopped: Within ± 20% of MG1 TORQ | - | ||||
| SHORT WAVE HIGH (Short Circuit Wave Highest Value) | X | Short circuit wave highest value (Waveform voltage in leak detection circuit in battery smart unit)/Min.: 0 V, Max.: 5 V | Left for 2 minutes in READY-on state, and boost converter and inverter voltages are equal: 4 V or more | - | ||||
| MG1 CTRL MODE [Generator (MG1) Control Mode] | X | MG1 control mode | - | - | ||||
| MG1 CARRIR FREQ [Generator (MG1) Carrier Frequency] | X | MG1 carrier frequency/10 kHz/5 kHz/2.5 kHz/1.25 kHz | - | - | ||||
| MG2 CTRL MODE [Motor (MG2) Control Mode] | X | MG2 control mode | - | - | ||||
| MG2 CARRIR FREQ [Motor (MG2) Carrier Frequency] | X | MG2 carrier frequency/10 kHz/5 kHz/2.5 kHz/1.25 kHz | - | - | ||||
| BOOST RATIO (Converter Boosting Ratio) | X | Boosting ratio/Min.: 0%, Max.: 100% | The boost converter and the inverter voltages are equal: 0 to 10% | - | ||||
| A/C CONSMPT PWR (A/C Consumption Power) | X | X | X | X | A/C consumption power/Min.: 0 kW, Max.: 5 kW | - | - | |
| MG1 GATE STATUS [Generator (MG1) Gate Status] | X | X | MG1 gate status/ON or OFF | Shutting down generator inverter: ON | - | |||
| MG2 GATE STATUS [Motor (MG2) Gate Status] | X | X | MG2 gate status/ON or OFF | Shutting down motor inverter: ON | - | |||
| CNV GATE STATUS (Boost Converter Gate Status) | X | X | Boost converter gate status/ON or OFF | Shutting down boost converter: ON | - | |||
| A/C GATE STATUS (Air Conditioner Gate Status) | X | X | A/C gate status/ON or OFF | While compressor inverter is being shutoff: ON | - | |||
| CNV CARRIER FREQ (Converter Carrier Frequency) | X | Converter signal carrier frequency/5kHz/10kHz | 5kHz/10kHz | - | ||||
| SUB BATTERY VOLT [Sub Battery Voltage (Batt)] | X | X | Auxiliary battery voltage (Batt)/Min.: 0 V, Max.: 19.92 V | Equivalent to battery voltage | - | |||
| BATTERY VOLT [Battery voltage (VB)] | X | X | X | X | Auxiliary battery voltage (VB)/Min.: 0 V, Max.: 19.92 V | Equivalent to sub battery voltage | - | |
| ACCEL SENSOR M (Accelerator Pedal Position Sensor Main) | X | Accelerator pedal position sensor main/Min.: 0%, Max.: 100% | Accelerator pedal depressed: Changes with accelerator pedal pressure | - | ||||
| ACCEL SENSOR S (Accelerator Pedal Position Sensor Sub) | X | Accelerator pedal position sensor sub/Min.: 0%, Max.: 100% | Accelerator pedal depressed: Changes with accelerator pedal pressure | - | ||||
| ENG SPEED (NEI) [Engine Speed (NEI)] |
X | Engine speed based on NEI signal/Min.: 0 RPM, Max.: 16, 383.75 RPM | Idling: 950 to 1, 050 RPM | - | ||||
| ENG TDC SIG (GI) [Engine Speed (GI)] |
X | Engine speed based on GI signal/Min.: 0 RPM, Max.: 16, 383.75 RPM | Idling: 950 to 1, 050 RPM | - | ||||
| DCDC MNT/STP REQ (DC/DC Converter Monitor/Stop Request Signal) | X | DC/DC converter monitor/stop request signal/Min.: 0 V, Max.: 4.98 V | READY ON: 2.788 V - 4.6 V | If the value is over 4.6 V: +B short in circuit If the value is under 0.5 V: GND short in circuit If the value is between 1.0 V to 2.788 V: DC/DC converter malfunction |
||||
| DCDC OUTPUT VOLT (DC/DC Converter Output Voltage) | X | DC/DC converter output voltage change signal/Min.: 0 V, Max.: 4.98 V | IGN ON: Under 1 V and over 1 V repeatedly | If the value is always under 1 V: GND short in circuit If the value is always over 1 V: +B short in circuit |
||||
| A/B CRASH SIGNAL (Air Bag Communication Signal) | X | A/bag communication signal/Min.: 0, Max.: 32 | IGN ON: After 7 second: 1 | 0: Circuit abnormality (+B short or GND short or abnormal pulse) | ||||
| NDB WARN LAMP (NDB Warning Lamp Signal) | NDB warning lamp signal/ON or OFF | IGN ON or READY ON: OFF | - | |||||
| ENG OIL/P WARN/L (Engine Oil Pressure Warning Light Signal) | Engine oil pressure warning light signal ON or OFF | ENG RUN: OFF | If the signal is ON during engine running, check engine oil level and pressure. | |||||
| READY LMP SIGNAL (Ready Lamp Signal) | Ready signal/ON or OFF | READY ON: ON | - | |||||
| START SW SIGNAL (Start Switch Signal) | Start switch signal/ON or OFF | Start switch ON: ON | - | |||||
| IGN SW SIGNAL (Ignition Switch Signal) | Ignition switch signal/ON or OFF | Ignition switch ON: ON | - | |||||
| IGCTRLY OPRT SIG (IGCT Relay Operation Signal) | IGCT relay port monitor/ON or OFF | While ignition switch is ON: ON | - | |||||
| BATT FAN RELAY (HV Battery Cooling Fan Relay Operation Signal) | X | Battery cooling fan relay drive signal port/ON or OFF | IGN ON: ON | - | ||||
| SMRP MNTR (System Main Relay- SMRP Operation Signal Monitor) | X | Precharge relay monitor/ON or OFF | READY ON: OFF | - | ||||
| SMRB MNTR (System Main Relay- SMRB Operation Signal Monitor) | X | High voltage power on relay signal monitor (+) /ON or OFF | READY ON: ON | - | ||||
| SMRG MNTR (System Main Relay-SMRG Operation Signal Monitor) | X | High voltage power on relay signal monitor(-)/ON or OFF | READY ON: ON | - | ||||
| CHARGE WARN/L (Charge Warning Light Signal) | Charge warning signal/ON or OFF | READY ON: OFF | - | |||||
| HV BATT WARN/L (High-Voltage Battery Warning Light Signal) | Main battery low voltage warning signal/ON or OFF | READY ON: OFF | - | |||||
| HV SYSTEM WARN/L (Hybrid System Warning Light Signal) | Caution lamp signal/ON or OFF | READY ON: OFF | - | |||||
| ENG OFF LAMP SIG (EV Mode Indicator Signal) | Engine off lamp signal/ON or OFF | Engine OFF: ON | - | |||||
| SET LAMP SIGNAL (Cruise Set Switch Indicator Signal) | ASCD execute flag/ON or OFF | When the cruise control main switch is pushed: ON | - | |||||
| ASCD LAMP SIGNAL (Cruise Main Switch Indicator Signal) | Cruise lamp request signal/ON or OFF | While the vehicle speed is controlled by the cruise control system: ON | - | |||||
| PNP SW SIGNAL (Shift PNP Signal) | X | Shift P or N signal output/ON or OFF | While the shift is P or N: ON | - | ||||
| DOOR SW (DR) SIG (Driver's Side Door Switch Signal) | Drivers side door switch signal/ON or OFF | While the door is opened: ON | - | |||||
| BRAKE SIGNAL (Brake Operation Signal) | X | Brake operation signal/ON or OFF | Brake pedal depressed: ON | - | ||||
| ASCD CANCEL SW (ASCD Cancel Switch Signal) | X | ASCD brake switch signal/ON or OFF | Brake pedal depressed: ON | - | ||||
| BRAKE SWITCH (Brake Switch Signal) | X | Stop lamp switch signal/ON or OFF | Brake pedal depressed: ON | - | ||||
| INTERLOCK SW (Interlock Switch Signal) | X | Interlock switch signal/ON or OFF | IGN ON: OFF | - | ||||
| BATTERY SOC (Battery State of Charge) | X | Battery state of charge/Min.: 0%, Max.: 127.5% | - | - | ||||
| IB BATTERY (Current Value of Battery Pack) | X | Current value of battery pack/Min.: -327.68 A, Max.: 327.67 A | - | - | ||||
| V1 to V17 BATT BLOCK (Battery Block Voltage V01 to V17) | X | Battery block voltage V01 to V17/Min.: -327.68 V, Max.: 327.67 V | SOC 60%: 12 to 20 V | - | ||||
| BATT INSIDE AIR (Inhalation of Air Temperature Into a Battery Pack) | X | Battery cooling fan intake air temperature/Min.: -327.68°C, Max.: 327.67°C | - | - | ||||
| VMF FAN VOLT 1 (VMF Fan Motor voltage 1) | X | Battery blower motor monitoring voltage/Min.: -25.6 V, Max.: 25.4 V | Fan mode 1 with READY light ON and P position: 0.8 to 1.2 V | - | ||||
| AUX BATT VOLT (Auxiliary Battery Voltage) | X | Auxiliary battery voltage/Min.: -25.6 V, Max.: 25.4 V | Equivalent to auxiliary battery voltage. | - | ||||
| WIN (Charge Control Value) | X | Charge control wattage/Min.: -64 kW, Max.: 63.5 kW | -25 kW or more | - | ||||
| WOUT (Discharge Control Value) | X | Discharge control wattage/Min.: 0 kW, Max.: 63.5 kW | 26 kW or less | - | ||||
| DELTA SOC (Delta SOC) | X | Difference between maximum and minimum values of SOC/Min.: 0%, Max.: 100% | READY light ON, engine stopped and no electrical load: 0 to 60% | - | ||||
| SBLW RQST [Cooling Fan Stop Control Request (Stand by Blower)] | X | Battery blower motor stop control request (standby blower)/ON or OFF | While blower motor stop control is requested: ON | - | ||||
| COOLING FAN 1 (Cooling Fan Mode 1) | X | Battery blower motor actuation mode/Min.: 0, Max.: 40 | Stopped: 0 Low to high speed actuation: 1 to 40 |
- | ||||
| ECU CTRL MODE (ECU Control Mode) | X | ECU control mode/Min.: 0, Max.: 4 | - | - | ||||
| BATT TEMP 1 to 4 (Temperature of Battery TB 1 to 4) | X | Temperature of HV battery 1 to 4/Min.: -327.68°C, Max.: 327.67°C | Undisturbed for 1 day: Same as ambient air temperature | - | ||||
| NUM OF BATT (The Number of Battery Block) | X | The number of battery blocks/Min.: 0, Max.: 255 | Always: 17 | - | ||||
| BLOW TIME (Accumulated Time of Battery LOW) | X | Accumulated time of battery low/Battery low time Min.: 0, Max.: 65, 535 |
- | - | ||||
| DCIH TIME (Accumulated Time of DC Inhibit) | X | Accumulated time of DC inhibit/DC inhibit time Min.: 0, Max.: 65, 535 |
- | - | ||||
| BHI TIME (Accumulated Time of Battery too High) | X | Accumulated time of battery too high/Battery too high time Min.: 0, Max.: 65, 535 |
- | - | ||||
| HTMP TIME (Accumulated Time of Hot Temperature) | X | Accumulated time of hot temperature/Hot temperature time Min.: 0, Max.: 65, 535 |
- | - | ||||
| BAT BLOCK MIN V (Battery Block Minimum Voltage) | X | Battery block minimum voltage/Min.: -327.68 V, Max.: 327.67 V | SOC 50 to 60%: 12 V or more | - | ||||
| MIN BAT BLOCK (Minimum Battery Block No) | X | Battery block number with minimum voltage/Min.: 1, Max.: 255 | One of numbers 1 to 17 | - | ||||
| BAT BLOCK MAX V (Battery Block Minimum Voltage) | X | Battery block maximum voltage/Min.: -327.68 V, Max.: 327.67 V | SOC 55 to 60%: 18 V or less | - | ||||
| MAX BAT BLOCK (Maximum Battery Block No.) | X | Battery block number with maximum voltage/Min.: 1, Max.: 255 | One of numbers 1 to 17 | - | ||||
| R1 to R17 INTNL RESIST (Internal Resistance R01 to R17) | X | Internal resistance of each battery block R01 to R17/Min.: 0 Ω, Max.: 0.255 Ω | Always: 0.01 to 0.1 | - | ||||
| SOC GAUGE SIGNAL | SOC gauge signal/Min.: 0%, Max.: 99% | Same as state of charge | - | |||||
| WHEEL RND DIRCT (Wheel Round Direction Signal) | Wheel round direction signal/Min.: 0, Max.: 2 |
|
- | |||||
| EGY FLW [E TO W] | Energy flow signal [Engine to wheel]/Min.: 0, Max.: 4 |
|
- | |||||
| EGY FLW [E TO M] | Energy flow signal [Engine to motor]/Min.: 0, Max.: 4 |
|
- | |||||
| EGY FLW [M TO B] | Energy flow signal [Motor to battery]/Min.: 0, Max.: 4 |
|
- | |||||
| EGY FLW [M TO W] | Energy flow signal [Motor to wheel]/Min.: 0, Max.: 4 |
|
- | |||||
| ANALYSIS DATA1 | x | Analysis Data 1/Min.: 0, Max.: 65535 | 0 or More | - | ||||
| ANALYSIS DATA2 | X | Analysis Data 2/Min.: 0, Max.: 65535 | 0 or More | - | ||||
| ANALYSIS DATA3 | X | Analysis Data 3/Min.: 0, Max.: 65535 | 0 or More | - | ||||
| ANALYSIS DATA4 | X | Analysis Data 4/Min.: 0, Max.: 65535 | 0 or More | - | ||||
| CAL/LD VALUE | X | X | Calculated Load Value Min.: 0%, Max.: 100% |
|
- | |||
| COOLANT TEMP | X | X | X | X | Engine coolant temperature Min: -40°C, Max.: 215°C |
|
- | |
| ABSOL TH.P/S | X | X | Throttle valve opening angle Min.: 0%, Max.: 100% |
- | ||||
| THROTTLE POS | X | X | Throttle position sensor Min.: 0%, Max.: 100% |
- | ||||
| ENG TRQ CRCT VAL (Engine Torque Correction Value) | X | Engine torque correction value/Min.: 0, Max.: 1.992 | Always: 1.0 to 1.5 | - | ||||
| HISTORY DTC (The Number of History DTC) | Number of DTCs which 40 trips (warm-up cycles) have not completed for. | - | - | |||||
| ALL DTC (The Number of Current DTC) | Number of all DTCs/Min.: 0, Max.: 127 | - | - | |||||
| ENG COOLANT TMP (Engine coolant temperature) | X | X | X | X | X | Engine coolant temperature/Min.: -40°C, Max.: 215°C | - | - |
Freeze Frame Data
NOTE:
- The hybrid vehicle control ECU records vehicle and driving condition information as freeze frame data the moment a DTC is stored. It can be used for estimating or duplicating the vehicle conditions that were present when the malfunction occurred.
- To confirm the details of the hybrid control system, check the INF code which is a detailed information for the displayed DTC. INF code is displayed in freeze frame Data screen.
- 5 sets of the freeze frame data are can be recorded in the hybrid vehicle control ECU memory.
- The freeze frame data is displayed in Data Monitor mode.
CONSULT-III DISPLAY REFERENCE CHART
| CONSULT-III Display | Measurement Item/Range (Display) | Suspected Vehicle Status When Malfunction Occurs |
|---|---|---|
| ECM ENG SPEED (Engine speed) | Engine speed Min.: 0 RPM, max.: 16, 320 RPM |
Engine speed |
| VEHICLE SPEED (Vehicle speed) | Vehicle speed Min.: 0 km/h, Max.: 255 km/h |
|
| INT/A TEMP SEN (Intake air temperature) | Intake air temperature Min.: -40°C, Max.: 140°C |
Hot or cold weather |
| ENG RUN TIME (Engine run time) | Elapsed time after engine start Min.: 0 sec., Max.: 65, 535 sec. |
Elapsed time after engine start |
| DTC CLEAR WARM (DTC Clear Warm Up Times) | The number of times engine is warmed up after clearing DTCs/ Min.: 0, Max.: 255 |
Frequency of malfunction recurrence after clearing DTCs |
| DTC CLEAR RUN (DTC Clear Run Distance) | Drive distance after clearing DTCs/ Min.: 0 km, Max.: 65, 535 km |
Frequency of malfunction recurrence after clearing DTCs |
| SYSTEM VOL +B (Battery voltage) | Auxiliary battery voltage Min.: 0 V, Max.: 66.535 V |
Auxiliary battery voltage |
| AMBIENT TEMP (Ambient temperature) | Ambient air temperature Min.: -40°C, Max.: 215°C |
Ambient air temperature |
| ACCEL SENSOR 1 (Accelerator pedal position 1) | Accelerator pedal position sensor No. 1/ Min.: 0%, Max.: 100% |
Idling, accelerating, or decelerating |
| ACCEL SENSOR 2 (Accelerator pedal position 2) | Accelerator pedal position sensor No. 2/ Min.: 0%, Max.: 100% |
Idling, accelerating, or decelerating |
| DTC CLEAR MIN (DTC Clear Min) | Elapsed time after clearing DTCs/ Min.: 0 min, Max.: 65, 535 min |
Elapsed time after clearing DTCs |
| INFO 1 to 5 DETAIL (Detail information 1 to 5) | Information code | - |
| MG1 REVOLUTION [Generator (MG1) Revolution] | Generator revolution Min.: -16, 384 RPM, Max.: 16, 256 RPM |
Generator speed
|
| MG2 REVOLUTION [Motor (MG2) Revolution] |
Motor revolution Min.: -16, 384 RPM, Max.: 16, 256 RPM |
Motor speed (proportionate to vehicle speed)
Moving direction of vehicle
|
| MG1 TORQUE [Generator (MG1) Torque] | Generator torque Min.: -512 N.m, Max.: 508 N.m |
When generator rotation in "+" direction:
When generator rotation in "-" direction:
|
| MG2 TORQUE [Motor (MG2) Torque] | Motor torque Min.: -512 N.m, Max.: 508 N.m |
When motor rotation in "+" direction:
When motor rotation in "-" direction:
|
| POWER REQUEST (Request Power) | Request engine power Min.: 0 W, Max.: 255 W |
Engine power output requested to ECM |
| ENGINE SPEED (Engine Speed) | Engine speed Min.: 0 RPM, Max.: 16, 320 RPM |
Engine speed |
| MCYL CTRL TORQ (Master Cylinder Control Torque) | Master cylinder control torqu Min.: -512 N.m, Max.: 508 N.m |
Brake force requested by driver |
| SOC (SOC) | Battery state of charge Min.: 0%, Max.: 100% |
State of charge of HV battery |
| WOUT (Wout Control Power) | Power value discharge control Min.: 0 W, Max.: 81, 600 W |
Discharge amount of HV battery |
| WIN (Win Control Power) | Power value charge control Min.: -40, 800 W, Max.: 0 W |
Charge amount of HV battery |
| DRIVE COND ID (Drive Condition ID) | Drive condition ID
|
Engine operating condition |
| MG1 INV TEMP [Inverter Temperature (MG1)] | Generator inverter temperature Min.: -50°C, Max.: 205°C |
Generator inverter temperature |
| MG2 INV TEMP [Inverter Temperature (MG2)] | Generator inverter temperature Min.: -50°C, Max.: 205°C |
Motor inverter temperature |
| MG1 MOTOR TEMP [Generator (MG1) Temperature] | Generator inverter temperature Min.: -50°C, Max.: 205°C |
Generator temperature |
| MG2 MOTOR TEMP [Motor (MG2) Temperature] | Generator inverter temperature Min.: -50°C, Max.: 205°C |
Motor temperature |
| PWR RESOURCE VB (Power Resource VB) | HV battery voltage Min.: 0 V, Max.: 510 V |
HV battery voltage |
| PWR RESOURCE IB (Power Resource IB) | HV battery charge/discharge status Min.: -256 A, Max.: 254 A |
HV battery charge and discharge current
|
| ACCEL SENSOR M (Accelerator Pedal Position Sensor Main) | Accelerator pedal position sensor main Min.: 0%, Max.: 100% |
Idling, accelerating, or decelerating |
