Front Disc Brake
CLZ25VB
| Unit: mm (in) | ||
| Brake pad | Standard thickness (new) | 11 (0.433) |
| Repair limit thickness | 2.0 (0.079) | |
| Disc rotor | Standard thickness (new) | 24.0 (0.945) |
| Repair limit thickness | 22.0 (0.866) | |
| Runout limit | 0.035 (0.0014) | |
| Maximum uneven wear (measured at 8 positions) | 0.02 (0.0008) or less | |
CLZ25VJ
| Unit: mm (in) | ||
| Brake pad | Standard thickness (new) | 11 (0.433) |
| Repair limit thickness | 2.0 (0.079) | |
| Disc rotor | Standard thickness (new) | 26.0 (1.024) |
| Repair limit thickness | 24.0 (0.945) | |
| Runout limit | 0.035 (0.0014) | |
| Maximum uneven wear (measured at 8 positions) | 0.02 (0.0008) or less | |
AD25
| Unit: mm (in) | ||
| Brake pad | Standard thickness (new) | 11 (0.433) |
| Repair limit thickness | 2.0 (0.079) | |
| Disc rotor | Standard thickness (new) | 28.0 (1.102) |
| Repair limit thickness | 26.0 (1.024) | |
| Runout limit | 0.035 (0.0014) | |
| Maximum uneven wear (measured at 8 positions) | 0.02 (0.0008) or less | |