FixVault

SENTRA Qr25DE Se-R P225/45VR17

SENTRA QR25DE SE-R P225/45VR17

Measurement Minimum Preferred Maximum
Left Front Caster (°) 4.25 4.8 5.35
Right Front Caster (°) 4.48 5.03 5.58
Left Front Camber (°) -0.62 -0.17 0.48
Right Front Camber (°) -0.82 -0.17 0.28
Front Toe (°) -0.16 0 0.16
Left SAI (°) 10.97 10.97 10.97
Right SAI (°) 11.2 11.2 11.2
Left Rear Camber (°) -2 -1.5 -1
Right Rear Camber (°) -2 -1.5 -1
Rear Toe (°) -0.18 0.18 0.56
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0