FixVault

SENTRA Qr25DE Se-R Spec-V P225/45WR17

SENTRA QR25DE SE-R SPEC-V P225/45WR17

Measurement Minimum Preferred Maximum
Left Front Caster (°) 4.5 5.05 5.6
Right Front Caster (°) 4.73 5.28 5.83
Left Front Camber (°) -0.7 -0.25 0.4
Right Front Camber (°) -0.9 -0.25 0.2
Front Toe (°) -0.16 0 0.16
Left SAI (°) 11.22 11.22 11.22
Right SAI (°) 11.45 11.45 11.45
Left Rear Camber (°) -2 -1.5 -1
Right Rear Camber (°) -2 -1.5 -1
Rear Toe (°) -0.1 0.28 0.64
Thrust Angle (°) 0 0 0
Left Toe Out, Inward (°) 0 0 0
Right Toe Out, Inward (°) 0 0 0
Left Toe Out, Outward (°) 0 0 0
Right Toe Out, Outward (°) 0 0 0
Left Max Turn, Inward (°) 0 0 0
Right Max Turn, Inward (°) 0 0 0
Left Max Turn, Outward (°) 0 0 0
Right Max Turn, Outward (°) 0 0 0