Vehicle Speed When Shifting Gears
Numerical value data are reference values.
| Engine type | Throttle position | Shift pattern | Engine speed (rpm) | |
|---|---|---|---|---|
| At 40 km/h (25 MPH) | At 60 km/h (37 MPH) | |||
| MR20DE | Full | "D" position | 3, 400 - 4, 300 | 4, 300 - 5, 200 |
| Overdrive-off mode | ||||
| "L" position | ||||
| 1/4 | "D" position | 1, 200 - 3, 100 | 1, 300 - 3, 500 | |
| Overdrive-off mode | 2, 200 - 3, 000 | 2, 800 - 3, 600 | ||
| "L" position | 3, 400 - 4, 300 | 4, 100 - 5, 000 | ||
| QR25DE | Full | "D" position | 3, 300 - 4, 200 | 4, 300 - 5, 200 |
| Overdrive-off mode | ||||
| "L" position | ||||
| 1/4 | "D" position | 1, 300 - 3, 100 | 1, 400 - 3, 400 | |
| Overdrive-off mode | 2, 200 - 3, 000 | 2, 800 - 3, 600 | ||
| "L" position | 3, 200 - 4, 100 | 4, 000 - 4, 900 | ||
CAUTION:
Lock-up clutch is engaged when vehicle speed is approximately 18 km/h (11 MPH) to 90 km/h (56 MPH).