Reference Value
TERMINAL LAYOUT
PHYSICAL VALUES
NOTE:

- ECM is located behind the instrument assist lower panel. For this inspection, remove passenger side instrument lower panel.
- Specification data are reference values and are measured between each terminal and ground.
- Pulse signal is measured by CONSULT.
| Terminal No. (Wire color) | Description | Condition | Value (approx.) | ||
|---|---|---|---|---|---|
| + | - | Signal name | Input/Output | ||
| 1 (V) | 204 (B) | Fuel injector driver power supply a1 | Input | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |
| 2 (B) | 204 (B) | High pressure fuel pump (LO) | Output | [Ignition switch: ON] | 2. 43 V |
[Engine is running]
NOTE:
|
|||||
[Engine is running]
|
|||||
| 3 (B) | - | Fuel injector driver ground 1 | - | - | - |
| 4 (W) | 204 (B) | High pressure fuel pump (HI) | Output | [Ignition switch: ON] | 2. 43 V |
[Engine is running]
NOTE:
|
|||||
[Engine is running]
|
|||||
| 5 (SB) | 204 (B) | Heated oxygen sensor 2 heater (bank 2) | Output | [Engine is running] Engine speed: Below 3, 600 RPM after the following conditions are met
|
10 V |
| [Ignition switch: ON] Engine stopped [Engine is running] Engine speed: Above 3, 600 RPM | BATTERY VOLTAGE (11 - 14 V) | ||||
| 6 (L) | 204 (B) | Heated oxygen sensor 2 heater (bank 1) | Output | [Engine is running] Engine speed: Below 3, 600 RPM after the following conditions are met
|
10 V |
| [Ignition switch: ON] Engine stopped [Engine is running] Engine speed: Above 3, 600 RPM | BATTERY VOLTAGE (11 - 14 V) | ||||
| 7 (B) | 8 (GR) | Knock sensor (bank 1) | Input | [Ignition switch: ON] | 2. 43 V |
| [Engine is running] Idle speed | 2. 47 V*1 | ||||
| 8 (GR) | - | Sensor ground (Knock sensor) | - | - | - |
| 10 (Y) | 204 (B) | Fuel injector driver power supply a2 | Input | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |
| 11 (O) 14 (Y) 15 (BR) 18 (W) 24 (R) 25 (P) | 204 (B) | Fuel injector No. 4 (LO) Fuel injector No. 2 (LO) Fuel injector No. 1 (LO) Fuel injector No. 5 (LO) Fuel injector No. 6 (LO) Fuel injector No. 3 (LO) | Output | [Ignition switch: ON] | 2. 44 V |
[Engine is running]
NOTE:
|
2. 55 V |
||||
| 12 (Y) 13 (B) 16 (W) 17 (L) 20 (L) 21 (G) | 204 (B) | Fuel injector No. 1 (HI) Fuel injector No. 5 (HI) Fuel injector No. 4 (HI) Fuel injector No. 2 (HI) Fuel injector No. 3 (HI) Fuel injector No. 6 (HI) | Output | [Ignition switch: ON] | 2. 44 V |
[Engine is running]
NOTE:
|
2. 6 V |
||||
| 22 (BR) | - | Sensor ground (Crankshaft position sensor 1) | - | - | - |
| 23 (B) | - | Shield | - | - | - |
| 27 (V) | - | Sensor ground [Intake camshaft position sensor (bank 1) ] | - | - | - |
| 28 (BR) | - | Sensor ground [Exhaust camshaft position sensor (bank 1) ] | - | - | - |
| 29 (B) | - | Sensor ground (Engine oil pressure sensor, Engine coolant temperature sensor, Engine oil temperature sensor) | - | - | - |
| 30 (R) | - | Sensor ground (Mass air flow sensor, Intake air temperature sensor) | - | - | - |
| 31 (GR) | 22 (BR) | Crankshaft position sensor 1 | Input | [Engine is running]
|
|
[Engine is running]
|
|||||
| 32 (B) | 204 (B) | Crankshaft position sensor (Electric intake valve timing control signal) | Output | [Engine is running]
|
|
[Engine is running]
|
|||||
| 33 (W) | 30 (R) | Mass air flow sensor | Input | [Ignition switch: ON]
|
3, 700 Hz |
[Engine is running]
|
4, 714 - 5, 880 Hz | ||||
[Engine is running]
|
6, 080 - 6, 600 Hz | ||||
[Engine is running]
|
4, 714 - 5, 880 Hz → 7, 200 Hz | ||||
| 34 (LG) | 28 (BR) | Exhaust camshaft position sensor (bank 1) | Input | [Engine is running]
|
|
[Engine is running]
|
|||||
| 36 (SB) | 27 (V) | Intake camshaft position sensor (bank 1) | Input | [Engine is running]
|
4. 0 - 5. 0 V |
[Engine is running]
|
4. 0 - 5. 0 V |
||||
| 37 (R) | 27 (V) | Intake camshaft position sensor (bank 1) (Electric intake valve timing control signal) | Output | [Engine is running]
NOTE:
|
4. 0 - 5. 0 V |
[Engine is running]
|
4. 0 - 5. 0 V |
||||
| 38 (GR) | 204 (B) | Sensor power supply [Exhaust camshaft position sensor (bank 1) ] | - | [Ignition switch: ON] | 5 V |
| 39 (LG) | 204 (B) | Sensor power supply (Crankshaft position sensor 1) | - | [Ignition switch: ON] | 5 V |
| 40 (LG) | 204 (B) | Sensor power supply [Intake camshaft position sensor (bank 1) ] | - | [Ignition switch: ON] | 5 V |
| 41 (B) | 204 (B) | Sensor power supply (Mass air flow sensor, Intake air temperature sensor) | - | [Ignition switch: ON] | 5 V |
| 42 (Y) | 204 (B) | Sensor power supply (Engine oil pressure sensor) | - | [Ignition switch: ON] | 5 V |
| 43 (V) | 30 (R) | Intake air temperature sensor | Input | [Ignition switch: ON]
|
2. 1 V |
| 47 (LG) | 85 (V) | Fuel rail pressure sensor | Input | [Engine is running]
|
1. 12 - 1. 31 V |
[Engine is running]
|
1. 22 - 1. 42 V | ||||
| 48 (BR) | 29 (B) | Engine coolant temperature sensor | Input | [Engine is running]
|
3. 27 V |
[Engine is running]
|
2. 33 V | ||||
[Engine is running]
|
1. 26 V | ||||
| 49 (W) | 81 (B) | Heated oxygen sensor 2 (bank 1) | Input | [Engine is running]
|
0 - 1. 0 V |
| 50 (R) | 29 (B) | Engine oil temperature sensor | Input | [Engine is running]
|
3. 27 V |
[Engine is running]
|
2. 33 V | ||||
[Engine is running]
|
1. 26 V | ||||
| 51 (W) | 81 (B) | Heated oxygen sensor 2 (bank 2) | Input | [Engine is running] Revving engine from idle to 3, 000 RPM quickly after the following conditions are met
|
0 - 1. 0 V |
| 60 (GR) | 204 (B) | Sensor power supply [Intake camshaft position sensor (bank 2) ] | - | [Ignition switch: ON] | 5 V |
| 62 (W) | 29 (B) | Engine oil pressure sensor | Input | [Engine is running]
|
1. 57 - 1. 90 V |
[Engine is running]
|
1. 61 - 2. 12 V | ||||
| 63 (L) | 204 (B) | Sensor power supply (Crankshaft position sensor 2) | - | [Ignition switch: ON] | 5 V |
| 65 (L) | 204 (B) | Sensor power supply [Exhaust camshaft position sensor (bank 2) ] | - | [Ignition switch: ON] | 5 V |
| 66 (Y) | 204 (B) | Sensor power supply (Fuel rail pressure sensor) | - | [Ignition switch: ON] | 5 V |
| 67 (LG) | 76 (BR) | Intake camshaft position sensor (bank 2) | Input | [Engine is running]
|
4. 0 - 5. 0 V |
[Engine is running]
|
4. 0 - 5. 0 V |
||||
| 68 (W) | 204 (B) | Intake camshaft position sensor (bank 2) (Electric intake valve timing control signal) | Output | [Engine is running]
|
4. 0 - 5. 0 V |
[Engine is running]
|
4. 0 - 5. 0 V |
||||
| 72 (Y) | - | Sensor ground [Exhaust camshaft position sensor (bank 2) ] | - | - | - |
| 73 (LG) | 72 (Y) | Exhaust camshaft position sensor (bank 2) | Input | [Engine is running]
|
4. 0 - 5. 0 V |
[Engine is running]
|
4. 0 - 5. 0 V |
||||
| 74 (LG) | 77 (Y) | Crankshaft position sensor 2 | Input | [Engine is running]
|
4. 0 V |
[Engine is running]
|
4. 0 V |
||||
| 76 (BR) | - | Sensor ground [Intake camshaft position sensor (bank 2) ] | - | - | - |
| 77 (Y) | - | Sensor ground (Crankshaft position sensor 2) | - | - | - |
| 81 (B) | - | Sensor ground [Heated oxygen sensor 2 (bank 1), Heated oxygen sensor 2 (bank 2) ] | - | - | - |
| 83 (L) | - | Starter switch | - | - | - |
| 84 (P) | 204 (B) | Fuel pump relay | Output | [Ignition switch: ON] For 1 second after turning ignition switch ON [Engine is running] | 0 - 1. 5 V |
| [Ignition switch: ON] More than 1 second after turning ignition switch ON | BATTERY VOLTAGE (11 - 14 V) | ||||
| 85 (V) | - | Sensor ground (Fuel rail pressure sensor) | - | - | - |
| 86 (W) | 8 (GR) | Knock sensor (bank 2) | Input | [Ignition switch: ON] | 2. 44 V |
[Engine is running]
|
2. 50 V*1 | ||||
| 87 (B) | - | ECM ground | - | - | - |
| 91 (BR) | 204 (B) | Air fuel ratio (A/F) sensor 1 heater (bank 1) | Output | [Ignition switch: ON] | 13. 5 V |
[Engine is running]
|
10. 1 V |
||||
| 92 (SB) | 204 (B) | Air fuel ratio (A/F) sensor 1 heater (bank 2) | Output | [Ignition switch: ON] | 13. 5 V |
[Engine is running]
|
10. 1 V |
||||
| 95 (R) | 204 (B) | Throttle control motor power supply | Input | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |
| 97 (GR) | - | Shield | - | - | - |
| 100 (R) | - | Sensor ground (Throttle position sensor) | - | - | - |
| 101 (G) | 204 (B) | Air fuel ratio (A/F) sensor 1 (bank 1) | Input | [Engine is running]
|
2. 7 V Output voltage varies with air fuel ratio. |
| 102 (R) | 204 (B) | Air fuel ratio (A/F) sensor 1 (bank 1) | Input | [Ignition switch: ON] | 2. 2 V |
| 103 (B) | 100 (R) | Throttle position sensor 1 | Input | [Ignition switch: ON]
|
More than 0. 36 V |
[Ignition switch: ON]
|
Less than 4. 75 V | ||||
| 105 (G) | 204 (B) | Air fuel ratio (A/F) sensor 1 (bank 2) | Input | [Engine is running]
|
2. 7 V Output voltage varies with air fuel ratio. |
| 106 (R) | 204 (B) | Air fuel ratio (A/F) sensor 1 (bank 2) | Input | [Ignition switch: ON] | 2. 2 V |
| 108 (LG) | 125 (V) | Refrigerant pressure sensor | Input | [Engine is running]
|
1. 0 - 4. 0 V |
| 114 (W) | 100 (R) | Throttle position sensor 2 | Input | [Ignition switch: ON]
|
Less than 4. 75 V |
[Ignition switch: ON]
|
More than 0. 36 V | ||||
| 122 (SHIELD) | - | Shield | - | - | - |
| 125 (V) | - | Sensor ground (Refrigerant pressure sensor) | - | - | - |
| 129 (G) | 100 (R) | Sensor power supply (Throttle position sensor) | - | [Ignition switch: ON] | 5 V |
| 136 (BR) | 204 (B) | Sensor power supply (Refrigerant pressure sensor) | - | [Ignition switch: ON] | 5 V |
| 139 (G) | 204 (B) | Throttle control motor relay | Output | [Ignition switch: ON → OFF] | 0 - 1. 0 V↓BATTERY VOLTAGE (11 - 14 V) ↓0 V |
| [Ignition switch: ON] | 0 - 1. 0 V | ||||
| 140 (V) | 204 (B) | ECM relay (Self shut-off) | Output | [Engine is running] [Ignition switch: OFF] A few seconds after turning ignition switch OFF | 0 - 1. 5 V |
| [Ignition switch: OFF] More than a few seconds after turning ignition switch OFF | BATTERY VOLTAGE (11 - 14 V) | ||||
| 142 (G) | 204 (B) | Engine oil pressure control solenoid valve | Output | [Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) |
[Engine is running]
|
0 V | ||||
| 147 (W) | 148 (G) | Throttle control motor (Open) | Output | [Ignition switch: ON]
|
2. 5 V |
[Ignition switch: ON]
|
0. 2 V |
||||
| 148 (G) | 147 (W) | Throttle control motor (Close) | Output | [Ignition switch: ON]
|
0. 2 V |
[Ignition switch: ON]
|
0. 3 V |
||||
| 151 (P) | 204 (B) | Electronic controlled engine mount control solenoid valve | Output | [Engine is running]
|
0 - 1. 0 V |
[Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) | ||||
| 152 (Y) | 204 (B) | EVAP canister purge volume control solenoid valve | Output | [Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) |
[Engine is running]
|
12. 2 V |
||||
| 153 (P) 154 (V) 161 (Y) 162 (SB) 164 (R) 168 (LG) | 204 (B) | Ignition signal No. 3. Ignition signal No. 6. Ignition signal No. 1. Ignition signal No. 4. Ignition signal No. 2. Ignition signal No. 5 | Output | [Ignition switch: ON] | 0 V |
[Engine is running]
|
0. 2 V |
||||
[Engine is running]
|
0. 4 V |
||||
| 157 (BR) | 204 (B) | Exhaust valve timing control solenoid valve (bank 1) | [Ignition switch: ON] | 13. 8 V | |
[Ignition switch: ON]
|
9. 2 V | ||||
| 159 (L) | 204 (B) | Exhaust valve timing control solenoid valve (bank 2) | [Ignition switch: ON] | 13. 8 V | |
[Ignition switch: ON]
|
9. 2 V | ||||
| 163 (BR) | 204 (B) | VIAS control solenoid valve 1 | Output | [Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) |
[Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) ↓0 - 1. 0 V↓BATTERY VOLTAGE (11 - 14 V) | ||||
| 165 (R) | - | Drivetrain CAN communication-L | Input/output | - | - |
| 166 (W) | 204 (B) | VIAS control solenoid valve 2 | Output | [Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) |
[Engine is running]
|
BATTERY VOLTAGE (11 - 14 V) ↓0 - 1. 0 V↓BATTERY VOLTAGE (11 - 14 V) | ||||
| 167 (Y) | - | LIN | - | - | - |
| 169 (GR) | - | Drivetrain CAN communication-H | Input/output | - | - |
| 170 (GR) | 204 (B) | Power supply for ECM (Back-up) | Input | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |
| 173 (L) | 200 (G) | EVAP control system pressure sensor | Input | [Ignition switch: ON] | 3. 5 - 4. 5 V |
[Ignition switch: ON]
|
3. 5 - 4. 5 V | ||||
| 175 (R) | - | CAN-L | Input/output | - | - |
| 176 (GR) | - | CAN-H | Input/output | - | - |
| 177 (R) | 204 (B) | Sensor power supply (EVAP control system pressure sensor) | - | [Ignition switch: ON] | 5 V |
| 180 (LA/BR) | 200 (G) | Fuel tank temperature sensor | Input | [Ignition switch: ON]
|
3. 43 V |
| 182 (LA/SB) | 204 (B) | Fuel pump control module (FPCM) check | Input | [Ignition switch: ON] | 0 V |
[Engine is running]
|
12. 9 V | ||||
| 185 (W) | 204 (B) | Ignition switch | Input | [Ignition switch: OFF] | 0 V |
| [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) | ||||
| 186 (LA) | 187 (LA/P) | ICC steering switch (models with ICC system) | Input | [Ignition switch: ON] MAIN switch: Pressed | 0 V |
| [Ignition switch: ON] CANCEL switch: Pressed | 1. 2 V | ||||
| [Ignition switch: ON] DISTANCE switch: Pressed | 2. 1 V | ||||
| [Ignition switch: ON] COAST/SET switch: Pressed | 2. 9 V | ||||
| [Ignition switch: ON] ACCEL/RES switch: Pressed | 3. 6 V | ||||
| [Ignition switch: ON] ICC steering switch: OFF | 4. 2 V | ||||
| ASCD steering switch (models without ICC system) | Input | [Ignition switch: ON] MAIN switch: Pressed | 0 V | ||
| [Ignition switch: ON] CANCEL switch: Pressed | 1 V | ||||
| [Ignition switch: ON] COAST/SET switch: Pressed | 2 V | ||||
| [Ignition switch: ON] ACCEL/RES switch: Pressed | 3 V | ||||
| [Ignition switch: ON] ASCD steering switch: OFF | 4 V | ||||
| 187 (LA/P) | - | Sensor ground (ASCD/ICC steering switch) | - | - | - |
| 188 (LA/GR) | 204 (B) | Fuel pump control module (FPCM) | Output | [Ignition switch: ON] | 0 V |
[Engine is running]
|
0 V ←→ 12. 9 V | ||||
| [When cranking engine] Not cold state condition | 0 V ←→ 10. 7 V | ||||
| [Ignition switch: ON] For 1 second after turning ignition switch ON | 0 V ←→ 12. 9 V | ||||
| 189 (P) | - | Engine communication line-L | Input/Output | - | - |
| 190 (GR) | - | Engine communication line-H | Input/Output | - | - |
| 192 (V) | 204 (B) | Brake pedal position switch | Input | [Ignition switch: ON] Brake pedal: Slightly depressed | 0 V |
| [Ignition switch: ON] Brake pedal: Fully released | BATTERY VOLTAGE (11 - 14 V) | ||||
| 193 (LA/Y) | 204 (B) | EVAP canister vent control valve | Output | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |
| 194 (LA/B) | 204 (B) | Sensor power supply (Accelerator pedal position sensor 2) | - | [Ignition switch: ON] | 5 V |
| 195 (LA/W) | 196 (LA/V) | Accelerator pedal position sensor 2 | Input | [Ignition switch: ON]
|
0. 22 - 0. 50 V |
[Ignition switch: ON]
|
2. 1 - 2. 5 V | ||||
| 196 (LA/V) | - | Sensor ground (Accelerator pedal position sensor 2) | - | - | - |
| 197 (LG) | 204 (B) | Power supply for ECM | Input | [Ignition switch: ON] | BATTERY VOLTAGE (11 - 14 V) |
| 198 (L) | 204 (B) | Sensor power supply (Accelerator pedal position sensor 1) | - | [Ignition switch: ON] | 5 V |
| 199 (B) | - | ECM ground | - | - | - |
| 200 (G) | - | Sensor ground (EVAP control system pressure sensor, Fuel tank temperature sensor) | - | - | - |
| 201 (B) | - | ECM ground | - | - | - |
| 202 (G) | 203 (R) | Accelerator pedal position sensor 1 | Input | [Ignition switch: ON]
|
0. 45 - 1. 00 V |
[Ignition switch: ON]
|
4. 4 - 4. 8 V | ||||
| 203 (R) | - | Sensor ground (Accelerator pedal position sensor 1) | - | - | - |
| 204 (B) | - | ECM ground | - | - | - |
: Average voltage for pulse signal (Actual pulse signal can be confirmed by oscilloscope.) *1: This may vary depending on internal resistance of the tester. *2: Before measuring the terminal voltage, confirm that the battery is fully charged. Refer to How to Handle Battery
.