Flash Code Index
WARNING LAMP FLASH CODE CHART
How to read flash codes
- Put the vehicle in Diagnosis Mode. Refer to Trouble Diagnosis without CONSULT .
- All codes are proceeded by a seven second "holding" flash.
- Identify how many primary flashes are displayed as well as the length of each primary flash.
- Refer to the tables and examples below to determine which SRS subsystem the code belongs to.
- Count the short secondary flashes that follow the primary flashes.
- Match the correct flashing pattern to the malfunctioning component and perform the Diagnosis Procedure.
Refer to the illustrations below for an example of each flashing pattern.
Front subsystem
| Flashes (Primary) | Flash Length (seconds) | Flashes (Secondary) | Malfunctioning Component or Circuit | Reference |
|---|---|---|---|---|
| 2 | 1.5 | 1 | Driver air bag module | Diagnosis Procedure (B0001)Diagnosis Procedure (B0002) |
| 2 | Passenger air bag module | Diagnosis Procedure (B0010)Diagnosis Procedure (B0011) | ||
| 3 | Front LH seat belt pre-tensioner | Diagnosis Procedure | ||
| 4 | Front RH seat belt pre-tensioner | Diagnosis Procedure | ||
| 5 | Front LH lap pre-tensioner | Diagnosis Procedure | ||
| 6 | Front RH lap pre-tensioner | Diagnosis Procedure |
Side subsystem
| Flashes (Primary) | Flash Length (seconds) | Flashes (Secondary) | Malfunctioning Component or Circuit | Reference |
|---|---|---|---|---|
| 3 | 1.5 | 1 | Front LH side air bag module | Diagnosis Procedure |
| 2 | Front RH side air bag module | Diagnosis Procedure | ||
| 3 | LH side curtain air bag module | Diagnosis Procedure | ||
| 4 | RH side curtain air bag module | Diagnosis Procedure |
Air bag subsystem
| Flashes (Primary) | Flash Length (seconds) | Flashes (Secondary) | Malfunctioning Component or Circuit | Reference |
|---|---|---|---|---|
| 1 | 3 | 1 | Collision detection | Diagnosis Procedure |
| 2 | Air bag diagnosis sensor unit | Diagnosis Procedure | ||
| 3 | Passenger air bag OFF indicator | Diagnosis Procedure | ||
| 4 | Occupant classification system | Diagnosis Procedure (B00A0-00, -02 or -09) , Diagnosis Procedure (B00A0-04) , Diagnosis Procedure (B00A0-83, -86, -87, -88 or -8F) , Diagnosis Procedure (B00A0-93) , |
Sensor subsystem
| Flashes (Primary) | Flash Length (seconds) | Flashes (Secondary) | Malfunctioning Component or Circuit | Reference |
|---|---|---|---|---|
| 2 | 3 | 1 | Crash zone sensor | Diagnosis Procedure |
| 2 | Front side air bag satellite sensor LH | Diagnosis Procedure | ||
| 3 | Front side air bag satellite sensor RH | Diagnosis Procedure | ||
| 4 | Rear side air bag satellite sensor LH | Diagnosis Procedure | ||
| 5 | Rear side air bag satellite sensor RH | Diagnosis Procedure | ||
| 6 | Front door satellite sensor LH | Diagnosis Procedure | ||
| 7 | Front door satellite sensor RH | Diagnosis Procedure | ||
| 8 | Seat belt buckle switch LH | Diagnosis Procedure | ||
| 9 | Seat belt buckle switch RH | Diagnosis Procedure |