System Description
SYSTEM DIAGRAM
ADAS CONTROL UNIT INPUT/OUTPUT SIGNAL ITEM
Input Signal Item
| Transmit unit | Signal name | Description | ||
|---|---|---|---|---|
| ECM | CAN communication | Idle switch signal | Receives idle position state (ON/OFF) | |
| Closed throttle position signal | Receives idle position state (ON/OFF) | |||
| Accelerator pedal position signal | Receives accelerator pedal position (angle) | |||
| ICC prohibition signal | Receives an operable/inoperable state of the ICC system | |||
| Engine speed signal | Receives engine speed | |||
| ICC steering switch signal | MAIN switch signal | Receives the operational state of the ICC steering switch | ||
| SET/COAST switch signal | ||||
| CANCEL switch signal | ||||
| RESUME/ACCELERATE switch signal | ||||
| DISTANCE switch signal | ||||
| Dynamic driver assistance switch signal | ||||
| Stop lamp switch signal | Receives an operational state of the brake pedal | |||
| Brake pedal position switch signal | Receives an operational state of the brake pedal | |||
| TCM | CAN communication | Input speed signal | Receives the number of revolutions of input shaft | |
| Current gear position signal | Receives a current gear position | |||
| Shift position signal | Receives a select lever position | |||
| Output shaft revolution signal | Receives the number of revolutions of output shaft | |||
| ABS actuator and electric unit (control unit) | CAN communication | ABS malfunction signal | Receives a malfunction state of ABS | |
| ABS operation signal | Receives an operational state of ABS | |||
| ABS warning lamp signal | Receives an ON/OFF state of ABS warning lamp | |||
| TCS malfunction signal | Receives a malfunction state of TCS | |||
| TCS operation signal | Receives an operational state of TCS | |||
| VDC OFF switch signal | Receives an ON/OFF state of VDC | |||
| VDC malfunction signal | Receives a malfunction state of VDC | |||
| VDC operation signal | Receives an operational state of VDC | |||
| Vehicle speed signal (ABS) | Receives wheel speeds of four wheels | |||
| Yaw rate signal | Receives yaw rate acting on the vehicle | |||
| Side G sensor signal | Receives lateral G acting on the vehicle | |||
| Stop lamp switch signal | Receives an operational state of the brake pedal | |||
| Combination meter | CAN communication | Parking brake switch signal | Receives an operational state of the parking brake | |
| BCM | CAN communication | Front wiper request signal | Receives an operational state of front wiper (s) | |
| Turn indicator signal | Receives an operational state of the turn signal lamp and the hazard lamp | |||
| Dimmer signal | Receives ON/OFF state of dimmer signal | |||
| Position light request signal | Receives an operational state of tail lamp | |||
| Stop lamp switch signal | Receives an operational state of the brake pedal | |||
| Steering angle sensor | CAN communication | Steering angle sensor malfunction signal | Receives a malfunction state of steering angle sensor | |
| Steering angle sensor signal | Receives the number of revolutions, turning direction of the steering wheel | |||
| Steering angle speed signal | Receives the turning angle speed of the steering wheel | |||
| Display control unit | CAN communication | System selection signal | Receives a selection state of each item in "Driving Aids" selected with the integral switch | |
| Distance sensor | ITS communication | Distance sensor signal | Receives detection results, such as the presence or absence of a leading vehicle and distance from the vehicle | |
| Lane camera unit | ITS communication | Detected lane condition signal | Receives detection results of lane marker | |
| Side radar LH, RH | ITS communication | Vehicle detection signal | Receives vehicle detection condition of detection zone | |
| Sonar control unit | ITS communication | Rear object detection signal | Receives objects detection result of rear area behind vehicle | |
Output Signal Item
| Reception unit | Signal name | Description | ||
|---|---|---|---|---|
| ECM | CAN communication | ICC operation signal | Transmits an ICC operation signal necessary for intelligent cruise control | |
| ABS actuator and electric unit | CAN communication | Brake fluid pressure control signal | Transmits a brake fluid pressure control signal to activates the brake | |
| Target yaw moment signal | Transmits a target yaw moment signal to generate yaw moment to the vehicle | |||
| Combination meter | CAN communication | Meter display signal | Vehicle ahead detection indicator signal | Transmits a signal to display a state of the system on the information display |
| Set vehicle speed indicator signal | ||||
| Set distance indicator signal | ||||
| SET switch indicator signal | ||||
| MAIN switch indicator signal | ||||
| AEB system display signal | ||||
| I-FCW system display signal | ||||
| LDW system display signal | ||||
| BSW system display signal | ||||
| AEB warning lamp signal |
|
|||
| Distance sensor | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Steering angle sensor signal | Transmits a steering angle sensor signal received from the steering angle sensor | |||
| Side radar LH, RH | ITS communication | Vehicle speed signal | Transmits a vehicle speed calculated by the ADAS control unit | |
| Blind Spot Warning/Blind Spot Intervention indicator signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator signal to turn ON the Blind Spot Warning/Blind Spot Intervention indicator | |||
| Blind Spot Warning/Blind Spot Intervention indicator dimmer signal | Transmits a Blind Spot Warning/Blind Spot Intervention indicator dimmer signal to dimmer Blind Spot Warning/Blind Spot Intervention indicator | |||
| Sonar control unit | ITS communication | Buzzer drive signal | Transmits a buzzer drive signal to activate buzzer | |
| ICC brake hold relay | ICC brake hold relay drive signal | Activates the brake hold relay and turns ON the stop lamp | ||
DESCRIPTION
- ADAS * control unit controls the following systems, based on ITS communication signal, CAN communication signal, and chassis communication signal from each control unit.NOTE:
*: Advanced Driver Assistance Systems
- Intelligent Cruise Control (ICC)
- Automatic Emergency Braking (AEB)
- Intelligent Forward Collision Warning (I-FCW)
- Lane Departure Warning (LDW)
- Blind Spot Warning (BSW)
| System | Reference |
|---|---|
| Intelligent Cruise Control (ICC) | System Description |
| Automatic Emergency Braking (AEB) | System Description |
| Intelligent Forward Collision Warning (I-FCW) | System Description |
| Lane Departure Warning (LDW) | Lane Departure Warning: System Description |
| Blind Spot Warning (BSW) | System Description |