WITH ProPILOT ASSIST
APPLICATION ITEMS
CONSULT performs the following functions via CAN communication using ADAS control unit.
| Diagnosis mode | Description |
|---|---|
| Configuration |
|
| Work support | Displays causes of automatic system cancellation occurred during system control |
| Self Diagnostic Result | Displays the name of a malfunctioning system stored in the ADAS control unit |
| Data Monitor | Displays ADAS control unit input/output data in real time |
| Active Test | Enables an operational check of a load by transmitting a driving signal from the ADAS control unit to the load |
| ECU Identification | Displays ADAS control unit part number |
| CAN Diag Support Monitor | Displays a reception/transmission state of CAN communication and ITS communication |
CONFIGURATION
Configuration includes functions as follows.
| Function | Description | |
|---|---|---|
| Read/Write Configuration | Before Replace ECU | Allows the reading of vehicle specification written in ADAS control unit to store the specification in CONSULT. |
| After Replace ECU | Allows the writing of the vehicle information stored in CONSULT into the ADAS control unit. | |
| Manual Configuration | Allows the writing of the vehicle specification into the ADAS control unit by hand. | |
WORK SUPPORT
| Work support items | Description |
|---|---|
| CAUSE OF AUTO-CANCEL 1 | Displays causes of automatic system cancellation occurred during control of the following systems
|
| CAUSE OF AUTO-CANCEL 2 |
NOTE:
|
| CAUSE OF AUTO-CANCEL 6 |
NOTE:
|
| FEB OPERATION MILEAGE |
NOTE:
|
- Causes of the maximum five cancellations (system cancel) are displayed.
- The displayed cancellation causes display the number of the ignition switch ON/OFF up to 254. It is fixed to 254 if it is over 254. It returns to 0 when the same cancellation cause is detected again.
Display Items for The Cause of Automatic Cancellation 1
| Cause of cancellation | Vehicle-to-vehicle distance control mode | Conventional (fixed speed) cruise control mode | Automatic Emergency Braking | Description |
| OPERATING ABS | x | x | ABS function was operated | |
| OPERATING TCS | x | x | TCS function was operated | |
| OPERATING VDC | x | x | x | VDC function was operated |
| ECM CIRCUIT | x | x | ECM did not permit ICC operation | |
| OPE SW VOLT CIRC | x | x | The ICC steering switch input voltage is not within standard range | |
| OP SW DOUBLE TOUCH | x | x | ICC steering switches were pressed at the same time | |
| VHCL SPD DOWN | x | x | Vehicle speed lower than the speed as follows
|
|
| WHL SPD ELEC NOISE | x | x | Wheel speed sensor signal caught electromagnetic noise | |
| VDC/TCS OFF SW | x | x | VDC OFF switch was pressed | |
| VHCL SPD UNMATCH | x | x | Wheel speed became different from CVT vehicle speed | |
| TIRE SLIP | x | x | Wheel slipped | |
| IGN LOW VOLT | x | x | x | Decrease in ADAS control unit ignition voltage |
| PARKING BRAKE ON | x | x | The parking brake is operating | |
| WHEEL SPD UNMATCH | x | x | The wheel speeds of 4 wheels are out of the specified values | |
| INCHING LOST | x | A vehicle ahead is not detected during the following driving when the vehicle speed is approximately 24 km/h (15 MPH) or less | ||
| CAN COMM ERROR | x | x | x | ADAS control unit received an abnormal signal with CAN communication |
| ABS/TCS/VDC CIRC | x | x | x | An abnormal condition occurs in VDC/TCS/ABS system |
| ECD CIRCUIT | x | x | x | An abnormal condition occurs in ECD system |
| ENG SPEED DOWN | x | x | Engine speed became extremely low while controlling ICC system | |
| ASCD VHCL SPD DTAC | x | Vehicle speed is detached from set vehicle speed | ||
| ASCD DOUBLE COMD | x | Cancel switch and operation switch are detected simultaneously | ||
| ICC SENSOR CAN COMM ERR | x | x | Communication error between ADAS control unit and the distance sensor | |
| ABS WARNING LAMP | x | ABS warning lamp ON | ||
| FR RADAR BLOCKED | x | x | Inclusion of dirt or stains on the distance sensor area of the front bumper | |
| FEB) CURVATURE | x | Road curve was more than the specified value | ||
| FEB) YAW RATE | x | Detected yawing speed was more than the specified value | ||
| FEB) LTRL ACCELERATION | x | Detected lateral speed is the specified value or more | ||
| RADAR INTERFERENCE | x | x | Distance sensor receives electromagnetic interference | |
| NO RECORD | x | x | - |
SELF DIAGNOSTIC RESULT
Refer to DTC Index .
- The details of time display are as per the following.
- CRNT: A malfunction is detected now
- PAST: A malfunction was detected in the past
- IGN counter is displayed on FFD (Freeze Frame Data).
- 0: The malfunctions that are detected now
CAN communication system (U1000, U1010)
- 1 - 39: It increases like 0 → 1 → 2... 38 → 39 after returning to the normal condition whenever the ignition switch OFF → ON. It returns to 0 when a malfunction is detected again in the process.
- If it is over 39, it is fixed to 39 until the self-diagnosis results are erased.
Other than CAN communication system (Other than U1000, U1010)
- 1 - 49: It increases like 0 → 1 → 2... 38 → 49 after returning to the normal condition whenever the ignition switch OFF → ON. It returns to 0 when a malfunction is detected again in the process.
- If it is over 49, it is fixed to 49 until the self-diagnosis results are erased.
DATA MONITOR
| Monitored item [Unit] | ALL SIG (ICC) | MAIN SIG (ICC) | MAIN SIG (LDW/LDP) | MAIN SIG (BSW/BSI) | MAIN SIG (BCI) | MAIN SIG (EAP) | Description |
|---|---|---|---|---|---|---|---|
| MAIN SW [On/Off] | x | x | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | ||
| SET/COAST SW [On/Off] | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | ||||
| CANCEL SW [On/Off] | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | ||||
| RESUME/ACC SW [On/Off] | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | ||||
| DISTANCE SW [On/Off] | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | |||||
| CRUISE OPE [On/Off] | x | x | Indicates whether controlling or not (ON means "controlling") | ||||
| BRAKE SW [On/Off] | x | x | x | x | Indicates [On/Off] status as judged from brake pedal position switch signal (ECM transmits brake switch signal through CAN communication) | ||
| STOP LAMP SW [On/Off] | x | x | x | x | Indicates [On/Off] status as judged from stop lamp switch signal (ECM transmits stop lamp switch signal through CAN communication) | ||
| IDLE SW [On/Off] | x | x | x | Indicates [On/Off] status of idle switch read from ADAS control unit through CAN communication (ECM transmits On/Off status through CAN communication) | |||
| SET DISTANCE [Short/Mid/Long] | x | x | Indicates set distance memorized in ADAS control unit | ||||
| CRUISE LAMP [On/Off] | x | x | Indicates [On/Off] status of MAIN switch indicator output | ||||
| OWN VHCL [On/Off] | x | Indicates [On/Off] status of own vehicle indicator output | |||||
| VHCL AHEAD [On/Off] | x | Indicates [On/Off] status of vehicle ahead detection indicator output | |||||
| ICC WARNING [On/Off] | x | Indicates [On/Off] status of ICC system warning lamp output | |||||
| VHCL SPEED SE [km/h] or [mph] | x | x | x | x | x | x | Indicates vehicle speed calculated from ADAS control unit through CAN communication [ABS actuator and electric unit (control unit) transmits vehicle speed signal (wheel speed) through CAN communication] |
| SET VHCL SPD [km/h] or [mph] | x | x | Indicates set vehicle speed memorized in ADAS control unit | ||||
| BUZZER O/P [On/Off] | x | x | Indicates [On/Off] status of ICC warning chime output | ||||
| THRTL SENSOR [deg] | x | x | x |
NOTE:
|
|||
| ENGINE RPM [rpm] | x | x | Indicates engine speed read from ADAS control unit through CAN communication (ECM transmits engine speed signal through CAN communication) | ||||
| WIPER SW [OFF/LOW/HIGH] | x | Indicates wiper [OFF/LOW/HIGH] status (BCM transmits front wiper request signal through CAN communication) | |||||
| BA WARNING [On/Off] | x | Indicates [On/Off] status of AEB indicator lamp output | |||||
| STP LMP DRIVE [On/Off] | x | x | x | x | Indicates [On/Off] status of brake hold drive signal | ||
| D RANGE SW [On/Off] | x | x | Indicates [On/Off] status of "D" or "M" positions read from ADAS control unit through CAN communication; ON when position "D" or "M" (TCM transmits shift position signal through CAN communication). | ||||
| NP RANGE SW [On/Off] | x | x | Indicates shift position signal read from ADAS control unit through CAN communication (TCM transmits shift position signal through CAN communication) | ||||
| PKB SW [On/Off] | x | x | Parking brake switch status [On/Off] judged from the parking brake switch signal that ADAS control unit readout via CAN communication is displayed (combination meter transmits the parking brake switch signal via CAN communication) | ||||
| PWR SUP MONI [V] | x | x | Indicates IGN voltage input by ADAS control unit | ||||
| THRTL OPENING [%] | x | x | x | x | x | Indicates throttle position read from ADAS control unit through CAN communication (ECM transmits accelerator pedal position signal through CAN communication). | |
| GEAR [1, 2, 3, 4, 5, 6, 7] | x | x | x | Indicates CVT gear position read from ADAS control unit through CAN communication (TCM transmits current gear position signal through CAN communication) | |||
| MODE SIG [OFF, ICC, ASCD] | x | Indicates the active mode from ICC or ASCD [conventional (fixed speed) cruise control mode] | |||||
| SET DISP IND [On/Off] | x | Indicates [On/Off] status of SET switch indicator output | |||||
| DYNA ASIST SW [On/Off] | x | x | x | Indicates [On/Off] status as judged from ICC steering switch signal (ECM transmits ICC steering switch signal through CAN communication) | |||
| LDW SYSTEM ON [On/Off] | x | Indicates [On/Off] status of LDW system | |||||
| LDW ON INDICATOR [On/Off] | x | Indicates [On/Off] status of LDW system display output | |||||
| LDP ON IND [On/Off] | x | Indicates [On/Off] status of I-LI system display output | |||||
| LDP SYSTEM ON [On/Off] | x | Indicates [On/Off] status of I-LI system | |||||
| STATUS signal [Stnby/Warn/Cancl/Off] | x | Indicates a control state of I-LI system | |||||
| Turn signal [OFF/LH/RH/LH] | x | x | Indicates turn signal operation status read from ADAS control unit through CAN communication (BCM transmits turn indicator signal through CAN communication) | ||||
| LDP SELECT [On/Off] | x | x | x | x | Indicates an ON/OFF state of I-LI system. I-LI system can be set to ON/OFF by selecting "Driving Aids"→"Lane"of the integral switch | ||
| LDW SELECT [On/Off] | x | x | x | x | Indicates an ON/OFF state of the LDW system. The LDW system can be set to ON/OFF by selecting "Driving Aids"→"Lane" of the integral switch | ||
| BSW SELECT [On/Off] | x | x | x | x | Indicates an ON/OFF state of the BSW system. The BSW system can be set to ON/OFF by selecting "Driving Aids"→"Blind spot" of the integral switch | ||
| BSW/BSI WARN LMP [On/Off] | x | Indicates [On/Off] status of Blind Spot warning malfunction | |||||
| BATTERY CIRCUIT OFF [On/Off] |
NOTE:
|
||||||
| LDP WARNING INDICATOR [On/Off] | x | Indicates [On/Off] status of I-LI warning display (Yellow) output | |||||
| LDW WARNING INDICATOR [On/Off] | x | Indicates [On/Off] status of LDW system warning display output | |||||
| ITS SETTING ITEM (LDP) [On/Off] | x | x | x | x | Indicates the presence or absence of I-LI system. | ||
| ITS SETTING ITEM (BSI) | x | x | x | x | Indicates the presence or absence of Blind Spot Intervention system. | ||
| BSW ON INDICATOR [On/Off] | x | Indicates [On/Off] status of BSW system ON display output | |||||
| FUNC ITEM (FEB) [On/Off] | Indicates systems which can be set to ON/OFF by selecting "Driver Assistance"→"Emergency Brake" of the combination meter | ||||||
| FEB SELECT [On/Off] | Indicates an ON/OFF state of the AEB system. The AEB system can be set to ON/OFF by selecting "Driver Assistance"→"Emergency Brake" of the combination meter | ||||||
| FEB SW [On/Off] | Indicates [On/Off] status of AEB system | ||||||
| FEB SW OPE [On/Off] | x |
NOTE:
|
|||||
| FEB SW IND [On/Off] | x |
NOTE:
|
|||||
| Door open condition [On/Off] | x | Indicates [On/Off] status of door open condition | |||||
| Driver's seat belt condition [On/Off] | x | Indicates [On/Off] status of driver's seat belt buckle switch | |||||
| STRG assist select condition [On/Off] | x | Indicates [On/Off] status of steering assist system | |||||
| Parking brake holding request [On/Off] | x | Indicates [On/Off] status of parking brake holding request | |||||
| Parking brake release request [On/Off] | x | Indicates [On/Off] status of parking brake release request | |||||
| EPS control request [On/Off] | x | Indicates [On/Off] status of EPS control request | |||||
| Pro Pilot ON/OFF request [On/Off] | x | Indicates [On/Off] status of ProPILOT Assist request | |||||
| EPS ST angle command value [deg] | x | Indicates [deg] of EPS ST angle command value | |||||
| EPS mode switching request [mode1/mode2] | x | Indicates [On/Off] status of steering angle switching request signal | |||||
| Torque sensor value [Nm] |
NOTE:
|
||||||
| Steering torque (factory) [Nm] |
NOTE:
|
||||||
| Steering torque (dealer) [Nm] |
NOTE:
|
||||||
| Steering torque (currently) [Nm] |
NOTE:
|
||||||
| Steering torque (measured) [Nm] |
NOTE:
|
||||||
| Steering torque rgstrtn stats |
NOTE:
|
||||||
| Steering torque error cause |
NOTE:
|
||||||
| Steering torque calib judgment |
NOTE:
|
||||||
| DTC | Indicates DTC detected as the current malfunction | ||||||
| ITS setting item (LDW) [On/Off] | x | x | x | x | Indicates the presence or absence of LDW system. | ||
| Vhcl ahead recognition [OK/NG] | x | Indicates vehicle ahead detection status by each sensor | |||||
| EPS control mode [Mode1/ Mode2/Mode3/ Mode4] | x |
NOTE:
|
|||||
| TURN SIGNAL SW [Off/LH/RH] | x | Indicates turn signal switch operation status read from ADAS control unit through CAN communication (BCM transmits turn indicator signal through CAN communication) | |||||
| IGN SW STATUS [On/Off] | x |
NOTE:
|
|||||
| Dynamic driver assistance SW [On/Off] | x |
NOTE:
|
ACTIVE TEST
- Never perform "Active Test" while driving the vehicle.
- The "Active Test" cannot be performed when the following systems malfunction is displayed.
- ICC system
- LDW
- I-LI
- Blind Spot Warning
- The "Active Test" cannot be performed when the AEB warning lamp is illuminated.
- Shift the selector lever to "P" position, and then perform the test.
| Test item | Description |
|---|---|
| STOP LAMP | The brake hold drive signal can be operated by ON/OFF operations as necessary, and the stop lamp can be illuminated |
| ICC BUZZER | Sounds a buzzer used for following systems by arbitrarily operating ON/OFF
|
| ICC warning lamp | The ICC display in combination meter can be illuminated by ON/OFF operations as necessary |
| BRAKE ACTUATOR | Activates the brake by an arbitrary operation |
| LDP BUZZER | Sounds a buzzer used for following systems by arbitrarily operating ON/OFF
|
| LDP ON IND | The I-LI system display can be illuminated by ON/OFF operations as necessary |
| LANE DEPARTURE W/L | The LDW/I-LI warning can be illuminated by ON/OFF operations as necessary |
| BSW warning lamp | The Blind Spot Warning system display can be illuminated by ON/OFF operations as necessary |
| BSW ON INDICATOR | The Blind Spot Warning system display can be illuminated by ON/OFF operations as necessary |
| LDW ON indicator | The LDW system display can be illuminated by ON/OFF operations as necessary |
| LDP WARNING INDICATOR | The I-LI malfunction can be illuminated by ON/OFF operations as necessary |
| LDW WARNING INDICATOR | The LDW malfunction can be illuminated by ON/OFF operations as necessary |
| Electric parking brake activation | Activates the electric parking brakes ON/OFF |
| Steering reaction force activation | Activates the steering reaction force |
| STRG vibration | The steering vibration motor can be operated ON/OFF |
| Release hand warning | The release hand warning can be illuminated by ON/OFF operations as necessary |
| BSW indicator LH | The BSW indicator LH can be operated as necessary |
| BSW indicator RH | The BSW indicator RH can be operated as necessary |
| RAB warning lamp (operation) | The RAB system display can be illuminated by ON/OFF operations as necessary |
| RAB warning lamp (malfunction) | The RAB malfunction can be illuminated by ON/OFF operations as necessary |
STOP LAMP
| Test item | Operation | Description | Stop lamp |
|---|---|---|---|
| STOP LAMP | Off | Stops transmitting the brake hold drive signal to end the test | OFF |
| On | Transmits the brake hold drive signal | ON |
ICC BUZZER
| Test item | Operation | Description | ICC system warning |
|---|---|---|---|
| ICC BUZZER | MODE1 | Transmits the buzzer output signals to the ADAS control unit via ITS communication | Intermittent beep sound |
| Test start | Starts the tests of "MODE1" | - | |
| Reset | Stops transmitting the buzzer output signal to end the test | - | |
| End | Returns to the "SELECT TEST ITEM" screen | - |
ICC warning lamp
| Test item | Operation | Description | Operation sound |
|---|---|---|---|
| ICC warning lamp | Off | Stops sending the following signals to exit from the test
|
OFF |
| On | Transmits the following signals to the combination meter via CAN communication
|
ON |
BRAKE ACTUATOR
| Test item | Operation | Description | "PRESS SENS" value |
|---|---|---|---|
| BRAKE ACTUATOR | MODE1 | Transmits the brake fluid pressure control signal to the ABS actuator and electric unit (control unit) via CAN communication | 10 bar |
| MODE2 | 20 bar | ||
| MODE3 | 30 bar | ||
| Test start | Starts the tests of "MODE1", "MODE2" and "MODE3" | - | |
| Reset | Stops transmitting the brake fluid pressure control signal to end the test | - | |
| End | Returns to the "SELECT TEST ITEM" screen | - |
LDP BUZZER
| Test item | Operation | Description | Warning buzzer |
|---|---|---|---|
| LDP BUZZER | Off | Stops transmitting the warning buzzer signal to end the test | - |
| On | Transmits the warning buzzer signal to the driver assistance buzzer | ON |
LDP ON IND
| Test item | Operation | Description | I-LI system display (Green) |
|---|---|---|---|
| LDP ON IND | Off | Stops transmitting the meter display signal to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
LANE DEPARTURE W/L
| Test item | Operation | Description | Lane departure system display (Yellow) |
|---|---|---|---|
| LANE DEPARTURE W/L | Off | Stops transmitting the meter display signal to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
BSW WARNING LAMP
| Test item | Operation | Description | BSW malfunction (Yellow) |
|---|---|---|---|
| BSW warning lamp | Off | Stops transmitting the meter display signal below to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
BSW ON INDICATOR
| Test item | Operation | Description | BSW system display (Yellow) |
|---|---|---|---|
| BSW ON INDICATOR | Off | Stops transmitting the meter display signal to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
LDW ON INDICATOR
| Test item | Operation | Description | LDW system display (White) |
|---|---|---|---|
| LDW ON indicator | Off | Stops transmitting the meter display signal to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
LDP WARNING INDICATOR
| Test item | Operation | Description | I-LI malfunction (Yellow) |
|---|---|---|---|
| LDP WARNING INDICATOR | Off | Stops transmitting the meter display signal to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
LDW WARNING INDICATOR
| Test item | Operation | Description | LDW malfunction (Yellow) |
|---|---|---|---|
| LDW WARNING INDICATOR | Off | Stops transmitting the meter display signal to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
ELECTRIC PARKING BRAKE ACTIVATION
| Test item | Operation | Description | Electric parking brake activation |
|---|---|---|---|
| Electric parking brake activation | Off | Stops sending the electric parking brake activation signal to end the test | OFF |
| On | Transmits the electric parking brake activation signal | ON |
STEERING REACTION FORCE ACTIVATION
| Test item | Operation | Description | Steering reaction force activation |
|---|---|---|---|
| Steering reaction force activation | Off | Stops sending the Steering reaction force activation signal to end the test | OFF |
| On | Transmits the Steering reaction force activation signal | ON |
STRG VIBRATION
| Test item | Operation | Description | Vibration motor |
|---|---|---|---|
| STRG vibration | Off | Stops sending the steering vibration motor signal to end the test | OFF |
| On | Transmits the steering vibration motor signal | ON |
RELEASE HAND WARNING
| Test item | Operation | Description | Release hand warning |
|---|---|---|---|
| Release hand warning | Off | Stops sending the release hand warning indicator signal to end the test | OFF |
| On | Transmits the release hand warning indicator signal | ON |
BSW INDICATOR LH
| Test item | Operation | Description | BSW system display (Yellow) |
|---|---|---|---|
| BSW indicator LH | Off | Stops the BSW indicator signal to end the test | - |
| On | Transmits the BSW indicator signal to illuminate the BSW indicator LH | ON |
BSW indicator RH
| Test item | Operation | Description | BSW system display (Yellow) |
|---|---|---|---|
| BSW indicator RH | Off | Stops the BSW indicator signal to end the test | - |
| On | Transmits the BSW indicator signal to illuminate the BSW indicator RH | ON |
RAB WARNING LAMP (OPERATION)
| Test item | Operation | Description | RAB system warning light |
|---|---|---|---|
| RAB warning lamp (operation) | Off | Stops transmitting the meter display signal below to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
RAB WARNING LAMP (MALFUNCTION)
| Test item | Operation | Description | RAB system warning indicator |
|---|---|---|---|
| RAB warning lamp (malfunction) | Off | Stops transmitting the meter display signal below to end the test | - |
| On | Transmits the meter display signal to the combination meter via CAN communication | ON |
ECU IDENTIFICATION
Displays ADAS control unit parts number.