WITHOUT ProPILOT ASSIST
APPLICATION ITEMS
CONSULT performs the following functions via CAN communication using ADAS control unit.
| Diagnosis mode | Description |
|---|---|
| Configuration |
|
| Work support | Displays causes of automatic system cancellation occurred during system control |
| Self Diagnostic Result | Displays the name of a malfunctioning system stored in the ADAS control unit |
| Data Monitor | Displays ADAS control unit input/output data in real time |
| Active Test | Enables an operational check of a load by transmitting a driving signal from the ADAS control unit to the load |
| ECU Identification | Displays ADAS control unit part number |
| CAN Diag Support Monitor | Displays a reception/transmission state of CAN communication and ITS communication |
CONFIGURATION
Configuration includes functions as follows.
| Function | Description | |
|---|---|---|
| Read/Write Configuration | Before Replace ECU | Allows the reading of vehicle specification written in ADAS control unit to store the specification in CONSULT. |
| After Replace ECU | Allows the writing of the vehicle information stored in CONSULT into the ADAS control unit. | |
| Manual Configuration | Allows the writing of the vehicle specification into the ADAS control unit by hand. | |
WORK SUPPORT
| Work support items | Description |
|---|---|
| CAUSE OF AUTO-CANCEL 4 | Displays causes of automatic braking system cancellation occurred during control of the following systems
|
| CAUSE OF AUTO-CANCEL 5 |
NOTE:
|
| CAUSE OF AUTO-CANCEL 6 |
NOTE:
|
| FEB OPERATION MILEAGE |
NOTE:
|
NOTE:

- Causes of the maximum five cancellations (system cancel) are displayed.
- The displayed cancellation causes display the number of the ignition switch ON/OFF up to 254. It is fixed to 254 if it is over 254. It returns to 0 when the same cancellation cause is detected again.
Display Items for The Cause of Automatic Cancellation 4
| Cause of cancellation | Description |
| CAN COMM ERROR | ADAS control unit received an abnormal signal with CAN communication |
| VDC OFF SW | VDC OFF switch was pressed |
| ACCEL IS OPERATED 1 | Accelerator pedal was depressed |
| ACCEL IS OPERATED 2 | Accelerator pedal was depressed |
| ECD CIRCUIT | ADAS control unit received and abnormal signal with CAN communication |
| GRADIENT LARGE | Slope, such as uphill, inclination was too steep |
| IGN LOW VOLT | Decrease in ADAS control unit ignition voltage |
| BRAKE IS OPERATED | Brake pedal was operated |
| STEERING ANGLE LARGE | Steering angle was more than the specified value |
| SONAR CIRCUIT | Malfunction of sonar control unit |
| NO RECORD | - |
SELF DIAGNOSTIC RESULT
Refer to DTC Index .
NOTE:

- The details of time display are as per the following.
- CRNT: A malfunction is detected now
- PAST: A malfunction was detected in the past
- IGN counter is displayed on FFD (Freeze Frame Data).
- 0: The malfunctions that are detected now
CAN communication system (U1000, U1010)
- 1 - 39: It increases like 0 → 1 → 2... 38 → 39 after returning to the normal condition whenever the ignition switch OFF → ON. It returns to 0 when a malfunction is detected again in the process.
- If it is over 39, it is fixed to 39 until the self-diagnosis results are erased.
Other than CAN communication system (Other than U1000, U1010)
- 1 - 49: It increases like 0 → 1 → 2... 38 → 49 after returning to the normal condition whenever the ignition switch OFF → ON. It returns to 0 when a malfunction is detected again in the process.
- If it is over 49, it is fixed to 49 until the self-diagnosis results are erased.
DATA MONITOR
NOTE:
The following table includes information (items) inapplicable to this vehicle. For information (items) applicable to this vehicle, refer to CONSULT display items.
| Monitored item [Unit] | ALL SIG (ICC) | MAIN SIG (ICC) | MAIN SIG (LDW/I-LI) | MAIN SIG (BSW/BSI) | Description |
|---|---|---|---|---|---|
| MAIN SW [On/Off] | x | x | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch |
| SET/COAST SW [On/Off] | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | ||
| CANCEL SW [On/Off] | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | ||
| RESUME/ACC SW [On/Off] | x | x | Indicates [On/Off] status as judged from ICC/ProPILOT Assist steering switch | ||
| CRUISE OPE [On/Off] | x | x | Indicates whether controlling or not (ON means "controlling") | ||
| BRAKE SW [On/Off] | x | x | x | x | Indicates [On/Off] status as judged from brake pedal position switch signal (ECM transmits brake switch signal through CAN communication) |
| STOP LAMP SW [On/Off] | x | x | x | x | Indicates [On/Off] status as judged from stop lamp switch signal (ECM transmits stop lamp switch signal through CAN communication) |
| IDLE SW [On/Off] | x | Indicates [On/Off] status of idle switch read from ADAS control unit through CAN communication (ECM transmits On/Off status through CAN communication) | |||
| SET DISTANCE [Short/Mid/Long] | x | x | Indicates set distance memorized in ADAS control unit | ||
| CRUISE LAMP [On/Off] | x | x | Indicates [On/Off] status of MAIN switch indicator output | ||
| VHCL SPEED SE [km/h] or [mph] | x | x | x | x | Indicates vehicle speed calculated from ADAS control unit through CAN communication [ABS actuator and electric unit (control unit) transmits vehicle speed signal (wheel speed) through CAN communication] |
| SET VHCL SPD [km/h] or [mph] | x | x | Indicates set vehicle speed memorized in ADAS control unit | ||
| ENGINE RPM [rpm] | x | Indicates engine speed read from ADAS control unit through CAN communication (ECM transmits engine speed signal through CAN communication) | |||
| STP LMP DRIVE [On/Off] | x | x | Indicates [On/Off] status of brake hold drive signal | ||
| D RANGE SW [On/Off] | x | Indicates [On/Off] status of "D" or "M" positions read from ADAS control unit through CAN communication; ON when position "D" or "M" (TCM transmits shift position signal through CAN communication). | |||
| NP RANGE SW [On/Off] | x | Indicates shift position signal read from ADAS control unit through CAN communication (TCM transmits shift position signal through CAN communication) | |||
| PKB SW [On/Off] | x | Parking brake switch status [On/Off] judged from the parking brake switch signal that ADAS control unit readout via CAN communication is displayed (combination meter transmits the parking brake switch signal via CAN communication) | |||
| PWR SUP MONI [V] | x | x | Indicates IGN voltage input by ADAS control unit | ||
| THRTL OPENING [%] | x | x | x | Indicates throttle position read from ADAS control unit through CAN communication (ECM transmits accelerator pedal position signal through CAN communication). | |
| GEAR [1, 2, 3, 4, 5, 6, 7] | x | x | Indicates CVT gear position read from ADAS control unit through CAN communication (TCM transmits current gear position signal through CAN communication) | ||
| LDW SYSTEM ON [On/Off] | x | Indicates [On/Off] status of LDW system | |||
| LDP ON IND [On/Off] | x | Indicates [On/Off] status of I-LI system display output | |||
| LDP SYSTEM ON [On/Off] | x | Indicates [On/Off] status of I-LI system | |||
| Turn signal [OFF/LH/RH/LH] | x | x | Indicates turn signal operation status read from ADAS control unit through CAN communication (BCM transmits turn indicator signal through CAN communication) | ||
| LDP SELECT [On/Off] | x | x | x | x | Indicates an ON/OFF state of I-LI system. I-LI system can be set to ON/OFF by selecting "Driving Aids"→"Lane"of the integral switch |
| LDW SELECT [On/Off] | x | x | x | x | Indicates an ON/OFF state of the LDW system. The LDW system can be set to ON/OFF by selecting "Driving Aids"→"Lane" of the integral switch |
| BSW SELECT [On/Off] | x | x | x | x | Indicates an ON/OFF state of the BSW system. The BSW system can be set to ON/OFF by selecting "Driving Aids"→"Blind spot" of the integral switch |
| BSW/BSI WARN LMP [On/Off] | x | Indicates [On/Off] status of Blind Spot warning malfunction | |||
| ITS SETTING ITEM (LDP) [On/Off] | x | x | x | x | Indicates the presence or absence of I-LI system. |
| ITS SETTING ITEM (BSI) | x | x | x | x |
NOTE:
|
| BSW ON INDICATOR [On/Off] | x | Indicates [On/Off] status of BSW system ON display output | |||
| CLUTCH SW SIG [On/Off] | Indicates [On/Off] status as judged from clutch switch signal (ECM transmits clutch switch signal through CAN communication) | ||||
| NP SW SIG [On/Off] | Indicates [On/Off] status as judged from park/neutral position switch signal (ECM transmits park/neutral position switch signal through CAN communication) | ||||
| Main SW 1 [On/Off] | Indicates [On/Off] status as judged from ProPILOT Assist steering switch | ||||
| FCW SYSTEM ON [On/Off] | Indicates [On/Off] status of I-FCW system | ||||
| ITS setting item (FCW) [On/Off] | Indicates the presence or absence of I-FCW system | ||||
| DCA SELECT [On/Off] |
NOTE:
|
||||
| FCW SELECT [On/Off] | Indicates an ON/OFF state of the I-FCW system. The I-FCW system can be set to ON/OFF by selecting "Driving Aids"→"Emergency Brake" of the combination meter | ||||
| DRIVE MODE STATS [AUTO/SPORT/ECO/SNOW/Mid/Indefinite] | Indicates a drive mode selector select position judged from a drive mode select switch position signal read by the ADAS control unit via CAN communication (The chassis control module transmits a switch position signal of the drive mode select switch signal via CAN communication) | ||||
| RELEASE SW NO [On/Off] | Indicates a brake operation state read by ADAS control unit via CAN communication (Electrically-driven intelligent brake unit transmits driver brake detection signal via CAN communication) | ||||
| RELEASE SW NC [On/Off] | Indicates a brake operation state read by ADAS control unit via CAN communication (Electrically-driven intelligent brake unit transmits driver brake detection signal via CAN communication) | ||||
| SL MAIN SW [On/Off] | Indicates [On/Off] status as judged from steering switch | ||||
| OFF-ROAD SW [ON-RD/SNOW/SAND/ROCK] | Indicates variable 4X4 mode select status read from transfer control unit through CAN communication (Transfer control unit transmits variable 4X4 mode select switch signal through CAN communication) | ||||
| Shift position [Off, P, R, N, D, M/T1 - 7] | Indicates shift position read from ADAS control unit through CAN communication (TCM transmits shift position signal through CAN communication) | ||||
| 4WD SWITCH [AUTO/4H/2WD/4L] | Indicates [On/Off] status as judged from current 4WD mode signal (Transfer control unit transmits current 4WD mode signal through CAN communication) | ||||
| LANE DPRT W/L [On/Off] | Indicates [On/Off] status of LDW/I-LI warning display (Yellow) output | ||||
| Camera lost [Detect/Deviate/Both] | Indicates a lane marker detection state judged from a lane marker detection signal read by the ADAS control unit via CAN communication (Front camera unit transmits a lane marker signal via CAN communication) | ||||
| SIDE G [G] | Indicates lateral G acting on the vehicle. This lateral G is judged from a side G sensor signal read by ADAS control unit via CAN communication (The ABS actuator and electric unit (control unit) transmits a side G sensor signal via CAN communication) | ||||
| ITS setting item (LDW) [On/Off] | Indicates the presence or absence of LDW system | ||||
| Main SW 2 [On/Off] |
NOTE:
|
||||
| ITS setting item (BSW) [On/Off] | Indicates the presence or absence of BSW system | ||||
| BSI SELECT [On/Off] |
NOTE:
|
||||
| BSI ON IND [On/Off] |
NOTE:
|
||||
| BSW SYSTEM ON [On/Off] | Indicates [On/Off] status of BSW system | ||||
| BSI SYSTEM ON [On/Off] |
NOTE:
|
||||
| BSI WARNING INDICATOR [On/Off] |
NOTE:
|
||||
| APA TEMP [deg] | Accelerator pedal actuator integrated motor temperature that the ADAS control unit readout via CAN communication is displayed (Accelerator pedal actuator transmits the integrated motor temperature via CAN communication) | ||||
| APA PWR [V] | Accelerator pedal actuator power supply voltage that the ADAS control unit readout via CAN communication is displayed (Accelerator pedal actuator transmits the power supply voltage via CAN communication) | ||||
| BCI SYSTEM ON [On/Off] |
NOTE:
|
||||
| BCI ON IND [On/Off] |
NOTE:
|
||||
| BCI OFF IND [On/Off] |
NOTE:
|
||||
| BCI WARNING IND [On/Off] |
NOTE:
|
||||
| BCI HI TEMP WARN IND [On/Off] |
NOTE:
|
||||
| VHCL SPD AT [km/h] or [mph] | Indicates vehicle speed calculated from vehicle speed sensor read from ADAS control unit through CAN communication (TCM transmits vehicle speed sensor signal through CAN communication) | ||||
| EAP buzzer request 1 [On/Off] |
NOTE:
|
||||
| EAP buzzer request 2 [On/Off] |
NOTE:
|
||||
| EAP buzzer request 3 [On/Off] |
NOTE:
|
||||
| G SENSOR SIGNAL [V] | Indicates side G sensor voltage from ADAS control unit through CAN communication [ABS actuator and electric unit (control unit) transmits side G sensor signal through CAN communication] | ||||
| Torque sensor value [Nm] |
NOTE:
|
||||
| Steering torque (factory) [Nm] |
NOTE:
|
||||
| Steering torque (dealer) [Nm] |
NOTE:
|
||||
| Steering torque (currently) [Nm] |
NOTE:
|
||||
| Steering torque (measured) [Nm] |
NOTE:
|
||||
| Steering torque rgstrtn stats [OK/NG] |
NOTE:
|
||||
| Steering torque error cause |
NOTE:
|
||||
| Steering torque calib judgment [OK/NG] |
NOTE:
|
||||
| FEB/EAP SW [On/Off] | Displays the AEB switch condition | ||||
| LDP/LDW SW [On/Off] | Displays the LDW/I-LI switch condition | ||||
| BSI/BSW SW [On/Off] | Displays the BSW switch condition | ||||
| IGN power supply voltage | Indicates IGN voltage input by ADAS control unit | ||||
| FEB/EAP SW indicator [On/Off] | Indicates [On/ Off] status of AEB system | ||||
| LDP/LDW SW indicator [On/Off] | Indicates [On/ Off] status of LDW/I-LI system | ||||
| BSI/BSW SW indicator [On/Off] | Indicates [On/ Off] status of BSW system | ||||
| Buzzer [On/Off] | Indicates [On/Off] status of driver assistance buzzer | ||||
| Relay [On/Off] |
NOTE:
|
||||
| Speaker [On/Off] | Indicates [On/Off] status of warning chime output | ||||
| Motor [On/Off] | Indicates [On/Off] status of steering vibration motor | ||||
| Brakes normally close signal [On/Off] | Indicates [On/Off] status as judged from brake pedal position switch signal (ECM transmits brake pedal position switch signal through CAN communication) | ||||
| Brakes normally open signal [On/Off] | Indicates [On/Off] status as judged from stop lamp switch signal (ECM transmits stop lamp switch signal through CAN communication) | ||||
| Vehicle speed [km/h] or [mph] | Indicates vehicle speed calculated from ADAS control unit through CAN communication [ABS actuator and electric unit (control unit) transmits vehicle speed signal (wheel speed) through CAN communication] | ||||
| Chassis dynamometer mode [On/Off] | Indicates [On/Off] status of dynamo mode | ||||
| Active test status [On/Off] | Indicates [On/Off] status of active test |
ACTIVE TEST
CAUTION:
- Never perform "Active Test" while driving the vehicle.
- The "Active Test" cannot be performed when the following systems malfunction is displayed.
- ICC system
- LDW
- I-LI
- Blind Spot Warning
- The "Active Test" cannot be performed when the AEB warning lamp is illuminated.
- Shift the selector lever to "P" position, and then perform the test.
| Test item | Description |
|---|---|
| METER LAMP | The AEB warning lamp can be illuminated by ON/OFF operations as necessary |
| DYNAMO DRIVE MODE |
NOTE:
|
| Switch lamp | The warning systems ON indicator (on LDW switch) can be illuminated by ON/OFF operations as necessary |
| ADAS buzzer 2 | Sounds a buzzer by arbitrarily operating ON/OFF |
| Speaker mute signal |
NOTE:
|
| Vibration motor | operate a steering vibration motor used for LDW system by arbitrarily operating ON/OFF |
| Electric parking brake activation | Activates the electric parking brakes ON/OFF |
| Steering reaction force activation | Activates the steering reaction force by ON/OFF operations as necessary |
| Release hand warning | The release hand warning can be illuminated by ON/OFF operations as necessary |
METER LAMP
NOTE:
The test can be performed only when the engine is running.
| Test item | Operation | Description | AEB warning lamp |
|---|---|---|---|
| METER LAMP | Off | Stops sending the AEB warning lamp signal to exit from the test | - |
| On | Transmits the AEB warning lamp signal to the combination meter via CAN communication | ON |
Switch lamp
| Test item | Operation | Description | LDW ON indicator lamp |
|---|---|---|---|
| Switch lamp | Off | Stops sending the LDW ON indicator signal to end the test | OFF |
| On | Transmits the LDW ON indicator signal to the combination meter via CAN communication | ON |
ADAS buzzer 2
| Test item | Operation | Description | Driver assistance warning buzzer |
|---|---|---|---|
| ADAS buzzer 2 | On | Stops transmitting the buzzer output signal below to end the test | ON |
| Off | Transmits the warning buzzer signal to the driver assistance buzzer | - | |
| End | Returns to the "SELECT TEST ITEM" screen | - |
Vibration motor
| Test item | Operation | Description | Steering vibration motor |
|---|---|---|---|
| Vibration motor | On | Stops transmitting the motor operation signal below to end the test | ON |
| Off | Transmits the motor operation signal to the steering vibration motor | - | |
| End | Returns to the "SELECT TEST ITEM" screen | - |
Electric parking brake activation
| Test item | Operation | Description | Electric parking brake activation |
|---|---|---|---|
| Electric parking brake activation | Off | Stops sending the electric parking brake activation signal to end the test | OFF |
| On | Transmits the electric parking brake activation signal | ON |
Steering reaction force activation
| Test item | Operation | Description | Steering reaction force activation |
|---|---|---|---|
| Steering reaction force activation | Off | Stops sending the steering reaction force activation signal to end the test | OFF |
| On | Transmits the steering reaction force activation signal | ON |
Release hand warning
| Test item | Operation | Description | Release hand warning |
|---|---|---|---|
| Release hand warning | Off | Stops sending the release hand warning indicator signal to end the test | OFF |
| On | Transmits the release hand warning indicator signal | ON |
ECU IDENTIFICATION
Displays ADAS control unit parts number.