DTC Index
x: Applicable, -: Not applicable
| DTC*1 | Items (CONSULT screen terms) | SRT code | Trip | MIL | Permanent DTC group*3 | Reference |
|---|---|---|---|---|---|---|
| CONSULT GST* | ||||||
| C053C | Wheel speed sensor | - | 2 | x | B | DTC Description |
| U0101 | LOST COMM (TCM) | - | 2 | x or - | B | DTC Description |
| U0122 | VDC MDL | - | 2 | x | B | DTC Description |
| U012E | Communication error (lost) | - | 2 | x | B | DTC Description |
| U0146 | CLOST COMM (CGW) | - | 2 | x | B | DTC Description |
| U0155 | LOST COMM (METER) | - | 2 | x | B | DTC Logic |
| U042F | Communication error (invalid) | - | 2 | x | B | DTC Description |
| U1000 | CAN COMM CIRCUIT | - | 2 | - | - | DTC Description |
| U1001 | CAN COMM CIRCUIT | - | 1 | - | - | DTC Description |
| U1040 | ENG COMM CIRCUIT | - | 2 | - | - | DTC Description |
| U1044 | ENG COMM CIRCUIT | - | 2 | - | - | DTC Description |
| U1050 | LIN COMM CIRCUIT | - | 2 | - | - | DTC Description |
| U1051 | LIN COMM CIRCUIT | - | 2 | - | - | DTC Description |
| P0010 | A camshaft position actuator B1 | - | 2 | x | A | DTC Description |
| P0011 | INT/V TIM CONT-B1 | x | 2 | x | A | DTC Description |
| P0012 | A camshaft position B1 | x | 2 | x | A | DTC Description |
| P0014 | EXH/V TIM CONT-B1 | x | 2 | x | A | DTC Description |
| P0015 | B camshaft position B1 | x | 2 | x | A | DTC Description |
| P0016 | Crankshaft position B1 sensor A | - | 2 | x | A | DTC Description |
| P0017 | Crankshaft position B1 sensor B | - | 2 | x | A | DTC Description |
| P0030 | HO2S1 HTR B1 | x | 2 | x | B | DTC Description |
| P0031 | A/F SEN1 HTR (B1) | x | 2 | x | B | DTC Description |
| P0032 | A/F SEN1 HTR (B1) | x | 2 | x | B | DTC Description |
| P0037 | HO2S2 HTR (B1) | x | 2 | x | B | DTC Description |
| P0038 | HO2S2 HTR (B1) | x | 2 | x | B | DTC Description |
| P0053 | HO2S1 HTR B1 | - | 2 | x | A | DTC Description |
| P0078 | EX V/T ACT/CIRC-B1 | - | 2 | x | B | DTC Description |
| P00D2 | Heated O2 sensor heater B1 sensor 2 | x | 2 | x | A | DTC Description |
| P00FE | EVAP system vapor line | - | 2 | x | A | DTC Description |
| P0101 | MAF SEN/CIRCUIT-B1 | - | 2 | x or - | A | DTC Description |
| P0102 | MAF SEN/CIRCUIT-B1 | - | 1 | x | B | DTC Description |
| P0103 | MAF SEN/CIRCUIT-B1 | - | 1 | x | B | DTC Description |
| P0107 | ABSL PRES SEN/CIRC | - | 2 | x | B | DTC Description |
| P0108 | ABSL PRES SEN/CIRC | - | 2 | x | B | DTC Description |
| P0111 | IAT SENSOR 1 B1 | - | 2 | x | A | DTC Description |
| P0112 | IAT SEN/CIRCUIT-B1 | - | 2 | x | B | DTC Description |
| P0113 | IAT SEN/CIRCUIT-B1 | - | 2 | x | B | DTC Description |
| P0116 | ECT SEN/CIRC | - | 2 | x | A | DTC Description |
| P0117 | ECT SEN/CIRC | - | 1 | x | B | DTC Description |
| P0118 | ECT SEN/CIRC | - | 1 | x | B | DTC Description |
| P0122 | TP SEN 2/CIRC-B1 | - | 1 | x | B | DTC Description |
| P0123 | TP SEN 2/CIRC-B1 | - | 1 | x | B | DTC Description |
| P0125 | ECT SENSOR | - | 2 | x | A | DTC Description |
| P0127 | IAT SENSOR-B1 | - | 2 | x | A | DTC Description |
| P0128 | THERMSTAT FNCTN | - | 2 | x | A | DTC Description |
| P0130 | A/F SENSOR1 (B1) | x | 2 | x | A | DTC Description |
| P0131 | A/F SENSOR1 (B1) | x | 2 | x | B | DTC Description |
| P0132 | A/F SENSOR1 (B1) | x | 2 | x | B | DTC Description |
| P0136 | HO2S2 (B1) | x | 2 | x | B | DTC Description |
| P0137 | HO2S2 (B1) | x | 2 | x | B | DTC Description |
| P0138 | HO2S2 (B1) | x | 2 | x | B | DTC Description |
| P0139 | HO2S2 (B1) | x | 2 | x | A | DTC Description |
| P014C | A/F SENSOR1 (B1) | x | 2 | x | A | DTC Description |
| P014D | A/F SENSOR1 (B1) | x | 2 | x | A | DTC Description |
| P015A | A/F SENSOR1 (B1) | x | 2 | x | A | DTC Description |
| P015B | A/F SENSOR1 (B1) | x | 2 | x | A | DTC Description |
| P0171 | FUEL SYS-LEAN-B1 | - | 2 | x | A | DTC Description |
| P0172 | FUEL SYS-RICH-B1 | - | 2 | x | A | DTC Description |
| P0181 | FTT SENSOR | - | 2 | x | A | DTC Description |
| P0182 | FTT SEN/CIRCUIT | - | 2 | x | B | DTC Description |
| P0183 | ECT SEN/CIRCUIT | - | 2 | x | B | DTC Description |
| P0196 | EOP SENSOR | - | 2 | x | A | DTC Description |
| P0197 | EOP SEN/CIRC | - | 2 | x | B | DTC Description |
| P0198 | EOP SEN/CIRC | - | 2 | x | B | DTC Description |
| P01F0 | Coolant temperature | - | 2 | x | A | DTC Description |
| P0222 | TP SEN 1/CIRC-B1 | - | 1 | x | B | DTC Description |
| P0223 | TP SEN 1/CIRC-B1 | - | 1 | x | B | DTC Description |
| P0300 | MULTI CYL MISFIRE | - | 1 or 2 | x | A | DTC Description |
| P0301 | CYL 1 MISFIRE | - | 1 or 2 | x | A | DTC Description |
| P0302 | CYL 2 MISFIRE | - | 1 or 2 | x | A | DTC Description |
| P0303 | CYL 3 MISFIRE | - | 1 or 2 | x | A | DTC Description |
| P0304 | CYL 4 MISFIRE | - | 1 or 2 | x | A | DTC Description |
| P0315 | Crankshaft position | - | 2 | x | A | DTC Description |
| P0326 | KNOCK SENSOR 1 B1 | - | 2 | x | A | DTC Description |
| P0327 | KNOCK SEN/CIRC-B1 | - | 2 | x | B | DTC Description |
| P0328 | KNOCK SEN/CIRC-B1 | - | 2 | x | B | DTC Description |
| P0335 | CKP SEN/CIRCUIT | - | 2 | x | B | DTC Description |
| P0340 | CMP SEN/CIRC-B1 | - | 2 | x | B | DTC Description |
| P0365 | CAMSHAFT POSITION SENSOR B B1 | - | 2 | x | B | DTC Description |
| P0420 | TW CATALYST SYS-B1 | x | 2 | x | A | DTC Description |
| P0441 | EVAP PURG FLOW/MON | x | 2 | x | A | DTC Description |
| P0443 | PURG VOLUME CONT/V | - | 2 | x | A | DTC Description |
| P0444 | PURG VOLUME CONT/V | - | 2 | x | B | DTC Description |
| P0445 | PURG VOLUME CONT/V | - | 2 | x | B | DTC Description |
| P0447 | VENT CONTROL VALVE | - | 2 | x | B | DTC Description |
| P0448 | VENT CONTROL VALVE | - | 2 | x or - | A | DTC Description |
| P0451 | EVAP SYS PRES SEN | - | 2 | x | A | DTC Description |
| P0452 | EVAP SYS PRES SEN | - | 2 | x | B | DTC Description |
| P0453 | EVAP SYS PRES SEN | - | 2 | x | B | DTC Description |
| P0454 | EVAP SYS PRES SEN | - | 2 | x | A | DTC Description |
| P0456 | EVAP VERY SML LEAK | x | 2 | x | A | DTC Description |
| P0460 | FUEL LEV SEN SLOSH | - | 2 | x | A | DTC Description |
| P0461 | FUEL LEVEL SENSOR | - | 2 | x | A | DTC Description |
| P0462 | FUEL LEVEL SEN/CIRC | - | 2 | x | B | DTC Description |
| P0463 | FUEL LEVEL SEN/CIRC | - | 2 | x | B | DTC Description |
| P0500 | VEHICLE SPEED SEN A | - | 2 | x | B | DTC Description |
| P0506 | ISC SYSTEM | - | 2 | x | A | DTC Description |
| P0507 | ISC SYSTEM | - | 2 | x | A | DTC Description |
| P050A | COLD START CONTROL | - | 2 | x | A | DTC Description |
| P050B | COLD START CONTROL | - | 2 | x | A | DTC Description |
| P050E | COLD START CONTROL | - | 2 | x | A | DTC Description |
| P0520 | EOP SENSOR/SWITCH | - | 2 | x | B | DTC Description |
| P0524 | ENGINE OIL PRESSURE | - | 2 | x | A | DTC Description |
| P052A | CAMSHAFT POSITION TIMING B1 | x | 2 | x | A | DTC Description |
| P052B | CAMSHAFT POSITION TIMING B1 | x | 2 | x | A | DTC Description |
| P0531 | REFRIGERANT PRESS SENSOR A | - | 2 | x | B | DTC Logic |
| P0532 | REFRIGERANT PRESS SENSOR A | - | 2 | x | B | DTC Logic |
| P0533 | REFRIGERANT PRESS SENSOR A | - | 2 | x | B | DTC Logic |
| P0573 | Brake pedal switch A | - | 2 | x | A | DTC Description |
| P0603 | ECM BACK UP/CIRCUIT*3 | - | 2 | x | A | DTC Description |
| P0605 | ECM | - | 1 | x or - | B | DTC Description |
| P0606 | CONTROL MODULE | - | 1 | x or - | B | DTC Description |
| P0607 | ECM | - | 1 or 2 | x or - | A or B | DTC Description |
| P060A | CONTROL MODULE | - | 1 | x | A or B | DTC Description |
| P060B | CONTROL MODULE | - | 1 | x | B | DTC Description |
| P061B | CONTROL MODULE | - | 1 | x | B | DTC Description |
| P062F | CONTROL MODULE | - | 1 or 2 | x | A | DTC Description |
| P0641 | Sensor reference voltage A | - | 2 | x | A | DTC Description |
| P0643 | SENSOR POWER/CIRC | - | 1 | x | B | DTC Description |
| P064D | Internal control Module O2 sensor Processor Performance Bank 1 | - | 2 | x | B | DTC Description |
| P0719 | Brake pedal switch B | - | 2 | x | A | DTC Description |
| P0850 | P-N POS SW/CIRCUIT | - | 2 | x | B | DTC Description |
| P100C | V/T OFFSET DATA NOT WRITTEN | - | 2 | - | B | DTC Description |
| P1148 | CLOSED LOOP-B1 | - | 1 | x | A | DTC Description |
| P1212 | TCS/CIRC | - | 2 | - | B | DTC Description |
| P1217 | ENG OVER TEMP | - | 1 | x | B | DTC Description |
| P1225 | CTP LEARNING-B1 | - | 2 | - | B | DTC Description |
| P1226 | CTP LEARNING-B1 | - | 2 | - | B | DTC Description |
| P155D | GENERATOR | - | 2 | - | B | DTC Description |
| P1564 | ASCD SW | - | 1 | - | B | DTC Description (With ASCD) DTC Description (With ICC) |
| P1568 | ICC COMMAND VALUE | - | 1 | - | B | DTC Description |
| P1572 | ASCD BRAKE SW | - | 1 | - | B | DTC Description |
| P1574 | ASCD VHL SPD SEN | - | 1 | - | B | DTC Description (With ASCD) DTC Description (With ICC) |
| P1575 | BRAKE SW | - | 2 | x | B | DTC Description |
| P1603 | CONTROL MODULE | - | 2 | - | A | - |
| P161D | IMMOBILIZER | - | 1 | - | B | - |
| P161E | IMMOBILIZER | - | 1 | - | B | - |
| P161F | IMMOBILIZER | - | 1 | - | B | - |
| P1800 | VIAS S/V CIRC-B1 | - | 2 | - | B | DTC Description |
| P1805 | BRAKE SW/CIRCUIT | - | 2 | - | B | DTC Description |
| P2004 | TUMBLE CONT/V | - | 2 | x | A or B | DTC Description |
| P2008 | TUMBLE CONT/V | - | 1 or 2 | x | B | DTC Description |
| P2014 | TUMBLE POS SEN | - | 2 | x | B | DTC Description |
| P2015 | INTAKE MANIFOLD RUNNER POSI SEN/SW B1 | - | 2 | x | A | DTC Description |
| P2016 | IN/MANIFOLD RUNNER POS SEN B1 | - | 2 | x | B | DTC Description |
| P2017 | IN/MANIFOLD RUNNER POS SEN B1 | - | 2 | x | B | DTC Description |
| P2018 | IN/MANIFOLD RUNNER POS SEN B1 | - | 2 | x | B | DTC Description |
| P2096 | POST CATALYST FUEL TRIM SYS B1 | x | 2 | x | A | DTC Description |
| P2097 | POST CATALYST FUEL TRIM SYS B1 | x | 2 | x | A | DTC Description |
| P2100 | ETC MOT PWR-B1 | - | 1 | x | B | DTC Description |
| P2101 | ETC FNCTN/CIRC-B1 | - | 1 | x | A | DTC Description |
| P2103 | ETC MOT PWR-B1 | - | 1 | x | B | DTC Description |
| P2118 | ETC MOT-B1 | - | 1 | x | B | DTC Description |
| P2119 | ETC ACTR-B1 | - | 1 | x or - | A | DTC Description |
| P2122 | APP SEN 1/CIRC | - | 1 | x | B | DTC Description |
| P2123 | APP SEN 1/CIRC | - | 1 | x | B | DTC Description |
| P2127 | APP SEN 2/CIRC | - | 1 | x | B | DTC Description |
| P2128 | APP SEN 2/CIRC | - | 1 | x | B | DTC Description |
| P2135 | TP SENSOR-B1 | - | 1 | x | A | DTC Description |
| P2138 | APP SENSOR | - | 1 | x | B | DTC Description |
| P219A | AIR FUEL RATIO IMBALANCE B1 | - | 2 | x | A | DTC Description |
| P2237 | A/F SENSOR 1 (B1) | x | 2 | x | B | DTC Description |
| P2238 | A/F SENSOR 1 (B1) | x | 2 | x | B | DTC Description |
| P2239 | A/F SENSOR 1 (B1) | x | 2 | x | B | DTC Description |
| P2251 | A/F SENSOR 1 (B1) | x | 2 | x | B | DTC Description |
| P2252 | A/F SENSOR 1 (B1) | x | 2 | x | B | DTC Description |
| P2253 | A/F SENSOR 1 (B1) | x | 2 | x | B | DTC Description |
| P2270 | O2 sensor signal bank 1 sensor 2 | x | 2 | x | A | DTC Description |
| P2271 | O2 sensor signal bank 1 sensor 2 | x | 2 | x | A | DTC Description |
| P2297 | A/F SENSOR (B1) | x | 2 | x | A | DTC Description |
| P25DF | A camshaft posi control B1 | - | 2 | x | A | DTC Description |
| P2610 | ECM/PCM INTERNAL ENG OFF TIMER | - | 2 | x | A | DTC Description |
| P2614 | A camshaft posi signal B1 | - | 2 | x | A | DTC Description |
| P2615 | A camshaft posi signal B1 | - | 2 | x | A | DTC Description |
| P2616 | A camshaft posi signal B1 | - | 2 | x | A | DTC Description |
| P2617 | Crankshaft position signal | - | 2 | x | A | DTC Description |
| P2618 | Crankshaft position signal | - | 2 | x | A | DTC Description |
| P2619 | Crankshaft position signal | - | 2 | x | A | DTC Description |
| P2A01 | O2 sensor bank 1 sensor 2 | x | 2 | x | B | DTC Description |
| P34AC | A camshaft posi actuator posi sens B1 | - | 2 | x | A | DTC Description |
| P34AD | A camshaft posi actuator posi sens B1 | - | 2 | x | A | DTC Description |
| P34C4 | A camshaft posi actuator control B1 | - | 2 | x | A | DTC Description |
| P34C8 | Camshaft position control module | - | 2 | x | A | DTC Description |
*1: 1st trip DTC No. is the same as DTC No.
*2: This number is prescribed by SAE J1979/ ISO 15031-5.
*3: This self-diagnosis is not for ECM power supply circuit, even though "ECM BACK UP/CIRCUIT" is displayed on CONSULT screen.