Electric Power Train System: Fail-safe
FAIL-SAFE PATTERN
- Pattern A: Quick charge prohibited
- Pattern B: Normal charge prohibited
- Pattern C: READY OFF
- Pattern D: High-voltage power supply stop
FAIL-SAFE LIST
x: Applicable
| DTC | TYPE | Pattern | Others | |||
|---|---|---|---|---|---|---|
| A | B | C | D | |||
| B2801 | 62 | x | x | |||
| B2802 | 73 | x | x | |||
| B280A | 15 | x | ||||
| B280B | 15 | x | ||||
| B2814 | 72 | x | ||||
| B2880 | 72 | x | ||||
| B2880 | 73 | x | x | |||
| B2980 | 98 | x | x | |||
| P0603 | 83 | x | x | x | x | |
| P0643 | 87 | x | x | x | x | |
| P0A8D | 16 | x | x | x | x | |
| P0A8E | 17 | x | x | x | x | |
| P0AA0 | 73 | x | x | x | x | Start not possible |
| P0AA1 | 71 | x | x | x | x | Start not possible |
| P0AA2 | 13 | x | x | x | x | |
| P0AA4 | 71 | x | x | x | x | Start not possible |
| P0AA5 | 13 | x | x | x | x | |
| P0AA6 | 1A | x | x | Doing READY again is prohibited | ||
| P1564 | 1C | ASCD/ICC/Pro PILOT assist operation prohibited | ||||
| P1572 | 24 | ASCD/ICC/Pro PILOT assist operation prohibited | ||||
| P1574 | 64 | ASCD/ICC/Pro PILOT assist operation prohibited | ||||
| P2122 | 16 |
|
||||
| P2123 | 17 |
|
||||
| P2127 | 16 |
|
||||
| P2128 | 17 |
|
||||
| P2138 | 2 | x | ||||
| P2138 | 64 |
|
||||
| P3100 | 86 | x | x | x | x | |
| P3101 | 44, 45, 49, 81 | x | x | x | x | Start not possible |
| P3101 | 97 | x | ||||
| P3102 | 95 | Traction motor output is limited | ||||
| P3117 | 1A |
|
||||
| P312B | 86 | x | x | x | x | |
| P312C | 86 | x | x | x | x | |
| P312D | 86 | x | x | x | x | |
| P312E | 86 | x | x | x | x | |
| P312F | 86 | x | x | x | x | |
| P3130 | 86 | x | x | x | x | |
| P3131 | 86 | x | x | x | x | |
| P3137 | 00 | x | x | x | x | Start not possible |
| P315C | 71 | x | x | x | x | |
| P316A | 79 | x | ||||
| P316F | 93 | x | x | |||
| P3170 | 97 | x | ||||
| P3172 | 97 | x | Traction motor output is limited | |||
| P3175 | 87 | x | ||||
| P3176 | 86 | x | x | x | x | |
| P3177 | 86 | x | x | x | x | |
| P3178 | 86 | x | x | x | x | |
| P3179 | 97 | x | ||||
| P317A | 97 | x | x | |||
| P317B | 97 | x | x | x | x | |
| P317E | 97 | x | x | |||
| P3180 | 97 | Traction motor output is limited | ||||
| P3182 | 97 | x | x | x | x | |
| P3187 | 97 | x | ||||
| P3188 | 97 | x | x | Traction motor output is limited | ||
| P318D | 87 | x | ||||
| P3191 | 87 (TYPE 1) | x | ||||
| P3193 | 87 (TYPE 4) | x | x | x | x | |
| P3193 | 87 (TYPE 1) | x | x | |||
| P3193 | 87 (TYPE 3) | x | ||||
| P3196 | 87 | x | ||||
| P319C | 83 | x | ||||
| P319E | 83 (TYPE 1) | x | x | x | x | |
| P319E | 83 (TYPE 2) | x | x | Only driving in creep is possible | ||
| P31A1 | 83 | x | ||||
| P31A7 | 82 (TYPE 1) | x | ||||
| P31A9 | 82 (TYPE 1) | x | x | x | x | |
| P31A9 | 82 (TYPE 2) | x | x | |||
| P31AE | 82 | x | ||||
| P31B3 | 87 | When the power is turned on and the vehicle is charging, the cooling fan is operated at a constant speed | ||||
| P31B5 | 87 | ASCD/ICC/Pro PILOT assist operation prohibited
NOTE:
|
||||
| P31B6 | 87 |
NOTE:
|
||||
| P31C5 | 49 |
|
||||
| P31C6 | 49 |
|
||||
| P31C7 | 49 |
|
||||
| P31CA | 71 | x | Traction motor output is limited | |||
| P31CB | 71 | x | Traction motor output is limited | |||
| P31D5 | 71 |
|
||||
| P31D7 | 13 | x | x | x | x | |
| P31DB | 11 | x | x | x | x | |
| P31DC | 11 | x | x | x | x | |
| P31DE | 97 | Traction motor output is limited | ||||
| P31DE | 9A | x | x | x | x | Start not possible |
| P31E0 | 13 | x | x | x | x | |
| P31E1 | 13 | x | x | x | x | |
| P31E7 | 00 | Doing READY again is prohibited | ||||
| P31F2 | 62 | VCM inhibits the timer charge and the remote climate control | ||||
| U1074 | 87 (TYPE 1) | x | ||||
| U1010 | 49 (TYPE 1) | x | ||||
| U1010 | 49 (TYPE 2) | x | x | x | x | |