Engine Cooling Systems: OLDSMOBILE: Notes
CAPACITY (Qts.)
| Application | Non A/C | A/C | |
|---|---|---|---|
| Starfire | |||
| 140" 4 Cyl. | 8.5 | 8.5 | |
| 231" V6 | 13.5 | 14.0 | |
| Omega | |||
| 250" 6 Cyl. | 15.5 | 16.5 | |
| 260" V8 | 23.0 | 23.5 | |
| 350" V8 | 21.5 | 22.0 | |
| Cutlass | |||
| 250" 6-Cyl. | 17.0 | 17.0 | |
| 260" V8 | 23.5 | 23.5 | |
| 260" V8 Y72 | 26.0 | 26.0 | |
| 350" V8 | 20.0 | 20.0 | |
| 350" V8 Y72 | 22.5 | 22.5 | |
| 455" V8 | 21.0 | 21.5 | |
| 455" V8 Y72 | 23.5 | 23.5 | |
| "88" | |||
| 350" V8 | 20.0 | 20.0 | |
| 350" V8 Y72 | 22.5 | 22.5 | |
| 455" V8 | 21.0 | 21.5 | |
| 455" V8 Y72 | 23.5 | 23.5 | |
| Crustom Cruiser & "98" | |||
| 455" V8 | 21.0 | 21.5 | |
| 455" V8 Y72 | 23.5 | 23.5 | |
| Toronado | |||
| 455" V8 | 21.5 | 21.5 | |
THERMOSTAT
| Application | Opens | Fully Opens |
|---|---|---|
| All Starfire | 190°F | 212°F |
| 350" V8 Omega | 190°F | 212°F |
| All Others | 195°F | 222°F |