Carburetor Specifications - E2ME 2-Bbl: Specifications
ROCHESTER E2ME CARBURETOR SPECIFICATIONS
| Engine | Specification | |||||
|---|---|---|---|---|---|---|
| 3.8L V6, (VIN A) | ||||||
| Carburetor No. 17080491 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 4 1/2 | |||||
| Vacuum Break | ||||||
| Primary | 21° | |||||
| Secondary | 35° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No. 17080496 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 4 1/2 | |||||
| Vacuum Break | ||||||
| Primary | 21° | |||||
| Secondary | 33° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17080498 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 4 1/2 | |||||
| Vacuum Break | ||||||
| Primary | 21° | |||||
| Secondary | 33° | |||||
| 3.8L V6, (VIN K) | ||||||
| Carburetor No.17081130 | ||||||
| TPS | .41 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 500, In Drive. | |||||
| Max. | 750, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 5 | |||||
| Vacuum Break | ||||||
| Primary | 25° | |||||
| Secondary | N/A | |||||
| 3.8L V6, (VIN K) | ||||||
| Carburetor No.17081131 | ||||||
| TPS | .41 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 600 | |||||
| Max. | 1500 | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 5 | |||||
| Vacuum Break | ||||||
| Primary | 25° | |||||
| Secondary | N/A | |||||
| 3.8L V6, (VIN K) | ||||||
| Carburetor No.17081132 w/AC | ||||||
| TPS | .41 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 500, In Drive. | |||||
| Max. | 800, In Drive, With A/C off. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 5 | |||||
| Vacuum Break | ||||||
| Primary | 25° | |||||
| Secondary | N/A | |||||
| 3.8L V6, (VIN K) | ||||||
| Carburetor No.17081133 w/AC | ||||||
| TPS | .41 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 600 | |||||
| Max. | 1100, In Drive, With A/C off. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 5 | |||||
| Vacuum Break | ||||||
| Primary | 25° | |||||
| Secondary | N/A | |||||
| 3.8L V6, (VIN K) | ||||||
| Carburetor No.17081134 | ||||||
| TPS | .41 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 500, In Drive. | |||||
| Max. | 750, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 5 | |||||
| Vacuum Break | ||||||
| Primary | 25° | |||||
| Secondary | N/A | |||||
| 3.8L V6, (VIN K) | ||||||
| Carburetor No.17081136 w/AC | ||||||
| TPS | .41 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 500, In Drive. | |||||
| Max. | 800, In Drive, With A/C off. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 5 | |||||
| Vacuum Break | ||||||
| Primary | 25° | |||||
| Secondary | N/A | |||||
| 4.4L V8, (VIN J) | ||||||
| Carburetor No.17081138 | ||||||
| TPS | .51 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | ISC not used. | |||||
| Max. | ISC not used. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 5 | |||||
| Vacuum Break | ||||||
| Primary | 25° | |||||
| Secondary | N/A | |||||
| 4.4L V8, (VIN J) | ||||||
| Carburetor No.17081140 | ||||||
| TPS | .51 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | ISC not used. | |||||
| Max. | ISC not used. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 5 | |||||
| Vacuum Break | ||||||
| Primary | 25° | |||||
| Secondary | N/A | |||||
| 4.3L V8, (VIN S) | ||||||
| Carburetor No.17081160 | ||||||
| TPS | .41 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 400, In Drive. | |||||
| Max. | 1200, With A/C off. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 3 3/4 | |||||
| Vacuum Break | ||||||
| Primary | 24° | |||||
| Secondary | 35° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17081190 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 4 3/4 | |||||
| Vacuum Break | ||||||
| Primary | 21° | |||||
| Secondary | 31° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17081191 w/M.T. | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | Preset at 3 turns. Adjust if necessary. | |||||
| Max. | Preset at 3 turns. Adjust if necessary. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 2 1/4 | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 2.8L V6, (VIN A) | ||||||
| Carburetor No.17081192 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 3 | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 2.8L V6, (VIN A) | ||||||
| Carburetor No.17081193 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 4 3/4 | |||||
| Vacuum Break | ||||||
| Primary | 21° | |||||
| Secondary | 31° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17081194 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 2 3/4 | |||||
| Vacuum Break | ||||||
| Primary | 21° | |||||
| Secondary | 30° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17081196 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 2 1/2 | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 2.8L V6, (VIN A) | ||||||
| Carburetor No.17081197 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 3 1/2 | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17081198 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 3 | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17081199 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 2 1/2 | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17081496 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 2 1/2 | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17081497 | ||||||
| TPS | .97 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 2 1/2 | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 3.8L V6, (VIN K) | ||||||
| Carburetor No.17082130 | ||||||
| TPS | .36 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 475, In Drive. | |||||
| Max. | 800, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 1 1/4 | |||||
| Vacuum Break | ||||||
| Primary | 27° | |||||
| Secondary | N/A | |||||
| 3.8L V6, (VIN K) | ||||||
| Carburetor No.17082132 w/AC | ||||||
| TPS | .36 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 475, In Drive. | |||||
| Max. | 800, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 1 1/4 | |||||
| Vacuum Break | ||||||
| Primary | 27° | |||||
| Secondary | N/A | |||||
| 3.8L V6, (VIN 9) | ||||||
| Carburetor No.17082130 (1984) | ||||||
| TPS | .28 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 475 | |||||
| Max. | 750, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 1 1/4 | |||||
| Vacuum Break | ||||||
| Primary | 27° | |||||
| Secondary | N/A | |||||
| 4.4L V8, (VIN J) | ||||||
| Carburetor No.17082138 | ||||||
| TPS | .51 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | ISC not used. | |||||
| Max. | ISC not used. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 1 1/2 | |||||
| Vacuum Break | ||||||
| Primary | 27° | |||||
| Secondary | N/A | |||||
| 4.4L V8, (VIN J) | ||||||
| Carburetor No.17082140 | ||||||
| TPS | .51 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | ISC not used. | |||||
| Max. | ISC not used. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 1 1/2 | |||||
| Vacuum Break | ||||||
| Primary | 27° | |||||
| Secondary | N/A | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17082182 w/AC | ||||||
| TPS | .77 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 3.0L V6, (VIN E) | ||||||
| Carburetor No.17082183 | ||||||
| TPS | .52 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 1050, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 24° | |||||
| Secondary | 28° | |||||
| 2.8L V6, (VIN A) | ||||||
| Carburetor No.17082184 | ||||||
| TPS | .77 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 3.0L V6, (VIN E) | ||||||
| Carburetor No.17082186 | ||||||
| TPS | .52 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 1050, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 24° | |||||
| Secondary | 28° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17082192 | ||||||
| TPS | .77 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 2.8L V6, (VIN A) | ||||||
| Carburetor No.17082194 | ||||||
| TPS | .77 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 3.0L V6, (VIN E) | ||||||
| Carburetor No.17082196 | ||||||
| TPS | .52 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 1050, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 21° | |||||
| Secondary | 19° | |||||
| 3.8L V6, (VIN 9) | ||||||
| Carburetor No.17083130 | ||||||
| TPS | .51 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 475, In Drive. | |||||
| Max. | 750, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 1 1/4 | |||||
| Vacuum Break | ||||||
| Primary | 27° | |||||
| Secondary | N/A | |||||
| 3.8L V6, (VIN 9) | ||||||
| Carburetor No.17083132 w/AC | ||||||
| TPS | .51 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 475, In Drive. | |||||
| Max. | 800, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | 1 1/4 | |||||
| Vacuum Break | ||||||
| Primary | 27° | |||||
| Secondary | N/A | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17083190 | ||||||
| TPS | .77 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No. 17083192 |
||||||
| TPS | .77 Volts, High step of fast idle cam. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 3.0L V6, (VIN E) | ||||||
| Carburetor No.17083193 | ||||||
| TPS | .42 Volts, At curb idle. | |||||
| ISC | ||||||
| Min. | 500, In Drive. | |||||
| Max. | 1300, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 23° | |||||
| Secondary | 28° | |||||
| 3.0L V6, (VIN E) | ||||||
| Carburetor No.17083194 | ||||||
| TPS | .42 Volts, At curb idle. | |||||
| ISC | ||||||
| Min. | 500, In Drive. | |||||
| Max. | 1300, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 27° | |||||
| Secondary | 25° | |||||
| 3.0L V6, (VIN E) | ||||||
| Carburetor No.17083195 | ||||||
| TPS | .42 Volts, At curb idle. | |||||
| ISC | ||||||
| Min. | 500, In Drive. | |||||
| Max. | 1300, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 23° | |||||
| Secondary | 28° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17084191 | ||||||
| TPS | .46 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 1000, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 2.0L V6, (VIN E) | ||||||
| Carburetor No.17084193 w/4-Spd. A.T. | ||||||
| TPS | .65 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 500, In Drive. | |||||
| Max. | 1350, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 27° | |||||
| Secondary | 25° | |||||
| 3.0L V6, (VIN E) | ||||||
| Carburetor No.17084195 w/3-Spd. A.T. | ||||||
| TPS | .57 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 500, In Drive. | |||||
| Max. | 1350, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 27° | |||||
| Secondary | 25° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17085190 | ||||||
| TPS | .46 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 1000, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
| 3.0L V6, (VIN E) | ||||||
| Carburetor No.17085192 w/3-Spd.A.T. | ||||||
| TPS | .57 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 500, In Drive. | |||||
| Max. | 1350, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 27° | |||||
| Secondary | 25° | |||||
| 3.0L V6, (VIN E) | ||||||
| Carburetor No.17085194 w/4-Spd. A.T. | ||||||
| TPS | .60 Volts, ISC retracted at slow idle. | |||||
| ISC | ||||||
| Min. | 500, In Drive. | |||||
| Max. | 1350, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 27° | |||||
| Secondary | 25° | |||||
| 3.8L V6, (VIN A) | ||||||
| Carburetor No.17086190 | ||||||
| TPS | .46 Volts, Preset at 3 turns. Adjust if necessary. | |||||
| ISC | ||||||
| Min. | 450, In Drive. | |||||
| Max. | 900, In Drive. | |||||
| Idle Mixture (1) | ||||||
| Lean Screw | 1.304 | |||||
| Idle Screw | Preset at 3 turns. Adjust if necessary. | |||||
| Vacuum Break | ||||||
| Primary | 28° | |||||
| Secondary | 24° | |||||
|
||||||