Wheel Alignment Specifications
Wheel Alignment Specifications
| Suspension | Camber | Cross Camber | Caster | Cross Caster | Total Toe | Steering Wheel Angle | Thrust Angle |
|---|---|---|---|---|---|---|---|
| With 15 inch Tires | |||||||
| Front | -0.70° +/- 0.70° | 0.00° +/- 0.70° | 4.10° +/- 0.75° | 0.00° +/- 0.50° | 0.14° +/- 0.20° | 0.00° +/- 3.50° | - |
| Rear | 0.00° +/- 0.40° | 0.20° +/- 0.70° | - | - | +0.10° +/- 0.20° | - | 0.00° +/- 0.20° |
| With 16 inch Tires | |||||||
| Front | -0.70° +/- 0.70° | 0.00° +/- 0.70° | 4.10° +/- 0.75° | 0.00° +/- 0.50° | 0.20° +/- 0.20° | 0.00° +/- 3.50° | - |
| Rear | 0.00° +/- 0.40° | 0.20° +/- 0.70° | - | - | +0.10° +/- 0.20° | - | 0.00° +/- 0.20° |
| Caster (Noniminal - No means of adjustment provided) Camber Cross Tolerance (Nominal - No means of adjustment provided) |
|||||||