Compression Pressure
Pressure is with engine worm, plugs removed, throttle wide open, at cranking speed.
| Engine | Pressure (Lbs.) | (1) Variation (Lbs.) | |||
|---|---|---|---|---|---|
| 273" 2-Bbl. | 120-150 | 20 | |||
| 4-Bbl. | 130-165 | 25 | |||
| 318" | 125-155 | 25 | |||
| 361" | 125-155 | 20 | |||
| 383" 2-Bbl. | 125-155 | 20 | |||
| 4-Bbl. | 130-165 | 25 | |||
| 426" | 130-165 | 25 | |||
| 440" | 130-165 | 25 | |||
|
|||||
VALVE TAPPET CLEARANCE
| 273", 318" | .013" Int., .021" Exh. Hot | ||
| 361", 383", 426", 440" | (1) Zero Lash, Hydraulic | ||
|
|||