Compression Pressure
Pressure is with engine warm, plugs removed, throttle wide open, and engine at cranking speed.
| Engine | Pressure (Lbs.) | (1) Variation (Lbs.) | |||
|---|---|---|---|---|---|
| 273" 2-Bbl. 120-150 | 20 | ||||
| 4-Bbl. | 130-165 | 25 | |||
| 318" | 125-155 | 25 | |||
| 383" 2-Bbl. | 125-155 | 20 | |||
| 4-Bbl. | 130-165 | 25 | |||
| 440" | 130-165 | 25 | |||
|
|||||
VALVE TAPPET CLEARANCE
| 273" | .013" Int..021" Exh. (Hot) | ||
|---|---|---|---|
| 318", 383", 440" | (1) Zero Lash, Hydraulic | ||
|
|||