Alternator - CHRYSLER: Description: Notes
Alternator is a conventional three-phase, self-rectifying type. Main components are two end housings, stator, rotor and rectifiers. The rotor consists of a field coil encased between two six-fingered overlapping sections which are the pole pieces and produces a 12 pole magnetic field. Ends of the field coil are connected to the field windings through brushes and slip rings. Pre-lubricated bearings provide support of rotor shaft at the end housings. Three silicone diode rectifiers having negative polarity are pressed into the end housing and three similar diodes having positive polarity are pressed into a die-cast aluminum sink. Alternator output is controlled by a voltage regulator.
CAUTION:
Reversed polarity or excessive voltage will result in extensive damage to alternator system. Do not reverse battery leads upon battery installation and both battery cables must be disconnected during charging of battery with a "Fast Charger". Do not use a "Fast Charger" to provide starting voltage.
SPECIFICATIONS
| Alternator(1) | Volts | (2)Amps. | ||||
|---|---|---|---|---|---|---|
| 2642228 | 15 | 60 | ||||
| 2642229 | 15 | 60 | ||||
| 2642610 | 15 | 60 | ||||
| 2875437 | 15 | 37 | ||||
| 3438171 | 15 | 30 | ||||
| 3438172 | 15 | 37 | ||||
| 3438173 | 15 | 46 | ||||
| 3438174 | 15 | 60 | ||||
| 3438176 | 15 | 37 | ||||
| 3438177 | 15 | 46 | ||||
| 3438178 | 15 | 46 | ||||
| 3438179 | 15 | 60 | ||||
| 3438180 | 15 | 60 | ||||
| 3438803 | 15 | 34 | ||||
| 3438804 | 15 | 41 | ||||
| 3438806 | 15 | 50 | ||||
| 3438807 | 15 | 60 | ||||
| 3438811 | 15 | 50 | ||||
| 3438812 | 15 | 60 | ||||
| 3656414 | 15 | 60 | ||||
| 3656455 | .15 | 60 | ||||
| 3656456 | 15 | 60 | ||||
| 3656570 | 15 | 60 | ||||
| 3656614 | 15 | 50 | ||||
| 3656615 | 15 | 60 | ||||
| 3656645 | 15 | 41 | ||||
| 3656711 | 15 | 50 | ||||
| 3656713 | 15 | 60 | ||||
| 3755190 | 15 | 65 | ||||
| 3755191 | 15 | 65 | ||||
| 3755192 | 15 | 65 | ||||
| 3755193 | 15 | 65 | ||||
| 3755403 | 15 | 34 | ||||
| 3755404 | 15 | 41 | ||||
| 3755406 | 15 | 50 | ||||
| 3755411 | 15 | 60 | ||||
| 3755413 | 15 | 65 | ||||
(1) - At 1250 RPM
|
||||||