Connector Identification
CONNECTOR IDENTIFICATION DIRECTORY
| Connector | Go To Figure: |
|---|---|
| ABS Boost Pressure Transducer | See Fig 6 |
| ABS Bulkhead Body Connector | See Fig 11 |
| ABS Dual-Function Pressure Switch | See Fig 4 |
| ABS Modulator | See Fig 5 |
| ABS Primary Pressure Transducer | See Fig 6 |
| ABS Pump/Motor | See Fig 7 |
| ABS Pump/Motor Relay | See Fig 8 |
| ABS Switch/Transducer | See Fig 9 |
| ABS Relay | See Fig 1 |
| ABS Wheel Speed Sensor | See Fig 10 |
| ANTI-LOCK Warning Light Relay | See Fig 1 |
| CCD BUS ABS Diagnostic Connector | See Fig 3 |
| Controller Anti-Lock Brake (CAB) | See Fig 2 |
ANTI-LOCK WARNING LIGHT RELAY CONNECTOR
| Cavity | Circuit | Function |
|---|---|---|
| A | RED/LT BLU | System Relay Voltage |
| B | LT BLU | CAB ANTI-LOCK Warning Light; Anti-Lock Warning Light Bulb |
| C | BLK | Ground |
| D | Not Used | Not Used |
| E | LT GRN/ORG | ANTI-LOCK Warning Light AMBER Anti-Lock |
ABS RELAY CONNECTOR
| Cavity | Circuit | Function |
|---|---|---|
| A | BRN/BLK | System Relay Actuation |
| B | RED/DK BLU | Battery 12-Volt |
| C | BLK | Ground |
| D | RED/LT BLU | System Relay Voltage |
| E | Not Used | Not Used |
CAB 60-PIN CONNECTOR
| Cavity | Circuit | Function |
|---|---|---|
| 1 | YEL/DK BLU | RR Wheel Sensor |
| 2 | YEL | RR Wheel Sensor + |
| 3 | LT GRN/DK BLU | LR Wheel Sensor - |
| 4 | LT GRN | LR Wheel Sensor + |
| 5 | BLK | Ground |
| 6 | WHT/DK BLU | RF Wheel Sensor - |
| 7 | WHT | RF Wheel Sensor + |
| 8 | RED/DK BLU | LF Wheel Sensor - |
| 9 | RED | LF Wheel Sensor + |
| 10 | RED/BLK | Transducer Return (-) |
| 11 | WHT/VIO | Diagnostic (Data Input) |
| 12 | ORG | Diagnostic (Data Output) |
| 13 | WHT/TAN | Stop Light Signal |
| 14 | GRY/BLK | Brake Fluid Level/Park Brake |
| 15 | LT GRN/ORG | ANTI-LOCK Warning Light |
| 16 | GRY/RED | Low Fluid Output Sensor |
| 17 | RED | Low Accumulator |
| 18 | WHT/ORG | Primary/Delta Pressure Signal |
| 19 | DK BLU | Boost Pressure |
| 20-41 | Not Used | Not Used |
| 42 | BRN/WHT | LF Build Valve |
| 43 | DK GRN/BLK | LF Decay Valve |
| 44 | Not Used | Not Used |
| 45 | WHT/LT GRN | LF Isolation Valve |
| 46 | BRN/RED | RF Build Valve |
| 47 | RED/LT BLU | Solenoid 12-Volt Feed |
| 48 | DK GRN/WHT | RF Decay Valve |
| 49 | WHT/TAN | RF Isolation Valve |
| 50 | RED/LT BLU | ABS Solenoid Feed |
| 51 | WHT/BLK | LR Isolation Valve |
| 52 | BRN/TAN | RR/LR Build Valve |
| 53 | Not Used | Not Used |
| 54 | DK GRN/ORG | RR/LR Decay Valve |
| 55 | WHT/PNK | RR Isolation Valve |
| 56 | Not Used | Not Used |
| 57 | BRN/BLK | ABS System Relay |
| 58 | GRY/LT BLU | Transducer Feed (5-Volt) |
| 59 | Not Used | Not Used |
| 60 | DK BLU | Ignition Start/Run |
ABS PUMP/MOTOR RELAY
| Cavity | Circuit | Function |
|---|---|---|
| A | DK BLU | System Relay Voltage |
| B | RED/DK GRN | Battery 12-Volt |
| C | GRY | Pump/Motor Ground CAB Controlled |
| D | BRN/WHT | Pump/Motor & CAB Motor Monitor |