Ford Motor Co. Vacuum Advance & Retard Specifications
NOTE:
FOR ENGINE RPM AND DEGREES, MULTIPLY SPECIFICATIONS BELOW BY 2.
| Distributor Part No. (1) | Vacuum Advance (Distr. Degrees) | Vacuum Retard (Distr. Degrees) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Deg. | In. Hg. | Deg. | In. Hg. | Deg. | In. Hg. | Deg. | In. Hg. | Deg. | In. Hg. | Deg. | In. Hg. | Deg. | In. Hg. | Deg. | In. Hg. | Deg. | In. Hg. | |||
| C7AF-AA | 0-1/2 | 5 | 4-7 1/2 | 10 | 8 1/2-11 1/2 | 15 | 9-11 1/2 | 20 | - | - | - | - | - | - | - | - | - | - | ||
| C8AF-A | 0-3/4 | 5 | 1-3 3/4 | 10 | 5 1/2-8 | 15 | 5 1/2-8 | 20 | 5 1/2-8 | 25 | 0-1/2 | 5 | 2 1/2-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| C8AF-B | 0-1 | 5 | 3-6 | 10 | 6 1/2-8 | 15 | 6 1/2-9 | 20 | 6 1/2-9 | 25 | 0-2 1/4 | 5 | 4-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| C8AF-E | 0-3/4 | 5 | 0-3 | 10 | 5 1/4-8 1/2 | 15 | 8 1/4-11 | 20 | - | - | 0-1 | 5 | 2-5 3/4 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| C8AF-H | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| C8AF-M | 0-1 | 5 | 4-6 3/4 | 10 | 9 1/4-12 1/4 | 15 | 10-12 1/2 | 20 | 10-12 1/2 | 25 | 0-1 | 5 | 3 1/2-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| C8AF-R | 0-3/4 | 5 | 1-4 3/4 | 10 | 6 3/4-9 3/4 | 15 | 9 1/2-12 1/2 | 20 | 10-12 1/2 | 25 | 0-3/4 | 5 | 1 1/2-5 1/2 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| C8VF-C | 0-3/4 | 5 | 1/2-4 | 10 | 6-9 | 15 | 8 1/2-11 1/2 | 20 | 9 1/2-12 | 25 | 0-1/2 | 5 | 1-5 1/4 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| C9AF-Y | 0-1 | 5 | 2 3/4-6 | 10 | 6-8 1/2 | 15 | 6-8 1/2 | 20 | 6-8 1/2 | 25 | 0-3/4 | 5 | 2 1/4-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| C9DF-B | 0-3/4 | 5 | 1 1/4-4 3/4 | 10 | 5 1/2-8 | 15 | 5 1/2-8 | 20 | 5 1/2-8 | 25 | 0-2 | 5 | 3/4-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| C9ZF-D | 0-3/4 | 5 | 0-2 | 10 | 4-6 3/4 | 15 | 7-10 | 20 | 7 1/2-10 | 25 | 0-2 | 5 | 3 1/4-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| C9ZF-E | 0-1 | 5 | 2 1/2-5 1/2 | 10 | 4 1/2-7 | 15 | 4 1/2-7 | 20 | 4 1/2-7 | 25 | 0-2 | 5 | 3-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0AF-AC | 0-3/4 | 5 | 0-1 1/2 | 10 | 4 1/2-7 1/2 | 15 | 7-9 1/2 | 20 | 7-9 1/2 | 25 | 0-1 | 5 | 2-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0AF-H | 0-1 1/4 | 5 | 5 1/2-8 | 10 | 5 1/2-8 | 15 | 5 1/2-8 | 20 | 5 1/2-8 | 25 | 0-1 | 5 | 2-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0AF-M | 0-3/4 | 5 | 1-4 3/4 | 10 | 6 3/4-10 | 15 | 9 1/2-12 1/2 | 20 | 10-12 1/2 | 25 | 0-1 3/4 | 5 | 3-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0AF-T | 0-1 1/4 | 5 | 3 1/2-6 1/2 | 10 | 7 1/2-10 1/2 | 15 | 9-11 1/2 | 20 | 9-11 1/2 | 25 | 0-1 | 5 | 2-3 1/2 | 10 | 2 1/2-3 1/2 | 15 | 2 1/2-3 1/2 | 20 | ||
| D0AF-Y | 0-3/4 | 5 | 0-2 1/4 | 10 | 3 3/4-6 3/4 | 15 | 7 1/4-10 1/4 | 20 | 8 1/2-11 | 25 | 0-1/2 | 5 | 1 3/4-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0AF-Z | 0-3/4 | 5 | 0-1 1/4 | 10 | 3-6 | 15 | 6 3/4-9 3/4 | 20 | 8 1/2-11 | 25 | - | - | - | - | - | - | - | - | ||
| D0DF-C | 0-1 | 5 | 4-7 | 10 | 4 1/2-7 | 15 | 4 1/2-7 | 20 | 4 1/2-7 | 25 | 0-1/4 | 5 | 1 1/2-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0DF-E | 0-1 | 5 | 5 1/2-8 1/2 | 10 | 8 1/2-11 | 15 | 8 1/2-11 | 20 | 8 1/2-11 | 25 | 0-1 1/2 | 5 | 2 1/2-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0DF-J | ||||||||||||||||||||
| D0OF-A | 0-1 | 5 | 4-7 | 10 | 6 1/2-9 | 15 | 6 1/2-9 | 20 | 6 1/2-9 | 25 | 0-1 3/4 | 5 | 3-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0OF-AA | 0-1 1/4 | 5 | 3-6 | 10 | 6-8 1/2 | 15 | 6-8 1/2 | 20 | 6-8 1/2 | 25 | 0-2 | 5 | 2 3/4-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0OF-AB | 0-1 | 5 | 3-6 | 10 | 6-8 1/2 | 15 | 6-8 1/2 | 20 | 6-8 1/2 | 25 | 0-1 | 5 | 2 1/4-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0OF-T | 0-2 | 5 | 5-8 | 10 | 9-12 | 15 | 10-12 1/2 | 20 | 10-12 1/2 | 25 | 0-1/2 | 5 | 1 1/2-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0OF-U | 0-1 | 5 | 2-5 1/4 | 10 | 6 1/2-9 3/4 | 15 | 9 1/2-12 1/2 | 20 | 10-12 1/2 | 25 | - | - | - | - | - | - | - | - | ||
| D0OF-V | 0-1 | 5 | 1-4 1/2 | 10 | 5 1/2-8 1/2 | 15 | 8-10 1/2 | 20 | 8-10 1/2 | 25 | 0 | 5 | 1-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0OF-Y | 0-1 | 5 | 3-6 | 10 | 6-8 1/2 | 15 | 6-8 1/2 | 20 | 6-8 1/2 | 25 | 0-1 | 5 | 2-6 | 10 | 5-6 | 15 | 5-6 | 20 | ||
| D0OF-Z | 0-3/4 | 5 | 1 1/4-4 1/2 | 10 | 5 1/2-8 1/2 | 15 | 8-10 1/2 | 20 | 8-10 1/2 | 25 | 0 | 5 | 1-3 1/2 | 10 | 2 1/2-3 1/2 | 15 | 2 1/2-3 1/2 | 20 | ||
| D0VF-B | 0-1 | 5 | 1-4 | 10 | 5-8 | 15 | 6-8 1/2 | 20 | - | - | - | - | - | - | - | - | - | - | ||
| D0ZF-C | 0-3/4 | 5 | 1 1/2-4 1/2 | 10 | 7-10 | 15 | 8 1/2-11 | 20 | 8 1/2-11 | 25 | 0-3 | 5 | 2 1/2-3 1/2 | 10 | 2 1/2-3 1/2 | 15 | - | - | ||
| D0ZF-G | 0-1 | 5 | 2-5 | 10 | 7-9 1/2 | 15 | 7-9 1/2 | 20 | - | - | - | - | - | - | - | - | - | - | ||
Basic Ford Part No. (omitted) is "12127". |
||||||||||||||||||||