Ignition Control Module (ICM) (LZ4)
WARNING: This page is about a different car, the 2009 Saturn Vue. However, it is still accessible from the selected car via links, so may be relevant.
Ignition Control Module (LZ4)
| Pin | Wire | Circuit | Function |
|---|---|---|---|
| A | 0.5 OG/WH | 2122 | IC 2 Control |
| B | 0.5 PU | 2121 | IC 1 Control |
| C | 0.5 L-BU | 2123 | IC 3 Control |
| D | 0.5 BN | 2129 | Low Reference |
| E | 1 BK | 250 | Ground |
| F | 1 PK/BK | 5292 | Ignition 1 Voltage |
Connector Part Information
|
Terminal Part Information
|